2023 Draft Board: Pass Catchers
The below information I included in the QB draft board yesterday, I'm going to include it for every board, but it will be identical on each.
If you've ever read one of my draft board articles before then you have an idea of what you'll see below, but there is a slight change. If you haven't read them, quick explanation, I use stats, athletic testing, past performance from current pro players, and formulas to try and determine the chances a prospect in the current draft has at succeeding as a pro. In the past I used a "PSR", and an "A Met" and "S Met" to give every player a round grade. I still use all three of those, but it's put into a formula to determine a Score, which is on a 0-100 scale. The scores differ by position, so before each draft board I will put what the high score was between the 2021 and 2022 drafts at that position. And at the bottom you will see a small blurb I wrote up for each position.
High Score for WR: 69.32
My WR Draft Board
Players | College | Score | Rounds |
---|---|---|---|
Josh Downs | North Carolina | 54.90 | Day 1 |
Jalin Hyatt | Tennessee | 53.11 | Day 1 |
A.T. Perry | Wake Forest | 52.38 | Day 1 |
Charlie Jones | Purdue | 51.94 | Day 1 |
Jordan Addison | USC | 50.31 | Day 2 |
Xavier Hutchinson | Iowa State | 49.96 | Day 2 |
Marvin Mims | Oklahoma | 48.40 | Day 2 |
Nathaniel Dell | Houston | 48.01 | Day 2 |
Matt Landers | Arkansas | 47.64 | Day 2 |
Bryce Ford-Wheaton | West Virginia | 47.29 | Day 2 |
Zay Flowers | Boston College | 47.12 | Day 2 |
Jonathan Mingo | Ole Miss | 46.88 | Day 2 |
Andrei Iosivas | Princeton | 45.37 | Day 3 |
Mitchell Tinsley | Penn State | 45.33 | Day 3 |
Rashee Rice | SMU | 45.15 | Day 3 |
Quentin Johnston | TCU | 44.90 | Day 3 |
Jayden Reed | Michigan State | 44.24 | Day 3 |
Antoine Green | North Carolina | 44.02 | Day 3 |
Malik Heath | Ole Miss | 43.99 | Day 3 |
Demario Douglas | Liberty | 43.57 | Day 3 |
Cedric Tillman | Tennessee | 43.28 | Day 3 |
Jalen Moreno-Cropper | Fresnot State | 43.13 | Day 3 |
Trey Palmer | Nebraska | 43.01 | Day 3 |
Jaxon Smith-Njigba | Ohio State | 42.40 | Day 3 |
Parker Washington | Penn State | 41.37 | Day 3 |
Dontayvion Wicks | Virginia | 40.79 | Day 3 |
Grant Dubose | Charlotte | 40.58 | Day 3 |
Tyler Scott | Cincinnati | 40.52 | Day 3 |
Jason Brownlee | Southern Miss | 40.31 | Day 3 |
Michael Jefferson | Louisiana | 40.20 | Day 3 |
Michael Wilson | Stanford | 39.69 | Day 3 |
Kearis Jackson | Georgia | 39.66 | Day 3 |
Ronnie Bell | Michigan | 39.30 | Day 3 |
Rakim Jarrett | Maryland | 39.18 | Day 3 |
Puka Nacua | BYU | 39.05 | Day 3 |
Tre Tucker | Cincinnati | 39.01 | Day 3 |
Kayshon Boutte | LSU | 38.63 | Undrafted |
Dontay Demus Jr. | Maryland | 37.99 | Undrafted |
Justin Shorter | Florida | 37.76 | Undrafted |
Joseph Ngata | Clemson | 37.42 | Undrafted |
Jacob Copeland | Maryland | 37.33 | Undrafted |
Jalen Wayne | South Alabama | 37.12 | Undrafted |
Derius Davis | TCU | 35.88 | Undrafted |
Jaray Jenkins | LSU | 34.61 | Undrafted |
Malik Knowles | Kansas State | 28.58 | Undrafted |
C.J. Johnson | ECU | 0.00 | Undrafted |
Jadon Haselwood | Arkansas | 0.00 | Undrafted |
Jake Bobo | UCLA | 0.00 | Undrafted |
Jalen Brooks | South Carolina | 0.00 | Undrafted |
High Score for TE: 70.45
My TE Draft Board
Players | College | Score | Rounds |
---|---|---|---|
Dalton Kincaid | Utah | 62.24 | Day 1 |
Darnell Washington | Georgia | 58.37 | Day 2 |
Sam LaPorta | Iowa | 58.25 | Day 2 |
Elijah Higgins | Stanford | 57.60 | Day 2 |
Zack Kuntz | Old Dominion | 57.58 | Day 2 |
Michael Mayer | Notre Dame | 57.05 | Day 2 |
Will Mallory | Miami | 53.77 | Day 3 |
Blake Whiteheart | Wake Forest | 52.97 | Day 3 |
Luke Schoonmaker | Michigan | 52.69 | Day 3 |
Luke Musgrave | Oregon State | 49.77 | Day 3 |
Brayden Willis | Oklahoma | 49.09 | Day 3 |
Brenton Strange | Penn State | 47.29 | Undrafted |
Tucker Kraft | South Dakota State | 45.54 | Undrafted |
Josh Whyle | Cincinnati | 45.40 | Undrafted |
Travis Vokolek | Nebraska | 40.21 | Undrafted |
Leonard Taylor | Cincinnati | 38.38 | Undrafted |
Kyle Patterson | Air Force | 34.77 | Undrafted |
Noah Gindorff | North Dakota State | 34.61 | Undrafted |
Cameron Latu | Alabama | 0.00 | Undrafted |
Davis Allen | Clemson | 0.00 | Undrafted |
Payne Durham | Purdue | 0.00 | Undrafted |
My Take: This Tight End class is as loaded as it's being hyped up to be. Mayer doesn't have the athletic profile to backup his high billing (and I think that's why he seems to be disappearing from single round mock drafts). Kincaid didn't do any athletic testing because of an injury he suffered this past season, but he's been cleared, which bodes well for his first-round status. The four sandwiched in-between those two for me have all showed solid-freaky athleticism. Elijah Higgins was added to this group after it was announced that Miami planned to transition him to Tight End. Kuntz's athletic testing was on another level. LaPorta basically dominated all five of the major athletic tests (forty, vertical, broad, short shuttle and 3-cone). And then there is Washington, who somehow ran a 4.08 short shuttle at 6'7, 264 pounds. I'm very excited to see what these guys can do as pros...especially from a fantasy standpoint.
I'm not as excited about the Receivers. Addison and Flowers are both considered potential first round picks and both received second or third round grades from me, but that's the right combination to outplay my system. And then you have guys like Smith-Njigba and Johnston who are expected to go in the first, and they have day 3 grades from me. Speaking of Johnston, I just don't see what all the hype is about. Maybe he'll prove me wrong, it's happened before, but he honestly reminds me of another TCU Receiver: Josh Doctson.