Lance's 2021 Near-Zero WR Draft Strategy: Week 1
Week 1 is over and I'm sitting at 0-1. But it wasn't all a loss, I did score the 5th most points out of the 12 teams, and my loss came against the highest scoring team in the league. I opted to start Trevor Lawrence over Aaron Rodgers and that worked out nicely. In fact I started the best lineup I possibly could have, it just wasn't good enough. Here's a look at how the matchup played out:
My Team (120.28) vs. RoofShoppingCartGuys (155.18)
Pos. | Player | Points | vs. | Pos. | Player | Points |
---|---|---|---|---|---|---|
QB | Trevor Lawrence | 22.08 | vs. | QB | Patrick Mahomes | 33.28 |
RB | Jonathan Taylor | 14.60 | vs. | RB | Miles Sanders | 15.30 |
RB | Antonio Gibson | 10.30 | vs. | RB | James Conner | 5.30 |
WR | Chris Godwin | 19.00 | vs. | WR | Amari Cooper | 32.40 |
WR | Robby Anderson | 12.20 | vs. | WR | Jerry Jeudy | 10.20 |
TE | T.J. Hockenson | 21.70 | vs. | TE | Travis Kelce | 22.60 |
Flex | Laviska Shenault Jr. | 9.40 | vs. | Flex | Devonta Smith | 16.10 |
K | Rodrigo Blankenship | 4.00 | vs. | K | Justin Tucker | 11.00 |
D | Washington Football Team | 7.00 | vs. | D | Carolina Panthers | 9.00 |
The scores for the rest of the work league:
A Team Has No Name (146.46) over Weaver Yoders (117.06)
Robert's Team (139.12) over HappyLittleAccidents (103.00)
Hoodie Will Prevail (134.34) over The Everest of Chins (91.80)
Balls Deep (109.20) over John's Team (98.38)
Rock City Rockers (90.26) over Sh**ers Full (83.28)