Lance's 2021 Near-Zero WR Draft Strategy: Week 13
My team is heating up at the right time. I could've started Elijah Moore (17.60) over Van Jefferson Jr., but that's just nitpicking. I know I just added New Orleans defense to fill in for Indy's bye this upcoming week, but I couldn't resist dropping them for the Chargers who has a juicy matchup in week 14. Here's a look at how this week played out:
My Team (170.26) vs. S****er's Full (110.70)
Pos. | Player | Points | vs. | Pos. | Player | Points |
---|---|---|---|---|---|---|
QB | Tua Tagovailoa | 17.86 | vs. | QB | Joe Burrow | 18.60 |
RB | Jonathan Taylor | 24.30 | vs. | RB | Damien Harris | 17.10 |
RB | Antonio Gibson | 19.60 | vs. | RB | Sony Michel | 20.40 |
WR | Chris Godwin | 22.70 | vs. | WR | Marquise Brown | 8.00 |
WR | Van Jefferson Jr. | 13.10 | vs. | WR | DeAndre Hopkins | 10.20 |
TE | T.J. Hockenson | 12.90 | vs. | TE | Noah Fant | 5.30 |
Flex | Javonte Williams | 26.80 | vs. | Flex | Mark Ingram II | 3.10 |
K | Matt Gay | 15.00 | vs. | K | Greg Zuerlein | 11.00 |
D | Indianapolis Colts | 18.00 | vs. | D | Kansas City | 17.00 |
The scores for the rest of the work league:
HappyLittleAccidents (137.40) over The Everest of Chins (79.30)
John's Team (124.28) over RoofShoppingCartGuys (84.36)
Hoodie Will Prevail (120.40) over Balls Deep (83.92)
Weaver Yoders (110.88) over Rock City Rockers (100.82)
A Team Has No Name (106.52) over Robert's Team (76.22)