Lance's 2021 Near-Zero WR Draft Strategy: Week 15
Won my first game of the playoffs, but now I'm taking on the 1 seed/number 1 scoring team in the league. The guy I will be facing did lose Leonard Fournette this past week though, but I also lost Chris Godwin. I also lost T.J. Hockenson for the year, so because of those injuries I cut Hockenson and Godwin and picked up C.J. Uzomah and Tyler Johnson. I also cut Tua Tagovailoa and added Justin Jackson. Here's a look at how this week played out:
My Team (118.32) vs. Weaver Yoders (103.06)
Pos. | Player | Points | vs. | Pos. | Player | Points |
---|---|---|---|---|---|---|
QB | Aaron Rodgers | 23.82 | vs. | QB | Tom Brady | 5.76 |
RB | Jonathan Taylor | 23.00 | vs. | RB | Najee Harris | 3.60 |
RB | Javonte Williams | 10.10 | vs. | RB | Saquon Barkley | 7.40 |
WR | Chris Godwin | 7.90 | vs. | WR | Cooper Kupp | 30.20 |
WR | Darnell Mooney | 9.10 | vs. | WR | A.J. Green | 8.40 |
TE | Ricky Seals-Jones | 4.90 | vs. | TE | Dawson Knox | 5.80 |
Flex | Antonio Gibson | 15.50 | vs. | Flex | Christian Kirk | 19.90 |
K | Matt Gay | 10.00 | vs. | K | Chris Boswell | 15.00 |
D | Indianapolis Colts | 14.00 | vs. | D | Cleveland Browns | 7.00 |
The score for the other Wildcard game:
S***er's Full (80.28) over Balls Deep (63.32)