Lance's 2021 Near-Zero WR Draft Strategy: Week 17
So, the season didn't turn out quite as I had hoped. Some late season injuries didn't help, but given the point differentials and how well those guys did on average, I don't think it would have made too much of a difference. Still, finishing fourth is not a failure, especially after starting the season 0-3! Here's a look at how this week played out:
My Team (86.42) vs. HappyLittleAccidents(136.44)
Pos. | Player | Points | vs. | Pos. | Player | Points |
---|---|---|---|---|---|---|
QB | Aaron Rodgers | 20.32 | vs. | QB | Russell Wilson | 27.84 |
RB | Jonathan Taylor | 17.90 | vs. | RB | Rashaad Penny | 31.50 |
RB | Javonte Williams | 3.70 | vs. | RB | Devin Singletary | 23.00 |
WR | DeVante Parker | 6.60 | vs. | WR | Justin Jefferson | 8.80 |
WR | Darnell Mooney | 16.40 | vs. | WR | Tyler Lockett | 10.60 |
TE | C.J. Uzomah | 5.20 | vs. | TE | Rob Gronkowski | 15.00 |
Flex | Van Jefferson Jr. | 8.30 | vs. | Flex | Tee Higgins | 7.70 |
K | Matt Gay | 2.00 | vs. | K | Greg Joseph | 6.00 |
D | Indianapolis Colts | 6.00 | vs. | D | Philadelphia Eagles | 6.00 |
The score for the other Round 2 game:
S***er's Full (134.84) over Hoodie Will Prevail (131.56)