Lance's 2022 Near-Zero WR Draft Strategy: Week 1
1-0 after one week, with the 4th highest scoring team in the league! Almost started my best lineup, could've had an extra 1.2 points had I put Kyle Phillips in over Chase Claypool. But all in all it was a successful start to the second season of this trial run. I did not make any moves prior to week 1 and I don't currently have an plans to make a move before week 2. Here's a look at how the matchup played out:
My Team (126.32) vs. Brady Bunch (114.90)
Pos. | Player | Points | vs. | Pos. | Player | Points |
---|---|---|---|---|---|---|
QB | Kyler Murray | 20.62 | vs. | QB | Russell Wilson | 17.80 |
RB | Nick Chubb | 14.80 | vs. | RB | Jonathan Taylor | 25.50 |
RB | Kenneth Gainwell | 10.20 | vs. | RB | Aaron Jones | 9.10 |
WR | Ja'Marr Chase | 23.90 | vs. | WR | A.J. Brown | 20.50 |
WR | Marquise Brown | 12.30 | vs. | WR | Allen Robinson | 1.70 |
WR | Elijah Moore | 7.40 | vs. | WR | JuJu Smith-Schuster | 9.90 |
TE | Mark Andrews | 7.70 | vs. | TE | Dalton Schultz | 9.70 |
Flex | Chase Claypool | 7.40 | vs. | Flex | Rashaad Penny | 7.70 |
K | Daniel Carlson | 9.00 | vs. | K | Tyler Bass | 8.00 |
D | LA Chargers | 13.00 | vs. | D | Denver Broncos | 5.00 |
The scores for the rest of the league:
Trump Hat Lady (143.28) over Da Yooper (94.48)
Special Ops (131.12) over Jagwads (105.06)
Who's your Daddy! (130.10) over Not My Forte (117.42)
Steel City Killerz (112.82) over Sunday Funday II (93.06
Turn Your Head and Goff (104.38) over Fournettemenot (90.90)