Lance's 2022 Near-Zero WR Draft Strategy: Week 2
I lost this one, but it wasn't from lack of effort on my team's part, the other team just had a bigger week. I'm down to 1-1 and in 5th place, but I do have the third highest scoring team in the league. I made one move heading into this next week, I cut Trey Lance and added Nelson Agholor. Here's a look at how the matchup played out:
My Team (123.08) vs. Special Ops (133.86)
Pos. | Player | Points | vs. | Pos. | Player | Points |
---|---|---|---|---|---|---|
QB | Kyler Murray | 26.88 | vs. | QB | Joe Burrow | 16.56 |
RB | Nick Chubb | 30.80 | vs. | RB | Joe Mixon | 9.80 |
RB | Kenneth Walker | 2.50 | vs. | RB | A.J. Dillon | 7.20 |
WR | Ja'Marr Chase | 8.30 | vs. | WR | Jaylen Waddle | 34.60 |
WR | Marquise Brown | 9.80 | vs. | WR | Chris Olave | 9.50 |
WR | Elijah Moore | 5.00 | vs. | WR | Mecole Hardman | 6.00 |
TE | Mark Andrews | 21.20 | vs. | TE | Travis Kelce | 7.60 |
Flex | Chase Claypool | 4.60 | vs. | Flex | Drake London | 20.60 |
K | Daniel Carlson | 13.00 | vs. | K | Evan McPherson | 13.00 |
D | LA Chargers | 1.00 | vs. | D | Green Bay Packers | 9.00 |
The scores for the rest of the league:
Da Yooper (104.50) over Jagwads (92.16)
Sunday Funday II (123.78) over Brady Bunch (116.16)
Trump Hat Lady (157.68) over Not My Forte (113.32)
Steel City Killerz (132.42) over Fournettemenot (130.60)
Turn Your Head and Goff (91.44) over Who's your Daddy! (84.30)