Lance's 2022 Top 50 Draft Prospects
I'm going to keep this short because below here you are going to have two top 50 prospect lists to go through. The first is a top 50 based on my draft board project. I took the PSR they got and compared it to the max PSR they could have received and gave them a percentile. The higher the percentile the higher they are on the rankings. The second is a top 50 based on how I actually view the class, which is a mix of the PSR each player received, what I've seen in their games, and what I'm feeling in my gut. Short and sweet.
PSR TOP 50
| Rank | Player | Position | College |
|---|---|---|---|
| 1 | Zach Tom | C | Wake Forest |
| 2 | Calvin Austin III | WR | Memphis |
| 3 | Romeo Doubs | WR | Nevada |
| 4 | Zion Johnson | OG | Boston College |
| 5 | Kellen Diesch | OG | Arizona State |
| 6 | Trevor Penning | OT | Northern Iowa |
| 7 | Charlie Kolar | TE | Iowa State |
| 8 | Matt Corral | QB | Ole Miss |
| 9 | Bernhard Raimann | OG | Central Michigan |
| 10 | Charles Cross | OT | Mississippi State |
| 11 | Kenny Pickett | QB | Pittsburgh |
| 12 | Tyler Linderbaum | C | Iowa |
| 13 | Jermaine Johnson II | Edge | Florida State |
| 14 | Leo Chenal | LB | Wisconsin |
| 15 | Chad Muma | LB | Wyoming |
| 16 | Chance Campbell | LB | Ole Miss |
| 17 | Breece Hall | RB | Iowa State |
| 18 | Malcolm Rodriguez | LB | Oklahoma State |
| 19 | Bo Melton | WR | Rutgers |
| 20 | Damone Clark | LB | LSU |
| 21 | Channing Tindall | LB | Georgia |
| 22 | Evan Neal | OT | Alabama |
| 23 | Abraham Lucas | OT | Washington State |
| 24 | Trey McBride | TE | Colorado State |
| 25 | Alontae Taylor | CB | Tennessee |
| 26 | Aidan Hutchinson | Edge | Michigan |
| 27 | Damarri Mathis | CB | Pittsburgh |
| 28 | Sean Rhyan | OG | UCLA |
| 29 | Logan Bruss | OG | Wisconsin |
| 30 | Ikem Ekwonu | OT | North Carolina State |
| 31 | Logan Hall | DT | Houston |
| 32 | Zyon McCollum | CB | Sam Houston State |
| 33 | Troy Andersen | LB | Montana State |
| 34 | Matt Waletzko | OT | North Dakota |
| 35 | Kenneth Walker III | RB | Michigan State |
| 36 | Jaquarii Roberson | WR | Wake Forest |
| 37 | Garrett Wilson | WR | Ohio State |
| 38 | John Metchie | WR | Alabama |
| 39 | Josh Johnson | WR | Tulsa |
| 40 | Brandon Smith | LB | Penn State |
| 41 | Braxton Jones | OT | Southern Utah |
| 42 | Daxton Hill | DB | Michigan |
| 43 | Zamir White | RB | Georgia |
| 44 | Jaylen Watson | CB | Washington State |
| 45 | Desmond Ridder | QB | Cincinnati |
| 46 | Kaiir Elam | CB | Florida |
| 47 | JT Woods | S | Baylor |
| 48 | Zach Thomas | OT | San Diego State |
| 49 | Arnold Ebiketie | Edge | Penn State |
| 50 | Cam Jurgens | C | Nebraska |
MY TOP 50
| Rank | Player | Position | College |
|---|---|---|---|
| 1 | Aidan Hutchinson | Edge | Michigan |
| 2 | Charles Cross | OT | Mississippi State |
| 3 | Trevor Penning | OT | Northern Iowa |
| 4 | Ahmad Gardner | CB | Cincinnati |
| 5 | Jermaine Johnson II | Edge | Florida State |
| 6 | Ikem Ekwonu | OT | North Carolina State |
| 7 | Evan Neal | OT | Alabama |
| 8 | Nakobe Dean | LB | Georgia |
| 9 | Calvin Austin III | WR | Memphis |
| 10 | Kyle Hamilton | S | Notre Dame |
| 11 | Zach Tom | C | Wake Forest |
| 12 | Matt Corral | QB | Ole Miss |
| 13 | Garrett Wilson | WR | Ohio State |
| 14 | Kenny Pickett | QB | Pittsburgh |
| 15 | Arnold Ebiketie | Edge | Penn State |
| 16 | Zion Johnson | OG | Boston College |
| 17 | Chad Muma | LB | Wyoming |
| 18 | Malik Willis | QB | Liberty |
| 19 | Jordan Davis | DT | Georgia |
| 20 | Tyler Linderbaum | C | Iowa |
| 21 | Charlie Kolar | TE | Iowa State |
| 22 | Abraham Lucas | OT | Washington State |
| 23 | Devonte Wyatt | DT | Georgia |
| 24 | Breece Hall | RB | Iowa State |
| 25 | Devin Lloyd | LB | Utah |
| 26 | Kayvon Thibodeaux | Edge | Oregon |
| 27 | Alontae Taylor | CB | Tennessee |
| 28 | Leo Chenal | LB | Wisconsin |
| 29 | Trey McBride | TE | Colorado State |
| 30 | Bo Melton | WR | Rutgers |
| 31 | Kenneth Walker III | RB | Michigan State |
| 32 | Bernhard Raimann | OG | Central Michigan |
| 33 | Channing Tindall | LB | Georgia |
| 34 | Damarri Mathis | CB | Pittsburgh |
| 35 | Romeo Doubs | WR | Nevada |
| 36 | George Karlaftis | Edge | Purdue |
| 37 | Kaiir Elam | CB | Florida |
| 38 | Logan Hall | DT | Houston |
| 39 | Travon Walker | Edge | Georgia |
| 40 | Desmond Ridder | QB | Cincinnati |
| 41 | Jaquarii Roberson | WR | Wake Forest |
| 42 | Daxton Hill | DB | Michigan |
| 43 | Kellen Diesch | OG | Arizona State |
| 44 | Chris Olave | WR | Ohio State |
| 45 | Jaquan Brisker | S | Penn State |
| 46 | Dane Belton | S | Iowa |
| 47 | David Ojabo | Edge | Michigan |
| 48 | Braxton Jones | OT | Southern Utah |
| 49 | Wan'Dale Robinson | WR | Kentucky |
| 50 | John Metchie | WR | Alabama |
Read next
Lance's 2026 NFL Draft Prospect Rankings: Update 2
Here's my updated rankings right around the week 10 time period, and as I mentioned before the next one won't come until after the National Championship. However, originally I was going to get it done before the Combine invite list was posted, but I remembered how
Lance's 2026 NFL Draft Prospect Rankings: Update 1
As promised, here's my updated rankings right around the week 4 time period. Next one will be around week 9 or 10, and the final one will come after the National Championship, but before the Combine invite list is announced. If you're curious as to what
Lance's 2026 NFL Draft Prospect Rankings: Preseason
This was supposed to be done and posted before Week 0, but I got started on it late, and life got in the way. I finally finished preparing it though. I got the opportunity to watch plenty of college football over the weekend, but I made sure to exclude any