Lance's Top 50 Draft Prospects
I'm going to keep this short because below here you are going to have two top 50 prospect lists to go through. The first is a top 50 based on my draft board project. I take the PSR they got and compared it to the max PSR they could have received and give them a percentile. The higher the percentile the higher they are on the rankings. The second is a top 50 based on how I actually view the class. Short and sweet.
PSR TOP 50
| Rank | Player | Position | College |
|---|---|---|---|
| 1 | Devonta Smith | WR | Alabama |
| 2 | Justin Fields | QB | Ohio State |
| 3 | Quinn Meinerz | OG | UW Whitewater |
| 4 | Drew Dalman | C | Stanford |
| 5 | Creed Humphrey | C | Oklahoma |
| 6 | Spencer Brown | OT | Northern Iowa |
| 7 | Samuel Cosmi | OL | Texas |
| 8 | Mac Jones | QB | Alabama |
| 9 | Jimmy Morrissey | C | Pittsburgh |
| 10 | James Wiggins | S | Cincinnati |
| 11 | Trey Lance | QB | North Dakota State |
| 12 | Brady Christensen | OG | BYU |
| 13 | Ja'Marr Chase | WR | LSU |
| 14 | Mustafa Johnson | DT | Colorado |
| 15 | Jamin Davis | LB | Kentucky |
| 16 | Kyle Pitts | TE | Florida |
| 17 | Joseph Ossai | Edge | Texas |
| 18 | Rashawn Slater | OL | Northwestern |
| 19 | Dillon Radunz | OT | North Dakota State |
| 20 | Elijah Moore | WR | Ole Miss |
| 21 | Buddy Johnson | LB | Texas A&M |
| 22 | Jaelan Phillips | Edge | Miami |
| 23 | Cole Van Lanen | OT | Wisconsin |
| 24 | Carson Green | OT | Texas A&M |
| 25 | JaCoby Stevens | S | LSU |
| 26 | Brandin Echols | CB | Kentucky |
| 27 | Marco Wilson | CB | Florida |
| 28 | Shawn Davis | S | Florida |
| 29 | Greg Newsome II | CB | Northwestern |
| 30 | Jevon Holland | S | Oregon |
| 31 | Caden Sterns | S | Texas |
| 32 | Darrick Forrest | S | Cincinnati |
| 33 | Trevor Lawrence | QB | Clemson |
| 34 | Eric Stokes | CB | Georgia |
| 35 | Zach Wilson | QB | BYU |
| 36 | Baron Browning | LB | Ohio State |
| 37 | Micah Parsons | LB | Penn State |
| 38 | Kendrick Green | OG | Illinois |
| 39 | Alex Leatherwood | OT | Alabama |
| 40 | Teven Jenkins | OT | Oklahoma State |
| 41 | Charles Snowden | Edge | Virginia |
| 42 | Brenden Jaimes | OG | Nebraska |
| 43 | Shaka Toney | Edge | Penn State |
| 44 | Robert Rochell | CB | Central Arkansas |
| 45 | Kenny Gainwell | RB | Memphis |
| 46 | Najee Harris | RB | Alabama |
| 47 | Andre Cisco | S | Syracuse |
| 48 | Elijah Molden | CB | Washington |
| 49 | Kelvin Joseph | CB | Kentucky |
| 50 | Travis Etienne | RB | Clemson |
MY TOP 50
| Rank | Player | Position | College |
|---|---|---|---|
| 1 | Trevor Lawrence | QB | Clemson |
| 2 | Kyle Pitts | TE | Florida |
| 3 | Ja'Marr Chase | WR | LSU |
| 4 | Penei Sewell | OT | Oregon |
| 5 | Rashawn Slater | OL | Northwestern |
| 6 | Zach Wilson | QB | BYU |
| 7 | Jamin Davis | LB | Kentucky |
| 8 | Devonta Smith | WR | Alabama |
| 9 | Trey Lance | QB | North Dakota State |
| 10 | Joseph Ossai | Edge | Texas |
| 11 | Alijah Vera-Tucker | OG | USC |
| 12 | Justin Fields | QB | Ohio State |
| 13 | Elijah Moore | WR | Ole Miss |
| 14 | Teven Jenkins | OT | Oklahoma State |
| 15 | Christian Darrisaw | OT | Virginia Tech |
| 16 | Jayson Oweh | Edge | Penn State |
| 17 | Eric Stokes | CB | Georgia |
| 18 | Greg Newsome II | CB | Northwestern |
| 19 | Creed Humphrey | C | Oklahoma |
| 20 | Patrick Surtain II | CB | Alabama |
| 21 | Shaka Toney | Edge | Penn State |
| 22 | Jaelan Phillips | Edge | Miami |
| 23 | Daviyon Nixon | DT | Iowa |
| 24 | Baron Browning | LB | Ohio State |
| 25 | Jaycee Horn | CB | South Carolina |
| 26 | Samuel Cosmi | OL | Texas |
| 27 | Spencer Brown | OT | Northern Iowa |
| 28 | Zaven Collins | LB | Tulsa |
| 29 | Mac Jones | QB | Alabama |
| 30 | Dillon Radunz | OT | North Dakota State |
| 31 | Alex Leatherwood | OT | Alabama |
| 32 | Azeez Ojulari | Edge | Georgia |
| 33 | Rashod Bateman | WR | Minnesota |
| 34 | Travis Etienne | RB | Clemson |
| 35 | Najee Harris | RB | Alabama |
| 36 | Josh Myers | C | Ohio State |
| 37 | Caden Sterns | S | Texas |
| 38 | Trevon Moehrig | S | TCU |
| 39 | Quinn Meinerz | OG | UW Whitewater |
| 40 | Robert Rochell | CB | Central Arkansas |
| 41 | Kenny Gainwell | RB | Memphis |
| 42 | Elerson Smith | Edge | Northern Iowa |
| 43 | Carlos Basham | Edge | Wake Forest |
| 44 | Dyami Brown | WR | North Carolina |
| 45 | Buddy Johnson | LB | Texas A&M |
| 46 | Tommy Togiai | DT | Ohio State |
| 47 | Gregory Rousseau | Edge | Miami |
| 48 | Jeremiah Owusu-Koramoah | LB | Notre Dame |
| 49 | Wyatt Davis | OG | Ohio State |
| 50 | Ta'Quon Graham | DT | Texas |
Read next
Lance's 2026 NFL Draft Prospect Rankings: Update 2
Here's my updated rankings right around the week 10 time period, and as I mentioned before the next one won't come until after the National Championship. However, originally I was going to get it done before the Combine invite list was posted, but I remembered how
Lance's 2026 NFL Draft Prospect Rankings: Update 1
As promised, here's my updated rankings right around the week 4 time period. Next one will be around week 9 or 10, and the final one will come after the National Championship, but before the Combine invite list is announced. If you're curious as to what
Lance's 2026 NFL Draft Prospect Rankings: Preseason
This was supposed to be done and posted before Week 0, but I got started on it late, and life got in the way. I finally finished preparing it though. I got the opportunity to watch plenty of college football over the weekend, but I made sure to exclude any