Check the week 1 if you're looking for an explanation, otherwise, here are the rankings:
Quarterback
    
        | Rank | Player | College | Score | 
    
        | 1 | Joe Fagnano | UCONN | 110.84 | 
    
        | 2 | Evan Simon | Temple | 109.52 | 
    
        | 3 | Carlos Del Rio-Wilson | Marshall | 107.88 | 
    
        | 4 | Blake Horvath | Navy | 102.53 | 
    
        | 5 | Colton Joseph | Old Dominion | 100.74 | 
    
        | 6 | Byrum Brown | USF | 98.30 | 
    
        | 7 | Bryson Barnes | Utah State | 96.29 | 
    
        | 8 | Anthony Colandrea | UNLV | 95.89 | 
    
        | 9 | Nick Minicucci | Delaware | 94.81 | 
    
        | 10 | Braylon Braxton | Southern Miss | 94.60 | 
Running Back
    
        | Rank | Player | College | Score | 
    
        | 1 | Cam Cook | Jacksonville State | 96.79 | 
    
        | 2 | Robert Henry Jr. | UTSA | 93.13 | 
    
        | 3 | Jai'Den Thomas | UNLV | 90.38 | 
    
        | 4 | Kejon Owens | FIU | 88.70 | 
    
        | 5 | Braylon McReynolds | UL Monroe | 86.23 | 
    
        | 6 | Jekail Middlebrook | Mid Tennessee State | 85.85 | 
    
        | 7 | Lincoln Pare | Texas State | 85.22 | 
    
        | 8 | Chip Trayanum | Toledo | 84.43 | 
    
        | 9 | Alex Tecza | Navy | 83.68 | 
    
        | 10 | Miles Davis | Utah State | 83.02 | 
Wide Receiver
    
        | Rank | Player | College | Score | 
    
        | 1 | Skyler Bell | UCONN | 109.22 | 
    
        | 2 | Danny Scudero | San Jose State | 103.50 | 
    
        | 3 | Chase Hendricks | Ohio | 99.81 | 
    
        | 4 | Beau Sparks | Texas State | 98.52 | 
    
        | 5 | Junior Vandeross III | Toledo | 98.18 | 
    
        | 6 | Demarcus Lacey | Marshall | 95.43 | 
    
        | 7 | Camden Brown | Georgia Southern | 94.28 | 
    
        | 8 | Ted Hurst | Georgia State | 91.38 | 
    
        | 9 | Cortez Braham Jr. | Memphis | 91.07 | 
    
        | 10 | Devin Voisin | South Alabama | 90.69 | 
Tight End
    
        | Rank | Player | College | Score | 
    
        | 1 | Bruin Fleischmann | Air Force | 99.01 | 
    
        | 2 | Peter Clarke | Temple | 92.49 | 
    
        | 3 | Izayah Cummings | Appalachian State | 89.12 | 
    
        | 4 | Brody Foley | Tulsa | 87.17 | 
    
        | 5 | Toby Payne | Marshall | 86.26 | 
    
        | 6 | Dorian Thomas | New Mexico | 82.69 | 
    
        | 7 | Broc Lane | Utah State | 81.67 | 
    
        | 8 | Noah Meyers | Western Kentucky | 80.27 | 
    
        | 9 | Richie Anderson III | Fresno State | 78.77 | 
    
        | 10 | Pearson Baldwin | Jacksonville State | 74.45 | 
Offensive Tackle
    
        | Rank | Player | College | Score | 
    
        | 1 | Nick Del Grande | Coastal Carolina | 130.78 | 
    
        | 2 | Travis Burke | Memphis | 130.44 | 
    
        | 3 | Kage Casey | Boise State | 129.91 | 
    
        | 4 | Ben Murawski | UCONN | 127.18 | 
    
        | 5 | Drew Terrill | Miami (OH) | 124.58 | 
    
        | 6 | Chris Adams | Memphis | 124.08 | 
    
        | 7 | Dorian Strawn | Texas State | 123.95 | 
    
        | 8 | Teddy Williams | Army | 123.89 | 
    
        | 9 | Jax Harrington | Louisiana | 123.61 | 
    
        | 10 | Pat McMurtrie | James Madison | 123.21 | 
Offensive Guard
    
        | Rank | Player | College | Score | 
    
        | 1 | Shadre Hurst | Tulane | 106.71 | 
    
        | 2 | Gabe Blair | North Texas | 104.64 | 
    
        | 3 | Will Jeffcoat | Army | 104.54 | 
    
        | 4 | Thomas Johnson | Coastal Carolina | 104.53 | 
    
        | 5 | Kyle Juergens | UCONN | 104.48 | 
    
        | 6 | Tristian Smith | Arkansas State | 103.69 | 
    
        | 7 | Tyler Doty | Buffalo | 103.45 | 
    
        | 8 | Jay Mickle | UL Monroe | 102.66 | 
    
        | 9 | Jonathan Denis | Louisiana Tech | 102.09 | 
    
        | 10 | Caden Barnett | Wyoming | 102.04 | 
Center
    
        | Rank | Player | College | Score | 
    
        | 1 | Elijah Fisher | UL Monroe | 110.94 | 
    
        | 2 | Jacob Spomer | Fresno State | 110.33 | 
    
        | 3 | Zac Elam | Coastal Carolina | 107.67 | 
    
        | 4 | Raheem Anderson II | Western Michigan | 106.91 | 
    
        | 5 | Broderick Roman | Southern Miss | 106.32 | 
    
        | 6 | Jake Timm | Buffalo | 106.22 | 
    
        | 7 | Reid Williams | UNLV | 106.05 | 
    
        | 8 | Tay Yanta II | North Texas | 105.79 | 
    
        | 9 | Vincent Fiacable | FAU | 105.58 | 
    
        | 10 | Eric Meeks | Marshall | 105.49 | 
Edge Rusher
    
        | Rank | Player | College | Score | 
    
        | 1 | J'Mond Tapp | Southern Miss | 79.43 | 
    
        | 2 | Nadame Tucker | Western Michigan | 73.71 | 
    
        | 3 | Marques White | UMASS | 73.05 | 
    
        | 4 | Adam Trick | Miami (OH) | 72.89 | 
    
        | 5 | Tony Anyanwu | Rice | 71.96 | 
    
        | 6 | Michael Heldman | Central Michigan | 70.43 | 
    
        | 7 | Nathan Voorhis | Ball State | 69.76 | 
    
        | 8 | Jonathan Maldonado | Nevada | 68.38 | 
    
        | 9 | Keyshawn James-Newby | New Mexico | 67.67 | 
    
        | 10 | Isaac Terrell | Washington State | 66.20 | 
Interior D-Line
    
        | Rank | Player | College | Score | 
    
        | 1 | Ezra Christensen | New Mexico State | 104.33 | 
    
        | 2 | Landon Robinson | Navy | 98.46 | 
    
        | 3 | Damonte Smith | Mid Tennessee St. | 96.01 | 
    
        | 4 | Eamon Smalls | UAB | 88.67 | 
    
        | 5 | Gafa Faga | San Jose State | 86.11 | 
    
        | 6 | De'Jon Benton | Hawaii | 85.49 | 
    
        | 7 | Carson Tujague | Utah State | 83.14 | 
    
        | 8 | KD Johnson | UTEP | 78.40 | 
    
        | 9 | Shakai Woods | Mid Tennessee St. | 78.10 | 
    
        | 10 | Julien Laventure | Akron | 77.69 | 
Linebacker
    
        | Rank | Player | College | Score | 
    
        | 1 | Ray Coney | Tulsa | 87.05 | 
    
        | 2 | Mac Harris | USF | 84.44 | 
    
        | 3 | Micah Davey | UTEP | 83.65 | 
    
        | 4 | Red Murdock | Buffalo | 82.23 | 
    
        | 5 | Kolbe Fields | Louisiana Tech | 81.21 | 
    
        | 6 | Ethan Wesloski | North Texas | 80.86 | 
    
        | 7 | Colton Phares | Appalachian State | 80.62 | 
    
        | 8 | Bryun Parham | UCONN | 79.98 | 
    
        | 9 | Owen Chambliss | San Diego State | 79.90 | 
    
        | 10 | Shane Bruce | Coastal Carolina | 78.46 | 
Cornerback
    
        | Rank | Player | College | Score | 
    
        | 1 | Chris Johnson | San Diego State | 79.54 | 
    
        | 2 | Aamaris Brown | UNLV | 77.87 | 
    
        | 3 | Mister Clark | FIU | 73.03 | 
    
        | 4 | Anthony Richard Jr. | Southern Miss | 69.02 | 
    
        | 5 | Jaquez White | Troy | 68.91 | 
    
        | 6 | Jahiem Johnson | Tulane | 67.99 | 
    
        | 7 | Ian Foster | Southern Miss | 66.85 | 
    
        | 8 | Silas Walters | Miami (OH) | 65.64 | 
    
        | 9 | Caleb Offord | Kennesaw State | 64.62 | 
    
        | 10 | Boogie Trotter | Marshall | 63.86 | 
Safety
    
        | Rank | Player | College | Score | 
    
        | 1 | Collin Matteson | Army | 81.29 | 
    
        | 2 | Eli Blakey | Miami (OH) | 80.87 | 
    
        | 3 | Daytione Smith | Marshall | 79.03 | 
    
        | 4 | Kamari Wilson | Memphis | 78.65 | 
    
        | 5 | Noah Avinger | Utah State | 78.64 | 
    
        | 6 | Jalen McNair | Buffalo | 78.52 | 
    
        | 7 | Naeten Mitchell | New Mexico State | 76.22 | 
    
        | 8 | Malachi McLean | UCONN | 74.55 | 
    
        | 9 | Mario Easterly | Old Dominion | 73.79 | 
    
        | 10 | Jasper Beeler | Northern Illinois | 73.34 | 
            
        
                
        
    
        
    
    
Privacy Policy