Look back: My 2020 Draft Boards
Last year I posted a "What I got right" article looking at my application of this project to the 2018 and 2019 drafts. They were always going to be considered outliers because I started the project in 2020 and retroactively applied it to the 2018-19 classes. Since 2020 I've come out with two new versions of my draft board processes that I ended up applying back to this class, so below you will see two tables. The first table is a comparison between the three versions and the NFL. And the second table is a look at the players that have received an A, B or C grade through three seasons. I'll explain the tables more below. At the very bottom you will see my brief analysis on the first real look at the project, and a link to all the previous draft board articles.
The comparison table will have four column headers: 1.0, 2.0 and 3.0 are in reference to the my three versions of draft boards with 1.0 being the original; and the last column will be NFL which is the NFL's comparison to each category you see on the left side. All of the percentages are the percent of successful players for each category.
Categories: Day 1, Day 2 and Day 3 is my way of organizing with the 3.0 version of the draft boards, for 1.0 and 2.0 I've converted 1st round to day 1, 1st/2nd and 2nd/3rd to day 2, and 3rd/5th, 4th/6th, 5th/7th and 7th/UD to day 3.
"On my Board and Successful": looks at the percent of the successful players that were still on my board, and for the NFL the # of successful compared to total drafted.
"Total of Successful and on my board" is the percent of successful on my board vs the total number of successful players, for the NFL it's the percent of successful that were drafted vs the total number of successful players.
"Removed/Undrafted" is the percent of players not on my board that succeeded, for the NFL that's the number of successful undrafted players compared to the number of combine players (non-special teams) that went undrafted (because comparing it to the number of undrafted players would be insane).
Comparing Draft Boards
Categories | 1.0 | 2.0 | 3.0 | NFL |
---|---|---|---|---|
Day 1 | 50.0 | 50.0 | 43.3 | 43.8 |
Day 2 | 24.1 | 35.1 | 31.1 | 31.1 |
Day 3 | 14.6 | 17.2 | 11.8 | 4.7 |
On my Board and successful | 19.0 | 22.9 | 20.4 | 17.2 |
Total of successful and on my board | 91.5 | 87.0 | 93.5 | 95.7 |
Removed/Undrafted | 3.9 | 4.1 | 2.7 | 2.0 |
The Columns for the player board below include the 1.0, 2.0, 3.0 and NFL like above, and below them is the draft round grade each successful player had on those boards (or the round they were actually drafted in for the NFL column). The final column is the grade they've received based on their play through the first two seasons, with only those getting at least a C qualifying as successful.
Successful Players
Players | 1.0 | 2.0 | 3.0 | NFL | Grade |
---|---|---|---|---|---|
Edge Alex Highsmith | 3rd-5th | 3rd-5th | Day 3 | 3rd | A |
RB Jonathan Taylor | 2nd-3rd | 2nd-3rd | Day 1 | 2nd | A |
WR Justin Jefferson | 3rd-5th | 2nd-3rd | Day 1 | 1st | A |
OG Mike Onwenu | 4th-6th | 3rd-5th | Day 3 | 6th | A |
OT Tristan Wirfs | 1st | 1st | Day 1 | 1st | A |
CB A.J. Terrell | 3rd-5th | 3rd-5th | Day 3 | 1st | B |
OT Andrew Thomas | 3rd-5th | 1st-2nd | Day 1 | 1st | B |
S Antoine Winfield Jr. | 3rd-5th | 4th-6th | Day 3 | 2nd | B |
WR Brandon Aiyuk | UD | UD | UD | 1st | B |
WR Ceedee Lamb | 2nd-3rd | 2nd-3rd | Day 1 | 1st | B |
TE Cole Kmet | UD | UD | UD | 2nd | B |
OG Ezra Cleveland | 1st | 1st | Day 1 | 2nd | B |
QB Jalen Hurts | 1st-2nd | UD | Day 1 | 2nd | B |
S Jeremy Chinn | 1st-2nd | 3rd-5th | Day 3 | 2nd | B |
QB Joe Burrow | 1st | 1st | Day 1 | 1st | B |
LB Jordyn Brooks | 1st-2nd | 3rd-5th | Day 2 | 1st | B |
QB Justin Herbert | 2nd-3rd | 2nd-3rd | Day 2 | 1st | B |
S Kamren Curl | 4th-6th | 4th-6th | Day 3 | 7th | B |
S Kyle Dugger | 1st-2nd | 3rd-5th | Day 3 | 2nd | B |
CB L'Jarius Sneed | 1st-2nd | 1st-2nd | Day 3 | 4th | B |
LB Logan Wilson | 3rd-5th | 3rd-5th | UD | 3rd | B |
LB Patrick Queen | 1st | 1st-2nd | Day 2 | 1st | B |
OG Robert Hunt | 4th-6th | 3rd-5th | Day 2 | 2nd | B |
WR Tee Higgins | 2nd-3rd | 2nd-3rd | Day 1 | 2nd | B |
S Xavier McKinney | 3rd-5th | 3rd-5th | Day 2 | 2nd | B |
RB Antonio Gibson | 2nd-3rd | 2nd-3rd | Day 2 | 3rd | C |
CB Cameron Dantzler | UD | UD | Day 3 | 3rd | C |
WR Chase Claypool | 3rd-5th | 2nd-3rd | Day 2 | 2nd | C |
OG Damien Lewis | 1st-2nd | 3rd-5th | Day 2 | 3rd | C |
RB D'Andre Swift | 3rd-5th | 3rd-5th | Day 2 | 2nd | C |
WR Darnell Mooney | 3rd-5th | 3rd-5th | Day 3 | 5th | C |
DL Davon Hamilton | 3rd-5th | 4th-6th | Day 3 | 3rd | C |
DL Derrick Brown | 2nd-3rd | 2nd-3rd | Day 1 | 1st | C |
WR Gabriel Davis | 3rd-5th | 2nd-3rd | Day 3 | 4th | C |
LB Isaiah Simmons | 1st | 1st | Day 1 | 1st | C |
RB James Robinson | 5th-7th | 5th-7th | Day 1 | UD | C |
CB Jaylon Johnson | 3rd-5th | 3rd-5th | Day 2 | 2nd | C |
WR Jerry Jeudy | 2nd-3rd | 3rd-5th | Day 2 | 1st | C |
OG Jonah Jackson | 4th-6th | 5th-7th | Day 3 | 3rd | C |
S Jordan Fuller | 4th-6th | 4th-6th | Day 3 | 6th | C |
DL Justin Madubuike | 1st-2nd | 2nd-3rd | Day 2 | 3rd | C |
WR Michael Pittman Jr. | 3rd-5th | 3rd-5th | Day 3 | 2nd | C |
OT Terence Steele | UD | UD | Day 3 | UD | C |
CB Trevon Diggs | 4th-6th | 3rd-5th | Day 2 | 2nd | C |
QB Tua Tagovailoa | 1st | UD | Day 1 | 1st | C |
C Tyler Biadasz | 4th-6th | 1st | Day 2 | 4th | C |
My takeaway: Version 1.0 was a nice foundation to get me started, especially when I was reminded that the original format for that version wasn't meant to determine who could be successful (those are the oldest boards you'll find in the link below, the "revised" ones are the ones referenced for 1.0). But it's pretty evident that v1.0 was never going to be the final answer. Version 2.0 had a lot more players removed from my board and that's why the percentages are so much higher. I feel like version 3.0 has found a nice balance between the two. It's also allowed me to account for level of college competition, which takes my opinion on the subject out of the equation. I also like seeing how well v3.0 stacks up against the results from the actual draft. As far as the players list goes, I'm really looking forward to the 6 year review. Based on how some of the above players have been trending, and a handful of players that just missed getting a 'C', I think the list could look a bit different come 2026.
Link to all the previous 2020 draft board articles: https://wetalkfootball.cc/tag/2020-draft-board/