Revised 2020 Draft Board: Front Seven
Things have changed again, well sort of. The original way I looked at the stats and adjusted my draft board really only favored the factors I used to remove players from my boards. Those factors are still the same and if you want to view who those players are, I will include the links to the original articles at the bottom. The reason why I’ve updated my draft boards once again is because of how I was ranking the players who remained on it before.
See, prior to me going back through I was ranking them by comparing their stats and combine performances to every player (between 08 and 2017) that had been invited to the combine. I’d take all of their stats and break it down by players selected in the 1st-3rd rounds and those who weren’t. That was all well and good, but it was really only determining whose athleticism and production matched other players who had been chosen early.
With the new method I still use each player’s college stats and their combine results, but I compare the players from 08-17 that were considered successful to those who weren’t. By this I can give each player coming in a score and rank them based off that score.
There were a few other factors I considered with the round grade they were given:
-If a player played at the FCS level or lower, they were dropped two round ranges, unless there was already significant hype surrounding them heading into the pre-draft process. (i.e. Adam Trautman)
-If a player played in the MAC, Conference USA, Sun Belt, or are one of the “lower end” independent teams they were moved down one round range, unless again they were someone with significant hype surrounding them heading into the pre-draft process. (i.e. Robert Hunt)
-If a player had a factor that led to a 100% success rate, they were not bumped down in round range regardless of what conference they played for. Those factors only exist for Quarterbacks, Offensive Tackles, Edge Rushers, Defensive Tackles, and Linebackers.
You’ll notice that the MWC and AAC, both excluded from the “Power 5 conferences”, are not listed. That’s because I believe both conferences are on the same level as the PAC 12 and most of the ACC.
I did not take into consideration injuries. If it did not impact their stats or combine performances on its own, then it didn’t impact their score. That isn’t to say that I wouldn’t have dropped them down my draft board if I was a GM for a team, but I didn’t want to lower one player’s ranking while forgetting about someone else. A prime example of this you’ll see on the RB board for the 2019 class once I get that revised article posted. Bryce Love had a significant knee injury, but his score had him at #1 on the RB board, so he stayed put. It’s a little different for Offensive Lineman, but I’ll cover that in their article. Here are the boards, with the scores included.
Edge Draft Board
My Draft Board
Players | College | Score | Rounds |
---|---|---|---|
Chase Young | Ohio State | 29.8 | First |
Carter Coughlin | Minnesota | 25.0 | First-Second |
Curtis Weaver | Boise State | 22.1 | Second-Third |
Kenny Willekes | Michigan State | 21.3 | Second-Third |
Casey Toohill | Stanford | 20.5 | Second-Third |
Yetur Gross-Matos | Penn State | 20.0 | Second-Third |
Alex Highsmith | Appalachian State | 20.5 | Third-Fifth |
Terrell Lewis | Alabama | 18.9 | Third-Fifth |
Jonathan Greenard | Florida | 18.7 | Third-Fifth |
Azur Kamara | Kansas | 18.0 | Third-Fifth |
Jonathan Garvin | Miami | 16.7 | Third-Fifth |
Tipa Galeai | Utah State | 16.6 | Third-Fifth |
Trevis Gipson | Tulsa | 16.6 | Third-Fifth |
Khalid Kareem | Notre Dame | 16.6 | Third-Fifth |
Anfernee Jennings | Alabama | 16.6 | Third-Fifth |
Derrek Tuszka | North Dakota State | 20.2 | Fourth-Sixth |
Alton Robinson | Syracuse | 15.9 | Fourth-Sixth |
Julian Okwara | Notre Dame | 13.0 | Fourth-Sixth |
Darrell Taylor | Tennessee | 13.0 | Fourth-Sixth |
Josh Uche | Michigan | 13.0 | Fourth-Sixth |
K'Lavon Chaisson | LSU | 10.8 | Seventh-Undrafted |
Below you will see a significant difference in Score between players. For instance Javon Kinlaw's score is 39 and James Lynch's score is 22.1, but Lynch is ranked higher. That is because I split up Defensive Tackles by weight. Those who weighed 319 pounds or less were grouped together and those who weighed 320 or more were grouped together. Thus creating very different scales for the scoring.
DT Draft Board
My Draft Board
Players | College | Score | Rounds |
---|---|---|---|
James Lynch | Baylor | 22.1 | First |
Justin Madubuike | Texas A&M | 20.6 | First-Second |
Javon Kinlaw | South Carolina | 39 | Second-Third |
Davon Hamilton | Ohio State | 36.8 | Second-Third |
Derrick Brown | Auburn | 33.9 | Third-Fifth |
Khalil Davis* | Nebraska | 12.4 | Third-Fifth |
Larrell Murchison | North Carolina State | 11.4 | Third-Fifth |
Leki Fotu | Utah | 25.1 | Fourth-Sixth |
Rob Windson | Penn State | 10.3 | Fourth-Sixth |
Carlos Davis | Nebraska | 10.2 | Fourth-Sixth |
McTelvin Agim | Arkansas | 8.9 | Fifth-Seventh |
Ross Blacklock | TCU | 8.5 | Fifth-Seventh |
Jordan Elliott | Missouri | 8.4 | Fifth-Seventh |
Marlon Davidson | Auburn | 8.3 | Fifth-Seventh |
John Penisini | Utah | 7.7 | Fifth-Seventh |
Darrion Daniels | Nebraska | 5.3 | Seventh-Undrafted |
LB Draft Board
My Draft Board
Players | College | Score | Rounds |
---|---|---|---|
Kenneth Murray | Oklahoma | 24.6 | First |
Isaiah Simmons* | Clemson | 24.2 | First |
Patrick Queen | LSU | 18.6 | First-Second |
Willie Gay Jr.* | Mississippi State | 18.1 | First-Second |
Jacob Phillips | LSU | 16.9 | Second-Third |
Davion Taylor | Colorado | 16.8 | Second-Third |
Jordyn Brooks | Texas Tech | 15.8 | Second-Third |
Evan Weaver | California | 15.0 | Second-Third |
Shaun Bradley | Temple | 14.9 | Third-Fifth |
Khaleke Hudson | Michigan | 14.2 | Third-Fifth |
Malik Harrison | Ohio State | 13.6 | Third-Fifth |
Clay Johnston | Baylor | 13.5 | Third-Fifth |
Logan Wilson | Wyoming | 13.4 | Third-Fifth |
Mykal Walker | Fresno State | 13.4 | Third-Fifth |
Joe Bachie | Michigan State | 13.4 | Third-Fifth |
Zack Baun | Wisconsin | 13.0 | Third-Fifth |
Akeem Davis-Gaither | Appalachian State | 14.5 | Fourth-Sixth |
Troy Dye | Oregon | 12.8 | Fourth-Sixth |
Jordan Mack | Virginia | 12.8 | Fourth-Sixth |
Markus Bailey | Purdue | 12.8 | Fourth-Sixth |
Shaquille Quarterman | Miami | 12.6 | Fourth-Sixth |
Justin Strnad | Wake Forest | 12.3 | Fourth-Sixth |
David Woodward | Utah State | 12.2 | Fourth-Sixth |
De'Jon Harris | Arkansas | 11.6 | Fourth-Sixth |
Cameron Brown | Penn State | 10.9 | Fifth-Seventh |
Chapelle Russell | Temple | 10.6 | Fifth-Seventh |
Francis Bernard | Utah | 10.4 | Fifth-Seventh |
Michael Pinckney | Miami | 10.1 | Fifth-Seventh |
Michael Divinity | LSU | 9.0 | Fifth-Seventh |
Daniel Bituli | Tennessee | 9.0 | Fifth-Seventh |
Kamal Martin | Minnesota | 7.4 | Seventh-Undrafted |
Click here to view the previous Edge Rusher Draft Board
Click here to view the previous Defensive Tackle Draft Board