Lance's 2024, 2025 and 2026 Cornerback Draft Boards

Lance's 2024, 2025 and 2026 Cornerback Draft Boards

The start to this is the same as the the other boards that were posted before, so if you read that, feel free to jump down to the actual boards. A lot has happened in the last month. It started when our site got hacked, and all of our articles, pages, etc.., were deleted. I took that as an opportunity. There were so many articles and tweets (if that's what they're still calling them) this draft season that mentioned specifically what a player did in their final season. And that got me thinking, does the final year of production really mean that much toward determining if a player will be successful as a pro? So, I dug in. The answer is yes and sort of. For some positions it makes a pretty big impact, and for others, a much smaller one. I decided it was enough to add it into my draft boards. In doing so, it forced me to make an even bigger shift, the score is now weighted. I couldn't just leave it at a player's final year + their career production + their athleticism because that would give their production two thirds of their score. So, I figured out which sections mean more to each position and how much of a weight they should get towards the score. Needless to say, the overhaul was the biggest I've done since I started these boards, so I decided to apply the changes to the 2024 and 2025 draft boards as well. That's why the title is what it is, and that's why you'll see all three boards below (6 for Receivers, D-Line and Corners). I will only list a Top 5 for the 2026 board though. One other new addition you will see is the A, B+ and C+ categories, which were sort of included in the 2026 articles. That is their probability they earn a successful grade as a pro, with A being the superstar category, B+ being their A and B probabilities combined making it the high-end starter category, and C+ being their A, B and C probabilities combined, making it the solid starter category.

2024 CB Draft Board
Players College Day Score A B+ C+
Terrion Arnold Alabama Day 1 71.21 4.84 11.29 75.27
Elijah Jones Boston College Day 1 67.39 17.34 23.79 91.94
Quinyon Mitchell Toledo Day 1 60.10 12.53 26.67 80.40
Cooper DeJean Iowa Day 2 57.58 4.44 15.93 33.24
Decamerion Richardson Mississippi State Day 2 55.00 4.44 15.93 33.24
Max Melton Rutgers Day 2 54.61 2.44 12.93 30.24
Renardo Green Florida State Day 2 53.87 2.44 12.93 30.24
Mike Sainristil Michigan Day 2 53.71 2.44 12.93 30.24
Nate Wiggins Clemson Day 2 53.29 2.44 12.93 30.24
Jarrian Jones Florida State Day 2 50.55 2.44 12.93 30.24
Kool-Aid McKinstry Alabama Day 2 49.73 7.28 19.22 31.37
Kamal Hadden Tennessee Day 2 49.57 7.28 19.22 31.37
Kris Abrams-Draine Missouri Day 2 49.53 7.28 19.22 31.37
D.J. James Auburn Day 2 49.50 7.28 19.22 31.37
Tarheeb Still Maryland Day 2 48.98 7.28 19.22 31.37
Isaiah Johnson Syracuse Day 2 47.51 7.28 19.22 31.37
Deantre Prince Ole Miss Day 2 46.92 7.28 19.22 31.37
Daequan Hardy Penn State Day 2 45.93 7.28 19.22 31.37
Andru Phillips Kentucky Day 3 44.03 5.21 10.80 20.44
Macellas Dial South Carolina Day 3 42.69 5.21 10.80 20.44
T.J. Tampa Iowa State Day 3 42.51 5.21 10.80 20.44
Chau Smith-Wade Washington State Day 3 40.65 5.21 10.80 20.44
M.J. Devonshire Pittsburgh Day 3 39.94 1.15 2.69 12.64
Nehemiah Pritchett Auburn Day 3 39.14 1.15 2.69 12.64
Carlton Johnson Fresno State Day 3 38.62 1.15 2.69 12.64
Josh Newton TCU Day 3 38.00 1.15 2.69 12.64
Dwight McGlothern Arkansas Day 3 34.60 1.15 2.69 8.49
Cam Hart Notre Dame Day 3 32.94 1.15 2.69 8.49
Christian Roland-Wallace USC Day 3 30.99 1.15 2.69 8.49
Ennis Rakestraw Missouri Day 3 30.15 1.15 2.69 8.49
Ryan Watts Texas Day 3 29.97 1.15 4.62 12.69
Kamari Lassiter Georgia Day 3 29.93 1.15 4.62 12.69
Willie Drew Virginia State Day 3 28.46 1.15 4.62 12.69
Caelen Carson Wake Forest Day 3 27.39 1.15 4.62 12.69
Jarvis Brownlee Jr. Louisville Day 3 26.72 1.15 4.62 12.69
Josh Wallace Michigan Day 3 25.49 1.15 4.62 12.69
Kalen King Penn State Day 3 25.43 1.15 4.62 12.69
Myles Harden South Dakota Undrafted 24.99 0.00 0.00 0.00
Johnny Dixon Penn State Undrafted 21.86 0.00 0.00 0.00
Ro Torrence Arizona State Undrafted 17.16 0.00 0.00 0.00
2024 Slot CB Draft Board
Players College Day Score A B+ C+
Terrion Arnold Alabama Day 1 91.82 47.62 47.62 100.00
Javon Bullard Georgia Day 1 76.30 14.29 14.29 83.33
Renardo Green Florida State Day 1 68.62 14.29 14.29 83.33
D.J. James Auburn Day 1 66.39 14.29 14.29 83.33
Dwight McGlothern Arkansas Day 3 59.50 0.00 4.35 14.95
Cooper DeJean Iowa Day 3 59.42 0.00 4.35 14.95
Mike Sainristil Michigan Day 3 59.23 0.00 4.35 14.95
Decamerion Richardson Mississippi State Day 3 54.97 0.00 12.68 25.36
Kris Abrams-Draine Missouri Day 3 54.67 0.00 12.68 25.36
Quinyon Mitchell Toledo Day 3 53.81 0.00 12.68 25.36
Ryan Cooper Jr. Oregon State Undrafted 28.94 0.00 0.00 0.00

2025 CB Draft Board
Players College Day Score A B+ C+
Zah Frazier UTSA Day 1 79.81 4.84 19.62 91.94
Jahdae Barron Texas Day 1 72.58 4.84 11.29 75.27
Travis Hunter Colorado Day 1 62.66 12.53 26.67 80.40
Nohl Williams Cal Day 2 56.72 4.44 15.93 33.24
Robert Longerbeam Rutgers Day 2 55.58 4.44 15.93 33.24
Jacob Parrish Kansas State Day 2 54.65 2.44 12.93 30.24
Trey Amos Ole Miss Day 2 53.44 2.44 12.93 30.24
Darien Porter Iowa State Day 2 52.41 2.44 12.93 30.24
Cobee Bryant Kansas Day 2 50.55 2.44 12.93 30.24
Mello Dotson Kansas Day 2 48.22 7.28 19.22 31.37
Benjamin Morrison Notre Dame Day 2 48.04 7.28 19.22 31.37
Marcus Harris Cal Day 2 47.09 7.28 19.22 31.37
Alijah Huzzie North Carolina Day 2 45.75 7.28 19.22 31.37
Jaylin Smith USC Day 2 45.56 7.28 19.22 31.37
Mac McWilliams UCF Day 3 44.43 5.21 10.80 20.44
Will Johnson Michigan Day 3 43.85 5.21 10.80 20.44
Jermari Harris Iowa Day 3 43.62 5.21 10.80 20.44
Dorian Strong Virginia Tech Day 3 43.01 5.21 10.80 20.44
Maxwell Hairston Kentucky Day 3 42.57 5.21 10.80 20.44
Denzel Burke Ohio State Day 3 42.34 5.21 10.80 20.44
Azareye'h Thomas Florida State Day 3 41.22 5.21 10.80 20.44
Upton Stout Western Kentucky Day 3 40.79 5.21 10.80 20.44
Justin Walley Minnesota Day 3 39.15 1.15 2.69 12.64
Zy Alexander LSU Day 3 38.63 1.15 2.69 12.64
Quincy Riley Louisville Day 3 38.20 1.15 2.69 12.64
Tommi Hill Nebraska Day 3 38.06 1.15 2.69 12.64
Shavon Revel ECU Day 3 38.04 1.15 2.69 12.64
Jabbar Muhammad Oregon Day 3 34.27 1.15 2.69 8.49
Jason Marshall Jr. Florida Day 3 33.31 1.15 2.69 8.49
BJ Adams UCF Day 3 30.57 1.15 2.69 8.49
Bilhal Kone Western Michigan Day 3 28.76 1.15 4.62 12.69
O'Donnell Fortune South Carolina Day 3 27.36 1.15 4.62 12.69
Isas Waxter Villanova Undrafted 19.85 0.00 0.00 0.00
2025 Slot CB Draft Board
Players College Day Score A B+ C+
Travis Hunter Colorado Day 1 75.25 14.29 14.29 83.33
Benjamin Morrison Notre Dame Day 1 65.60 14.29 14.29 83.33
Robert Longerbeam Rutgers Day 3 63.67 0.00 11.49 15.84
Jacob Parrish Kansas State Day 3 62.66 0.00 11.49 15.84
Alijah Huzzie North Carolina Day 3 62.25 0.00 11.49 15.84
Cobee Bryant Kansas Day 3 61.38 0.00 11.49 15.84
Trey Amos Ole Miss Day 3 60.45 0.00 11.49 15.84
Zah Frazier UTSA Day 3 57.06 0.00 4.35 14.95
Zy Alexander LSU Day 3 51.72 0.00 12.68 25.36
Darien Porter Iowa State Day 3 50.03 0.00 12.68 25.36

2026 CB Draft Board
Players College Day Score A B+ C+
D'Angelo Ponds Indiana Day 1 75.98 4.84 19.62 91.94
Treydan Stukes Arizona Day 1 65.93 17.34 23.79 91.94
Jermod McCoy Tennessee Day 1 65.28 17.34 23.79 91.94
Mansoor Delane LSU Day 1 64.68 12.53 26.67 80.40
Charles Demmings Stephen F. Austin Day 1 62.37 12.53 26.67 80.40
Chris Johnson San Diego State Day 1 60.26 12.53 26.67 80.40
Keionte Scott Miami Day 1 59.07 6.84 19.29 59.94
Chandler Rivers Duke Day 2 56.86 4.44 15.93 33.24
Davison Igbinosun Ohio State Day 2 56.20 4.44 15.93 33.24
Malik Muhammad Texas Day 2 55.25 4.44 15.93 33.24
Jadon Canady Oregon Day 2 53.06 2.44 12.93 30.24
Daylen Everette Georgia Day 2 51.92 2.44 12.93 30.24
Toriano Pride Jr. Missouri Day 2 51.35 2.44 12.93 30.24
Ephesians Prysock Washington Day 2 50.70 2.44 12.93 30.24
Andre Fuller Toledo Day 2 50.06 2.44 12.93 30.24
Brandon Cisse South Carolina Day 2 49.83 7.28 19.22 31.37
TJ Hall Iowa Day 2 48.31 7.28 19.22 31.37
Avieon Terrell Clemson Day 2 47.74 7.28 19.22 31.37
Colton Hood Tennessee Day 2 47.34 7.28 19.22 31.37
Tacario Davis Washington Day 2 46.64 7.28 19.22 31.37
Julian Neal Arkansas Day 2 45.06 7.28 19.22 31.37
Devin Moore Florida Day 3 43.73 5.21 10.80 20.44
Latrell McCutchin Sr. Houston Day 3 42.79 5.21 10.80 20.44
Collin Wright Stanford Day 3 42.25 5.21 10.80 20.44
Keith Abney II Arizona State Day 3 40.73 5.21 10.80 20.44
Ahmari Harvey Georgia Tech Day 3 35.26 1.15 2.69 12.64
Marcus Allen North Carolina Day 3 34.87 1.15 2.69 8.49
Will Lee III Texas A&M Day 3 31.97 1.15 2.69 8.49
Hezekiah Masses Cal Day 3 31.97 1.15 2.69 8.49
Thaddeus Dixon North Carolina Day 3 31.65 1.15 2.69 8.49
Domani Jackson Alabama Day 3 29.93 1.15 4.62 12.69
Avery Smith Toledo Day 3 26.57 1.15 4.62 12.69
2026 Slot CB Draft Board
Players College Day Score A B+ C+
Treydan Stukes Arizona Day 1 84.08 47.62 47.62 100.00
D'Angelo Ponds Indiana Day 1 81.06 47.62 47.62 100.00
Mansoor Delane LSU Day 1 79.82 14.29 14.29 83.33
Jermod McCoy Tennessee Day 1 79.00 14.29 14.29 83.33
Chris Johnson San Diego State Day 1 75.20 14.29 14.29 83.33
Collin Wright Stanford Day 3 62.49 0.00 11.49 15.84
Davison Igbinosun Ohio State Day 3 62.09 0.00 11.49 15.84
Keith Abney II Arizona State Day 3 62.04 0.00 11.49 15.84
Keionte Scott Miami Day 3 59.75 0.00 4.35 14.95
Chandler Rivers Duke Day 3 57.95 0.00 4.35 14.95
Devin Moore Florida Day 3 56.86 0.00 4.35 14.95
Hezekiah Masses Cal Day 3 56.73 0.00 4.35 14.95
Jalon Kilgore South Carolina Day 3 55.97 0.00 4.35 14.95
Charles Demmings Stephen F. Austin Day 3 54.81 0.00 12.68 25.36
Toriano Pride Jr. Missouri Day 3 54.25 0.00 12.68 25.36
Ephesians Prysock Washington Day 3 53.73 0.00 12.68 25.36
Avieon Terrell Clemson Day 3 52.40 0.00 12.68 25.36
Daylen Everette Georgia Day 3 52.33 0.00 12.68 25.36
Will Lee III Texas A&M Day 3 50.73 0.00 12.68 25.36
Jaylon Guilbeau Texas Undrafted 0.00 0.00 0.00 0.00

Top 5:

1) Treydan Stukes (Arizona)
2) D'Angelo Ponds (Indiana)
3) Jermod McCoy (Tennessee)
4) Mansoor Delane (LSU)
5) Chris Johnson (San Diego State)