Lance's 2024, 2025 and 2026 Cornerback Draft Boards

Lance's 2024, 2025 and 2026 Cornerback Draft Boards

The start to this is the same as the the other boards that were posted before, so if you read that, feel free to jump down to the actual boards. A lot has happened in the last month. It started when our site got hacked, and all of our articles, pages, etc.., were deleted. I took that as an opportunity. There were so many articles and tweets (if that's what they're still calling them) this draft season that mentioned specifically what a player did in their final season. And that got me thinking, does the final year of production really mean that much toward determining if a player will be successful as a pro? So, I dug in. The answer is yes and sort of. For some positions it makes a pretty big impact, and for others, a much smaller one. I decided it was enough to add it into my draft boards. In doing so, it forced me to make an even bigger shift, the score is now weighted. I couldn't just leave it at a player's final year + their career production + their athleticism because that would give their production two thirds of their score. So, I figured out which sections mean more to each position and how much of a weight they should get towards the score. Needless to say, the overhaul was the biggest I've done since I started these boards, so I decided to apply the changes to the 2024 and 2025 draft boards as well. That's why the title is what it is, and that's why you'll see all three boards below (6 for Receivers, D-Line and Corners). I will only list a Top 5 for the 2026 board though. One other new addition you will see is the A, B+ and C+ categories, which were sort of included in the 2026 articles. That is their probability they earn a successful grade as a pro, with A being the superstar category, B+ being their A and B probabilities combined making it the high-end starter category, and C+ being their A, B and C probabilities combined, making it the solid starter category.

2024 CB Draft Board
Player College Grade Score A B+ C+
Terrion Arnold Alabama Day 1 67.51 13.17 27.96 80.65
Elijah Jones Boston College Day 1 61.57 4.84 17.54 49.40
Cooper DeJean Iowa Day 2 57.23 7.41 18.31 42.68
Quinyon Mitchell Toledo Day 2 57.08 7.41 18.31 42.68
Khyree Jackson Oregon Day 2 56.69 7.41 18.31 42.68
Kool-Aid McKinstry Alabama Day 2 50.28 1.16 8.59 39.21
Kris Abrams-Draine Missouri Day 2 49.10 1.16 7.28 31.53
Decamerion Richardson Mississippi State Day 2 49.06 1.16 7.28 31.53
Kamal Hadden Tennessee Day 3 47.93 1.25 4.60 19.58
Renardo Green Florida State Day 3 47.24 1.25 4.60 19.58
Nate Wiggins Clemson Day 3 45.98 1.25 4.60 19.58
Max Melton Rutgers Day 3 45.47 1.25 4.60 19.58
Tarheeb Still Maryland Day 3 45.43 1.25 4.60 19.58
Jarrian Jones Florida State Day 3 44.36 1.25 7.67 15.39
Isaiah Johnson Syracuse Day 3 44.24 1.25 7.67 15.39
D.J. James Auburn Day 3 44.08 1.25 7.67 15.39
Mike Sainristil Michigan Day 3 44.03 1.25 7.67 15.39
Deantre Prince Ole Miss Day 3 42.09 1.25 7.67 15.39
T.J. Tampa Iowa State Day 3 41.82 1.25 7.67 15.39
Carlton Johnson Fresno State Day 3 40.54 1.25 7.67 15.39
Macellas Dial South Carolina Day 3 39.90 3.58 8.94 14.79
Dwight McGlothern Arkansas Day 3 38.76 3.58 8.94 14.79
Chau Smith-Wade Washington State Day 3 36.55 3.58 8.94 14.79
Andru Phillips Kentucky Day 3 36.51 3.58 8.94 14.79
Josh Newton TCU Day 3 34.87 3.95 5.83 17.27
Cam Hart Notre Dame Day 3 34.15 3.95 5.83 17.27
Willie Drew Virginia State Day 3 34.07 3.95 5.83 17.27
Ennis Rakestraw Missouri Day 3 33.07 3.95 5.83 17.27
Christian Roland-Wallace USC Day 3 32.98 3.95 5.83 17.27
Josh Wallace Michigan Day 3 32.39 3.95 5.83 17.27
Daequan Hardy Penn State Day 3 32.31 3.95 5.83 17.27
Nehemiah Pritchett Auburn Day 3 32.06 3.95 5.83 17.27
Kamari Lassiter Georgia Day 3 31.30 3.95 5.83 17.27
M.J. Devonshire Pittsburgh Day 3 30.99 3.95 5.83 17.27
Caelen Carson Wake Forest Day 3 30.58 3.95 5.83 17.27
Jarvis Brownlee Jr. Louisville Day 3 30.42 3.95 5.83 17.27
Myles Harden South Dakota Day 3 28.37 1.25 3.13 15.22
Ryan Cooper Jr. Oregon State Undrafted 24.69 0.00 0.00 0.00
Kalen King Penn State Undrafted 24.57 0.00 0.00 0.00
Ryan Watts Texas Undrafted 23.83 0.00 0.00 0.00
Johnny Dixon Penn State Undrafted 21.72 0.00 0.00 0.00
Ro Torrence Arizona State Undrafted 21.41 0.00 0.00 0.00
2024 Slot CB Draft Board
Player College Grade Score A B+ C+
Terrion Arnold Alabama Day 1 96.93 23.81 54.76 92.86
Renardo Green Florida State Day 1 66.90 7.14 71.43 92.86
D.J. James Auburn Day 2 62.62 0.00 15.00 25.00
Cooper DeJean Iowa Day 2 59.05 0.00 36.43 60.71
Khyree Jackson Oregon Day 2 57.51 0.00 36.43 60.71
Dwight McGlothern Arkansas Day 2 56.98 0.00 36.43 60.71
Mike Sainristil Michigan Day 2 56.21 0.00 36.43 60.71
Decamerion Richardson Mississippi State Day 3 53.30 0.00 2.78 15.48
Willie Drew Virginia State Day 3 51.75 0.00 2.78 15.48
Quinyon Mitchell Toledo Day 3 51.47 0.00 2.78 15.48
Kris Abrams-Draine Missouri Day 3 50.79 0.00 2.78 15.48
Deantre Prince Ole Miss Day 3 49.17 0.00 12.78 18.33
Kool-Aid McKinstry Alabama Day 3 49.07 0.00 12.78 18.33
Tarheeb Still Maryland Day 3 41.52 0.00 2.78 16.67
Andru Phillips Kentucky Undrafted 38.00 0.00 0.00 0.00
Carlton Johnson Fresno State Undrafted 35.90 0.00 0.00 0.00
Ryan Cooper Jr. Oregon State Undrafted 28.21 0.00 0.00 0.00
Jarvis Brownlee Jr. Louisville Undrafted 26.30 0.00 0.00 0.00

2025 CB Draft Board
Player College Grade Score A B+ C+
Zah Frazier UTSA Day 1 74.19 4.84 36.29 55.65
Jahdae Barron Texas Day 1 73.32 4.84 36.29 55.65
Travis Hunter Colorado Day 1 59.48 11.09 23.79 53.56
Nohl Williams California Day 1 58.23 11.09 23.79 53.56
Trey Amos Ole Miss Day 2 56.53 7.41 18.31 42.68
Jacob Parrish Kansas State Day 2 49.98 1.16 7.28 31.53
Cobee Bryant Kansas Day 2 49.16 1.16 7.28 31.53
Robert Longerbeam Rutgers Day 3 47.69 1.25 4.60 19.58
Jaylin Smith USC Day 3 47.37 1.25 4.60 19.58
Mello Dotson Kansas Day 3 46.60 1.25 4.60 19.58
Alijah Huzzie North Carolina Day 3 45.00 1.25 4.60 19.58
Benjamin Morrison Notre Dame Day 3 44.46 1.25 7.67 15.39
Will Johnson Michigan Day 3 43.67 1.25 7.67 15.39
Marcus Harris California Day 3 43.42 1.25 7.67 15.39
Shavon Revel ECU Day 3 42.19 1.25 7.67 15.39
Jermari Harris Iowa Day 3 41.61 1.25 7.67 15.39
Upton Stout Western Kentucky Day 3 40.74 1.25 7.67 15.39
Darien Porter Iowa State Day 3 40.47 1.25 7.67 15.39
Zy Alexander LSU Day 3 39.88 3.58 8.94 14.79
Azareye'h Thomas Florida State Day 3 39.31 3.58 8.94 14.79
Mac McWilliams UCF Day 3 39.22 3.58 8.94 14.79
Tommi Hill Nebraska Day 3 37.88 3.58 8.94 14.79
Denzel Burke Ohio State Day 3 36.88 3.58 8.94 14.79
Dorian Strong Virginia Tech Day 3 36.84 3.58 8.94 14.79
Justin Walley Minnesota Day 3 36.34 3.58 8.94 14.79
Jabbar Muhammad Oregon Day 3 35.64 3.58 8.94 14.79
Maxwell Hairston Kentucky Day 3 33.14 3.95 5.83 17.27
O'Donnell Fortune South Carolina Day 3 32.73 3.95 5.83 17.27
Quincy Riley Louisville Day 3 31.62 3.95 5.83 17.27
BJ Adams UCF Day 3 29.16 1.25 3.13 15.22
Bilhal Kone Western Michigan Day 3 28.69 1.25 3.13 15.22
Jason Marshall Jr. Florida Undrafted 25.36 0.00 0.00 7.41
Isas Waxter Villanova Undrafted 20.75 0.00 0.00 0.00
2025 Slot CB Draft Board
Player College Grade Score A B+ C+
Travis Hunter Colorado Day 1 75.24 7.14 21.43 76.19
Robert Longerbeam Rutgers Day 1 67.60 7.14 71.43 92.86
Jacob Parrish Kansas State Day 1 67.14 7.14 71.43 92.86
Benjamin Morrison Notre Dame Day 1 65.60 7.14 71.43 92.86
Alijah Huzzie North Carolina Day 2 62.24 0.00 15.00 25.00
Cobee Bryant Kansas Day 2 59.25 0.00 36.43 60.71
Mac McWilliams UCF Day 3 51.20 0.00 2.78 15.48
Zy Alexander LSU Day 3 49.16 0.00 12.78 18.33
Zah Frazier UTSA Day 3 48.01 0.00 12.78 18.33
Trey Amos Ole Miss Day 3 46.81 0.00 12.78 18.33
Darien Porter Iowa State Day 3 46.07 0.00 12.78 18.33
Upton Stout Western Kentucky Day 3 42.45 0.00 2.78 16.67
Jabbar Muhammad Oregon Undrafted 37.24 0.00 0.00 0.00

2026 CB Draft Board
Player College Grade Score A B+ C+
D'Angelo Ponds Indiana Day 1 76.41 4.84 11.29 55.65
Treydan Stukes Arizona Day 1 61.42 4.84 17.54 49.40
Jermod McCoy Tennessee Day 1 60.64 4.84 17.54 49.40
Mansoor Delane LSU Day 1 58.90 11.09 23.79 53.56
Davison Igbinosun Ohio State Day 2 57.02 7.41 18.31 42.68
Charles Demmings Stephen F. Austin Day 2 56.72 7.41 18.31 42.68
Keionte Scott Miami Day 2 55.29 7.41 18.31 42.68
Jadon Canady Oregon Day 2 53.82 1.16 8.59 39.21
Chandler Rivers Duke Day 2 50.84 1.16 8.59 39.21
Chris Johnson San Diego State Day 2 50.40 1.16 8.59 39.21
Devin Moore Florida Day 2 49.48 1.16 7.28 31.53
Avieon Terrell Clemson Day 2 49.26 1.16 7.28 31.53
Malik Muhammad Texas Day 3 47.56 1.25 4.60 19.58
Ephesians Prysock Washington Day 3 47.15 1.25 4.60 19.58
TJ Hall Iowa Day 3 47.12 1.25 4.60 19.58
Keith Abney II Arizona State Day 3 46.46 1.25 4.60 19.58
Daylen Everette Georgia Day 3 45.53 1.25 4.60 19.58
Andre Fuller Toledo Day 3 45.37 1.25 4.60 19.58
Toriano Pride Jr. Missouri Day 3 43.82 1.25 7.67 15.39
Colton Hood Tennessee Day 3 42.77 1.25 7.67 15.39
Brandon Cisse South Carolina Day 3 42.45 1.25 7.67 15.39
Tacario Davis Washington Day 3 42.38 1.25 7.67 15.39
Julian Neal Arkansas Day 3 36.85 3.58 8.94 14.79
Hezekiah Masses California Day 3 35.81 3.58 8.94 14.79
Collin Wright Stanford Day 3 35.78 3.58 8.94 14.79
Avery Smith Toledo Day 3 34.42 3.95 5.83 17.27
Latrell McCutchin Sr. Houston Day 3 34.07 3.95 5.83 17.27
Ahmari Harvey Georgia Tech Day 3 33.67 3.95 5.83 17.27
Marcus Allen North Carolina Day 3 27.99 1.25 3.13 15.22
Thaddeus Dixon North Carolina Undrafted 25.58 0.00 0.00 7.41
Domani Jackson Alabama Undrafted 24.51 0.00 0.00 0.00
Will Lee III Texas A&M Undrafted 22.79 0.00 0.00 0.00
Jaylon Guilbeau Texas Undrafted 22.68 0.00 0.00 0.00
2026 Slot CB Draft Board
Player College Grade Score A B+ C+
Jermod McCoy Tennessee Day 1 86.68 23.81 54.76 92.86
D'Angelo Ponds Indiana Day 1 82.61 23.81 54.76 92.86
Treydan Stukes Arizona Day 1 76.96 7.14 21.43 76.19
Mansoor Delane LSU Day 1 75.01 7.14 21.43 76.19
Chris Johnson San Diego State Day 1 70.58 7.14 21.43 76.19
Keith Abney II Arizona State Day 1 66.73 7.14 71.43 92.86
Davison Igbinosun Ohio State Day 2 62.85 0.00 15.00 25.00
Devin Moore Florida Day 2 61.29 0.00 15.00 25.00
Hezekiah Masses California Day 2 59.72 0.00 36.43 60.71
Chandler Rivers Duke Day 2 58.61 0.00 36.43 60.71
Jalon Kilgore South Carolina Day 2 58.49 0.00 36.43 60.71
Avieon Terrell Clemson Day 2 57.73 0.00 36.43 60.71
Keionte Scott Miami Day 2 56.54 0.00 36.43 60.71
Ephesians Prysock Washington Day 3 53.37 0.00 2.78 15.48
Will Lee III Texas A&M Day 3 52.23 0.00 2.78 15.48
Collin Wright Stanford Day 3 51.02 0.00 2.78 15.48
Toriano Pride Jr. Missouri Day 3 49.38 0.00 12.78 18.33
Andre Fuller Toledo Day 3 48.69 0.00 12.78 18.33
Daylen Everette Georgia Day 3 48.08 0.00 12.78 18.33
Charles Demmings Stephen F. Austin Day 3 45.32 0.00 12.78 18.33
Ahmari Harvey Georgia Tech Day 3 42.69 0.00 2.78 16.67
Latrell McCutchin Sr. Houston Day 3 41.48 0.00 2.78 16.67
Domani Jackson Alabama Undrafted 28.57 0.00 0.00 0.00

Top 5:

1) Mansoor Delane (LSU)
2) Jermod McCoy (Tennessee)
3) Treydan Stukes (Arizona)
4) D'Angelo Ponds (Indiana)
5) Keionte Scott (Miami)

Note: Keep in mind, the Slot Corner board is used more for breaking close ties. Delane has the highest probability on the outside at both A and B+ making him the obvious choice for the #1 spot. Delane, McCoy, Stukes and Ponds all received Day 1 grades on both boards. Slot was the tiebreaker between McCoy and Stukes. Scott over Chris Johnson, Davison Igbinosun and Charles Demmings for the fifth spot, because his probabilities on the outside were greater than Johnson, and he had the tiebreaker in the Slot against the other two.