Lance's 2024, 2025 and 2026 Linebacker Draft Boards
The start to this is the same as the the other boards that were posted before, so if you read that, feel free to jump down to the actual boards. A lot has happened in the last month. It started when our site got hacked, and all of our articles, pages, etc.., were deleted. I took that as an opportunity. There were so many articles and tweets (if that's what they're still calling them) this draft season that mentioned specifically what a player did in their final season. And that got me thinking, does the final year of production really mean that much toward determining if a player will be successful as a pro? So, I dug in. The answer is yes and sort of. For some positions it makes a pretty big impact, and for others, a much smaller one. I decided it was enough to add it into my draft boards. In doing so, it forced me to make an even bigger shift, the score is now weighted. I couldn't just leave it at a player's final year + their career production + their athleticism because that would give their production two thirds of their score. So, I figured out which sections mean more to each position and how much of a weight they should get towards the score. Needless to say, the overhaul was the biggest I've done since I started these boards, so I decided to apply the changes to the 2024 and 2025 draft boards as well. That's why the title is what it is, and that's why you'll see all three boards below (6 for Receivers, D-Line and Corners). I will only list a Top 5 for the 2026 board though. One other new addition you will see is the A, B+ and C+ categories, which were sort of included in the 2026 articles. That is their probability they earn a successful grade as a pro, with A being the superstar category, B+ being their A and B probabilities combined making it the high-end starter category, and C+ being their A, B and C probabilities combined, making it the solid starter category.
| Players | College | Day | Score | A | B+ | C+ |
| Payton Wilson | NC State | Day 1 | 59.63 | 10.62 | 31.95 | 51.41 |
| Edgerrin Cooper | Texas A&M | Day 2 | 57.25 | 6.89 | 15.96 | 36.81 |
| Edefuan Ulofoshio | Washington | Day 2 | 56.79 | 6.89 | 15.96 | 36.81 |
| Cedric Gray | North Carolina | Day 2 | 51.44 | 1.63 | 8.88 | 27.83 |
| Tyrice Knight | UTEP | Day 2 | 47.99 | 3.10 | 12.79 | 36.35 |
| Junior Colson | Michigan | Day 2 | 47.89 | 3.10 | 12.79 | 36.35 |
| Jaylan Ford | Texas | Day 2 | 45.71 | 3.10 | 12.79 | 36.35 |
| Trevin Wallace | Kentucky | Day 2 | 44.23 | 4.49 | 11.15 | 30.05 |
| Jordan Magee | Temple | Day 2 | 43.88 | 4.49 | 11.15 | 30.05 |
| Darius Muasau | UCLA | Day 2 | 43.07 | 4.49 | 11.15 | 30.05 |
| Jeremiah Trotter Jr. | Clemson | Day 2 | 43.04 | 4.49 | 11.15 | 30.05 |
| Nathaniel Watson | Mississippi State | Day 2 | 42.08 | 4.49 | 11.15 | 30.05 |
| Kalen DeLoach | Florida State | Day 3 | 40.87 | 2.86 | 6.82 | 18.70 |
| Tatum Bethune | Florida State | Day 3 | 39.00 | 0.00 | 3.96 | 10.13 |
| Jaylon Carlies | Missouri | Day 3 | 36.98 | 0.00 | 3.96 | 10.13 |
| Michael Barrett | Michigan | Day 3 | 36.51 | 0.00 | 3.96 | 10.13 |
| JD Bertrand | Notre Dame | Day 3 | 34.15 | 0.00 | 1.10 | 4.41 |
| Aaron Casey | Indiana | Day 3 | 32.27 | 0.00 | 1.10 | 4.41 |
| Tommy Eichenberg | Ohio State | Day 3 | 31.64 | 0.00 | 1.10 | 4.41 |
| Easton Gibbs | Wyoming | Day 3 | 30.82 | 0.00 | 1.10 | 4.41 |
| James Williams | Miami | Day 3 | 29.75 | 0.00 | 1.10 | 6.41 |
| Curtis Jacobs | Penn State | Day 3 | 29.29 | 0.00 | 1.10 | 6.41 |
| Maema Njongmeta | Wisconsin | Day 3 | 26.14 | 0.00 | 1.10 | 6.41 |
| Steele Chambers | Ohio State | Day 3 | 25.36 | 0.00 | 1.10 | 6.41 |
| Marist Liufau | Notre Dame | Undrafted | 21.34 | 0.00 | 0.00 | 2.00 |
| Ty'ron Hopper | Missouri | Undrafted | 21.13 | 0.00 | 0.00 | 2.00 |
| Jontrey Hunter | Georgia State | Undrafted | 19.66 | 0.00 | 0.00 | 0.00 |
| Players | College | Day | Score | A | B+ | C+ |
| Jihaad Campbell | Alabama | Day 1 | 66.37 | 12.50 | 50.00 | 58.93 |
| Carson Schwesinger | UCLA | Day 1 | 61.13 | 5.36 | 38.10 | 55.36 |
| Teddye Buchanan | California | Day 1 | 60.01 | 5.36 | 38.10 | 55.36 |
| Jay Higgins | Iowa | Day 2 | 56.20 | 6.89 | 15.96 | 36.81 |
| Danny Stutsman | Oklahoma | Day 2 | 56.14 | 6.89 | 15.96 | 36.81 |
| Demetrius Knight Jr. | South Carolina | Day 2 | 55.75 | 6.89 | 15.96 | 36.81 |
| Carson Bruener | Washington | Day 2 | 55.54 | 6.89 | 15.96 | 36.81 |
| Jack Kiser | Notre Dame | Day 2 | 53.72 | 1.63 | 8.88 | 27.83 |
| Nickolas Martin | Oklahoma State | Day 2 | 50.07 | 1.63 | 8.88 | 27.83 |
| Francisco Mauigoa | Miami | Day 2 | 49.86 | 3.10 | 12.79 | 36.35 |
| Cody Simon | Ohio State | Day 2 | 49.10 | 3.10 | 12.79 | 36.35 |
| Smael Mondon Jr. | Georgia | Day 2 | 47.94 | 3.10 | 12.79 | 36.35 |
| Kobe King | Penn State | Day 2 | 47.15 | 3.10 | 12.79 | 36.35 |
| Chris Paul Jr. | Ole Miss | Day 2 | 45.12 | 3.10 | 12.79 | 36.35 |
| Power Echols | North Carolina | Day 3 | 39.72 | 0.00 | 3.96 | 10.13 |
| Jackson Woodard | UNLV | Day 3 | 39.33 | 0.00 | 3.96 | 10.13 |
| Barrett Carter | Clemson | Day 3 | 38.45 | 0.00 | 3.96 | 10.13 |
| Kain Medrano | UCLA | Day 3 | 37.76 | 0.00 | 3.96 | 10.13 |
| Cody Lindenberg | Minnesota | Day 3 | 37.31 | 0.00 | 3.96 | 10.13 |
| Bam Martin-Scott | South Carolina | Day 3 | 35.91 | 0.00 | 3.96 | 10.13 |
| Karene Reid | Utah | Day 3 | 35.21 | 0.00 | 3.96 | 10.13 |
| Jeffrey Bassa | Oregon | Day 3 | 32.41 | 0.00 | 1.10 | 4.41 |
| Eugene Asante | Auburn | Day 3 | 30.48 | 0.00 | 1.10 | 4.41 |
| Jamon Dumas-Johnson | Kentucky | Day 3 | 24.53 | 0.00 | 1.10 | 6.41 |
| Shemar James | Florida | Undrafted | 20.01 | 0.00 | 0.00 | 2.00 |
| Tyreem Powell | Rutgers | Undrafted | 13.97 | 0.00 | 0.00 | 0.00 |
| Players | College | Day | Score | A | B+ | C+ |
| Jacob Rodriguez | Texas Tech | Day 1 | 68.14 | 12.50 | 50.00 | 58.93 |
| Kaleb Elarms-Orr | TCU | Day 1 | 64.37 | 5.36 | 38.10 | 55.36 |
| Sonny Styles | Ohio State | Day 1 | 62.74 | 5.36 | 38.10 | 55.36 |
| Kyle Louis | Pittsburgh | Day 2 | 55.03 | 1.63 | 8.88 | 27.83 |
| Anthony Hill Jr. | Texas | Day 2 | 52.57 | 1.63 | 8.88 | 27.83 |
| Jake Golday | Cincinnati | Day 2 | 50.87 | 3.10 | 12.79 | 36.35 |
| Karson Sharar | Iowa | Day 2 | 49.93 | 3.10 | 12.79 | 36.35 |
| CJ Allen | Georgia | Day 2 | 47.91 | 0.00 | 3.96 | 10.13 |
| Jimmy Rolder | Michigan | Day 2 | 47.37 | 3.10 | 12.79 | 36.35 |
| Namdi Obiazor | TCU | Day 2 | 46.13 | 3.10 | 12.79 | 36.35 |
| Red Murdock | Buffalo | Day 2 | 45.77 | 2.86 | 6.82 | 18.70 |
| Justin Jefferson | Alabama | Day 2 | 45.04 | 2.86 | 6.82 | 18.70 |
| Bryce Boettcher | Oregon | Day 2 | 43.43 | 2.86 | 6.82 | 18.70 |
| Wade Woodaz | Clemson | Day 2 | 42.96 | 2.86 | 6.82 | 18.70 |
| Keyshaun Elliott | Airzona State | Day 2 | 42.64 | 2.86 | 6.82 | 18.70 |
| Josiah Trotter | Missouri | Day 3 | 41.64 | 0.00 | 1.10 | 4.41 |
| Taurean York | Texas A&M | Day 3 | 41.64 | 2.86 | 6.82 | 18.70 |
| Arvell Reese | Ohio State | Day 3 | 41.29 | 2.86 | 6.82 | 18.70 |
| Aiden Fisher | Indiana | Day 3 | 40.46 | 0.00 | 3.96 | 10.13 |
| Deontae Lawson | Alabama | Day 3 | 36.96 | 0.00 | 1.10 | 8.82 |
| Jaishawn Barham | Michigan | Day 3 | 34.06 | 0.00 | 1.10 | 4.41 |
| Eric Gentry | USC | Day 3 | 30.38 | 0.00 | 1.10 | 8.82 |
| Harold Perkins Jr. | LSU | Day 3 | 30.08 | 0.00 | 1.10 | 8.82 |
| Jack Kelly | BYU | Day 3 | 29.35 | 0.00 | 1.10 | 8.82 |
| Trey Moore | Texas | Day 3 | 27.71 | 0.00 | 1.10 | 8.82 |
| Kendal Daniels | Oklahoma | Day 3 | 23.88 | 0.00 | 1.10 | 6.41 |
| Wesley Bissainthe | Miami | Day 3 | 23.80 | 0.00 | 1.10 | 6.41 |
| Xavian Sorey Jr. | Arkansas | Undrafted | 18.16 | 0.00 | 0.00 | 0.00 |
| Scooby Williams | Texas A&M | Undrafted | 15.63 | 0.00 | 0.00 | 0.00 |
| Lander Barton | Utah | Undrafted | 10.36 | 0.00 | 0.00 | 0.00 |
Top 5:
1) Jacob Rodriguez (Texas Tech)
2) Kaleb Elarms-Orr (TCU)
3) Sonny Styles (Ohio State)
4) Jake Golday (Cincinnati)
5) Karson Sharar (Iowa)