Lance's 2024, 2025 and 2026 Linebacker Draft Boards
The start to this is the same as the the other boards that were posted before, so if you read that, feel free to jump down to the actual boards. A lot has happened in the last month. It started when our site got hacked, and all of our articles, pages, etc.., were deleted. I took that as an opportunity. There were so many articles and tweets (if that's what they're still calling them) this draft season that mentioned specifically what a player did in their final season. And that got me thinking, does the final year of production really mean that much toward determining if a player will be successful as a pro? So, I dug in. The answer is yes and sort of. For some positions it makes a pretty big impact, and for others, a much smaller one. I decided it was enough to add it into my draft boards. In doing so, it forced me to make an even bigger shift, the score is now weighted. I couldn't just leave it at a player's final year + their career production + their athleticism because that would give their production two thirds of their score. So, I figured out which sections mean more to each position and how much of a weight they should get towards the score. Needless to say, the overhaul was the biggest I've done since I started these boards, so I decided to apply the changes to the 2024 and 2025 draft boards as well. That's why the title is what it is, and that's why you'll see all three boards below (6 for Receivers, D-Line and Corners). I will only list a Top 5 for the 2026 board though. One other new addition you will see is the A, B+ and C+ categories, which were sort of included in the 2026 articles. That is their probability they earn a successful grade as a pro, with A being the superstar category, B+ being their A and B probabilities combined making it the high-end starter category, and C+ being their A, B and C probabilities combined, making it the solid starter category.
| Player | College | Grade | Score | A | B+ | C+ |
| Payton Wilson | NC State | Day 2 | 55.70 | 5.96 | 23.86 | 41.75 |
| Edefuan Ulofoshio | Washington | Day 2 | 50.97 | 5.41 | 18.86 | 35.09 |
| Edgerrin Cooper | Texas A&M | Day 2 | 50.92 | 5.41 | 18.86 | 35.09 |
| Tyrice Knight | UTEP | Day 3 | 48.36 | 0.38 | 5.80 | 14.30 |
| Cedric Gray | North Carolina | Day 3 | 46.02 | 0.38 | 5.80 | 14.30 |
| Junior Colson | Michigan | Day 3 | 43.44 | 0.38 | 5.45 | 12.04 |
| Nathaniel Watson | Mississippi State | Day 3 | 42.64 | 0.38 | 5.45 | 12.04 |
| Jeremiah Trotter Jr. | Clemson | Day 3 | 41.17 | 0.38 | 5.45 | 12.04 |
| Jordan Magee | Temple | Day 3 | 40.71 | 0.38 | 5.45 | 12.04 |
| Jaylan Ford | Texas | Day 3 | 40.22 | 0.38 | 5.45 | 12.04 |
| Darius Muasau | UCLA | Day 3 | 38.82 | 1.49 | 6.01 | 14.27 |
| Tatum Bethune | Florida State | Day 3 | 35.63 | 1.49 | 6.01 | 14.27 |
| Trevin Wallace | Kentucky | Day 3 | 34.65 | 0.38 | 4.23 | 14.30 |
| Easton Gibbs | Wyoming | Day 3 | 33.98 | 0.38 | 4.23 | 14.30 |
| JD Bertrand | Notre Dame | Undrafted | 31.28 | 0.00 | 1.56 | 7.81 |
| Michael Barrett | Michigan | Undrafted | 31.20 | 0.00 | 1.56 | 7.81 |
| Kalen DeLoach | Florida State | Undrafted | 30.54 | 0.00 | 1.56 | 7.81 |
| Tommy Eichenberg | Ohio State | Undrafted | 28.87 | 0.00 | 0.00 | 0.00 |
| Aaron Casey | Indiana | Undrafted | 28.32 | 0.00 | 0.00 | 0.00 |
| Maema Njongmeta | Wisconsin | Undrafted | 27.77 | 0.00 | 0.00 | 0.00 |
| Jontrey Hunter | Georgia State | Undrafted | 26.05 | 0.00 | 0.00 | 0.00 |
| Steele Chambers | Ohio State | Undrafted | 25.48 | 0.00 | 0.00 | 0.00 |
| Curtis Jacobs | Penn State | Undrafted | 23.04 | 0.00 | 0.00 | 0.00 |
| Marist Liufau | Notre Dame | Undrafted | 19.72 | 0.00 | 0.00 | 0.00 |
| Ty'ron Hopper | Missouri | Undrafted | 16.01 | 0.00 | 0.00 | 0.00 |
| Player | College | Grade | Score | A | B+ | C+ |
| Jihaad Campbell | Alabama | Day 2 | 61.76 | 2.63 | 24.81 | 32.71 |
| Jay Higgins | Iowa | Day 2 | 61.05 | 2.63 | 24.81 | 32.71 |
| Carson Schwesinger | UCLA | Day 2 | 57.19 | 5.96 | 23.86 | 41.75 |
| Teddye Buchanan | California | Day 2 | 54.44 | 5.41 | 18.86 | 35.09 |
| Danny Stutsman | Oklahoma | Day 2 | 50.20 | 5.41 | 18.86 | 35.09 |
| Demetrius Knight Jr. | South Carolina | Day 2 | 50.06 | 5.41 | 18.86 | 35.09 |
| Carson Bruener | Washington | Day 3 | 49.29 | 0.38 | 5.80 | 14.30 |
| Jackson Woodard | UNLV | Day 3 | 48.17 | 0.38 | 5.80 | 14.30 |
| Jack Kiser | Notre Dame | Day 3 | 47.95 | 0.38 | 5.80 | 14.30 |
| Chris Paul Jr. | Ole Miss | Day 3 | 46.61 | 0.38 | 5.80 | 14.30 |
| Cody Simon | Ohio State | Day 3 | 46.09 | 0.38 | 5.80 | 14.30 |
| Francisco Mauigoa | Miami | Day 3 | 44.45 | 0.38 | 5.45 | 12.04 |
| Nickolas Martin | Oklahoma State | Day 3 | 42.94 | 0.38 | 5.45 | 12.04 |
| Kobe King | Penn State | Day 3 | 41.35 | 0.38 | 5.45 | 12.04 |
| Smael Mondon Jr. | Georgia | Day 3 | 39.78 | 1.49 | 6.01 | 14.27 |
| Power Echols | North Carolina | Day 3 | 38.65 | 1.49 | 6.01 | 14.27 |
| Cody Lindenberg | Minnesota | Day 3 | 33.83 | 0.38 | 4.23 | 14.30 |
| Karene Reid | Utah | Undrafted | 29.38 | 0.00 | 0.00 | 0.00 |
| Bam Martin-Scott | South Carolina | Undrafted | 29.17 | 0.00 | 0.00 | 0.00 |
| Kain Medrano | UCLA | Undrafted | 28.69 | 0.00 | 0.00 | 0.00 |
| Barrett Carter | Clemson | Undrafted | 28.11 | 0.00 | 0.00 | 0.00 |
| Jeffrey Bassa | Oregon | Undrafted | 24.13 | 0.00 | 0.00 | 0.00 |
| Eugene Asante | Auburn | Undrafted | 22.85 | 0.00 | 0.00 | 0.00 |
| Jamon Dumas-Johnson | Kentucky | Undrafted | 19.74 | 0.00 | 0.00 | 0.00 |
| Shemar James | Florida | Undrafted | 17.77 | 0.00 | 0.00 | 0.00 |
| Tyreem Powell | Rutgers | Undrafted | 15.14 | 0.00 | 0.00 | 0.00 |
| Player | College | Grade | Score | A | B+ | C+ |
| Jacob Rodriguez | Texas Tech | Day 1 | 66.18 | 29.17 | 50.00 | 50.00 |
| Kaleb Elarms-Orr | TCU | Day 2 | 59.51 | 5.96 | 23.86 | 41.75 |
| Sonny Styles | Ohio State | Day 2 | 55.82 | 5.96 | 23.86 | 41.75 |
| Red Murdock | Buffalo | Day 2 | 53.71 | 5.41 | 18.86 | 35.09 |
| Kyle Louis | Pittsburgh | Day 3 | 47.27 | 0.38 | 5.80 | 14.30 |
| Jake Golday | Cincinnati | Day 3 | 47.06 | 0.38 | 5.80 | 14.30 |
| Anthony Hill Jr. | Texas | Day 3 | 46.87 | 0.38 | 5.80 | 14.30 |
| CJ Allen | Georgia | Day 3 | 43.45 | 0.38 | 5.45 | 12.04 |
| Bryce Boettcher | Oregon | Day 3 | 42.88 | 0.38 | 5.45 | 12.04 |
| Jimmy Rolder | Michigan | Day 3 | 41.59 | 0.38 | 5.45 | 12.04 |
| Taurean York | Texas A&M | Day 3 | 39.51 | 1.49 | 6.01 | 14.27 |
| Karson Sharar | Iowa | Day 3 | 39.28 | 1.49 | 6.01 | 14.27 |
| Josiah Trotter | Missouri | Day 3 | 38.44 | 1.49 | 6.01 | 14.27 |
| Namdi Obiazor | TCU | Day 3 | 38.17 | 1.49 | 6.01 | 14.27 |
| Aiden Fisher | Indiana | Day 3 | 37.22 | 1.49 | 6.01 | 14.27 |
| Keyshaun Elliott | Arizona State | Day 3 | 35.29 | 1.49 | 6.01 | 14.27 |
| Justin Jefferson | Alabama | Day 3 | 33.42 | 0.38 | 4.23 | 14.30 |
| Wade Woodaz | Clemson | Day 3 | 33.37 | 0.38 | 4.23 | 14.30 |
| Deontae Lawson | Alabama | Day 3 | 33.32 | 0.38 | 4.23 | 14.30 |
| Arvell Reese | Ohio State | Undrafted | 30.89 | 0.00 | 1.56 | 7.81 |
| Jaishawn Barham | Michigan | Undrafted | 27.51 | 0.00 | 0.00 | 0.00 |
| Eric Gentry | USC | Undrafted | 25.87 | 0.00 | 0.00 | 0.00 |
| Harold Perkins Jr. | LSU | Undrafted | 22.55 | 0.00 | 0.00 | 0.00 |
| Jack Kelly | BYU | Undrafted | 21.54 | 0.00 | 0.00 | 0.00 |
| Wesley Bissainthe | Miami | Undrafted | 21.30 | 0.00 | 0.00 | 0.00 |
| Kendal Daniels | Oklahoma | Undrafted | 21.08 | 0.00 | 0.00 | 0.00 |
| Trey Moore | Texas | Undrafted | 20.09 | 0.00 | 0.00 | 0.00 |
| Scooby Williams | Texas A&M | Undrafted | 17.11 | 0.00 | 0.00 | 0.00 |
| Xavian Sorey Jr. | Arkansas | Undrafted | 12.90 | 0.00 | 0.00 | 0.00 |
| Lander Barton | Utah | Undrafted | 12.07 | 0.00 | 0.00 | 0.00 |
Top 5:
1) Jacob Rodriguez (Texas Tech)
2) Kaleb Elarms-Orr (TCU)
3) Sonny Styles (Ohio State)
4) Red Murdock (Buffalo)
5) Taurean York (Texas A&M)
Note: I was a big Rodriguez fan coming out of the college football season, and an even bigger Rodriguez fan after wrapping this up. Sonny Styles landing at 3 on my top 5 reminds me to remind you to actually pay attention to the players game, their whole game, not just whatever smoke the talking heads are wanting to blow this season. Can he be the best Linebacker in this draft? Absolutely. Are there people out there who like him so much that when they get on their shows and start discussing rookies they're only going to look at his good plays and ignore his misses? Most certainly, it happens every year. So, be your own, unbiased, judge as well. York's "A" probability allowed him to beat out Kyle Louis for the 5th spot for me.