Lance's 2024, 2025 and 2026 Edge Rusher Draft Boards

Lance's 2024, 2025 and 2026 Edge Rusher Draft Boards

The start to this is the same as the the other boards that were posted before, so if you read that, feel free to jump down to the actual boards. A lot has happened in the last month. It started when our site got hacked, and all of our articles, pages, etc.., were deleted. I took that as an opportunity. There were so many articles and tweets (if that's what they're still calling them) this draft season that mentioned specifically what a player did in their final season. And that got me thinking, does the final year of production really mean that much toward determining if a player will be successful as a pro? So, I dug in. The answer is yes and sort of. For some positions it makes a pretty big impact, and for others, a much smaller one. I decided it was enough to add it into my draft boards. In doing so, it forced me to make an even bigger shift, the score is now weighted. I couldn't just leave it at a player's final year + their career production + their athleticism because that would give their production two thirds of their score. So, I figured out which sections mean more to each position and how much of a weight they should get towards the score. Needless to say, the overhaul was the biggest I've done since I started these boards, so I decided to apply the changes to the 2024 and 2025 draft boards as well. That's why the title is what it is, and that's why you'll see all three boards below (6 for Receivers, D-Line and Corners). I will only list a Top 5 for the 2026 board though. One other new addition you will see is the A, B+ and C+ categories, which were sort of included in the 2026 articles. That is their probability they earn a successful grade as a pro, with A being the superstar category, B+ being their A and B probabilities combined making it the high-end starter category, and C+ being their A, B and C probabilities combined, making it the solid starter category.

2024 Edge Draft Board
Players College Day Score A B+ C+
Mohamed Kamara Colorado State Day 1 67.87 20.71 51.43 77.50
Dallas Turner Alabama Day 2 61.60 9.51 24.32 38.18
Laiatu Latu UCLA Day 2 59.72 6.04 17.03 32.97
Chop Robinson Penn State Day 2 56.45 6.04 17.03 32.97
Gabriel Murphy UCLA Day 3 49.15 0.00 3.03 9.38
Jalyx Hunt Houston Christian Day 3 48.50 0.00 3.03 9.38
Jared Verse Florida State Day 3 48.09 0.00 3.03 9.38
Javon Solomon Troy Day 3 47.66 0.00 3.03 9.38
Chris Braswell Alabama Day 3 42.90 0.00 1.99 5.13
Jonah Elliss Utah Day 3 41.80 0.00 1.99 5.13
Cedric Johnson Ole Miss Day 3 41.19 0.00 1.99 5.13
Brennan Jackson Washington State Day 3 40.07 0.00 1.99 5.13
Adisa Isaac Penn State Day 3 37.88 0.00 0.86 4.47
Javontae Jean-Baptiste Notre Dame Day 3 37.76 0.00 0.86 4.47
Bralen Trice Washington Day 3 36.61 0.00 0.86 4.47
Austin Booker Kansas Day 3 35.48 0.00 0.86 4.47
Eyabi Okie-Anoma Charlotte Day 3 34.73 0.00 2.21 4.21
Eric Watts UCONN Day 3 34.62 0.00 2.21 4.21
Jaylen Harrell Michigan Day 3 33.56 0.00 2.21 4.21
Myles Cole Texas Tech Day 3 32.05 0.00 2.21 4.21
Trajan Jeffcoat Arkansas Day 3 27.13 0.00 0.86 5.63
Braiden McGregor Michigan Day 3 25.10 0.00 0.86 5.63
Xavier Thomas Clemson Day 3 24.04 0.00 0.86 4.86
Nelson Ceaser Houston Undrafted 22.22 0.00 0.00 2.00
Khalid Duke Kansas State Undrafted 20.62 0.00 0.00 2.00
Zion Tupuola-Fetui Washington Undrafted 18.21 0.00 0.00 0.00
Solomon Byrd USC Undrafted 16.00 0.00 0.00 0.00
David Ugwoegbu Houston Undrafted 11.27 0.00 0.00 0.00

2025 Edge Draft Board
Players College Day Score A B+ C+
David Walker Central Arkansas Day 1 79.51 10.71 31.43 77.50
Abdul Carter Penn State Day 1 73.33 27.38 46.43 79.17
Mike Green Marshall Day 1 67.08 20.71 51.43 77.50
Jalen McLeod Auburn Day 1 64.26 16.96 37.05 59.38
James Pearce Jr. Tennessee Day 2 60.77 9.51 24.32 38.18
Ashton Gillotte Louisville Day 2 60.71 9.51 24.32 38.18
Donovan Ezeiruaku Boston College Day 2 55.49 6.04 17.03 32.97
Jack Sawyer Ohio State Day 2 54.06 7.81 17.79 34.49
Josiah Stewart Michigan Day 2 53.90 7.81 17.79 34.49
Shemar Stewart Texas A&M Day 2 52.41 7.81 17.79 34.49
Ahmed Hassanein Boise State Day 2 51.68 7.81 17.79 34.49
Antwaun Powell-Ryland Virginia Tech Day 3 49.70 0.00 3.03 9.38
Landon Jackson Arkansas Day 3 49.67 0.00 3.03 9.38
Jalon Walker Georgia Day 3 49.20 0.00 3.03 9.38
JT Tuimoloau Ohio State Day 3 46.88 0.00 3.03 9.38
Collin Oliver Oklahoma State Day 3 46.80 0.00 3.03 9.38
Bradyn Swinson LSU Day 3 46.28 0.00 3.03 9.38
Tyler Batty BYU Day 3 45.69 0.00 3.03 9.38
Princely Umanmielen Ole Miss Day 3 45.68 0.00 3.03 9.38
Fadil Diggs Syracuse Day 3 44.53 0.00 1.99 5.13
Tyler Baron Miami Day 3 43.78 0.00 1.99 5.13
Quandarrius Robinson Alabama Day 3 41.27 0.00 1.99 5.13
Oluwafemi Oladejo UCLA Day 3 40.58 0.00 1.99 5.13
Kaimon Rucker North Carolina Day 3 39.39 0.00 0.86 4.47
Barryn Sorrell Texas Day 3 38.66 0.00 0.86 4.47
Jordan Burch Oregon Day 3 37.79 0.00 0.86 4.47
Nic Scourton Texas A&M Day 3 36.67 0.00 0.86 4.47
Kyle Kennard South Carolina Day 3 33.07 0.00 2.21 4.21
Sai'Vion Jones LSU Day 3 32.64 0.00 2.21 4.21
Ethan Downs Oklahoma Day 3 32.32 0.00 2.21 4.21
Mykel Williams Georgia Day 3 25.93 0.00 0.86 5.63
Jah Joyner Minnesota Day 3 24.78 0.00 0.86 4.86
Steve Linton Baylor Undrafted 22.14 0.00 0.00 2.00
Jared Ivey Ole Miss Undrafted 17.74 0.00 0.00 0.00

2026 Edge Draft Board
Players College Day Score A B+ C+
Arvell Reese Ohio State Day 1 65.52 20.71 51.43 77.50
David Bailey Texas Tech Day 2 60.24 9.51 24.32 38.18
Dani Dennis-Sutton Penn State Day 2 58.50 6.04 17.03 32.97
Malachi Lawrence UCF Day 2 56.17 6.04 17.03 32.97
Caden Curry Ohio State Day 2 52.91 7.81 17.79 34.49
Akheem Mesidor Miami Day 2 50.53 7.81 17.79 34.49
Keldric Faulk Auburn Day 3 49.93 0.00 3.03 9.38
Nadame Tucker Western Michigan Day 3 48.48 0.00 3.03 9.38
Rueben Bain Jr. Miami Day 3 43.54 0.00 1.99 5.13
Mason Reiger Wisconsin Day 3 43.46 0.00 1.99 5.13
Keyron Crawford Auburn Day 3 41.51 0.00 1.99 5.13
Gabe Jacas Illinois Day 3 40.62 0.00 1.99 5.13
T.J. Parker Clemson Day 3 40.59 0.00 1.99 5.13
Derrick Moore Michigan Day 3 40.25 0.00 1.99 5.13
Cashius Howell Texas A&M Day 3 38.80 0.00 0.86 4.47
Trey Moore Texas Day 3 38.73 0.00 0.86 4.47
R Mason Thomas Oklahoma Day 3 38.24 0.00 0.86 4.47
Romello Height Texas Tech Day 3 37.86 0.00 0.86 4.47
Logan Fano Utah Day 3 37.70 0.00 0.86 4.47
Jaishawn Barham Michigan Day 3 37.24 0.00 0.86 4.47
Aidan Hubbard Northwestern Day 3 36.03 0.00 0.86 4.47
Zion Young Missouri Day 3 34.31 0.00 2.21 4.21
George Gumbs Jr. Florida Day 3 32.48 0.00 2.21 4.21
Joshua Josephs Tennessee Day 3 30.57 0.00 2.21 4.21
Wesley Williams Duke Day 3 28.03 0.00 0.86 5.63
Jack Pyburn LSU Day 3 25.17 0.00 0.86 5.63
Anthony Lucas USC Day 3 24.55 0.00 0.86 4.86
Max Llewellyn Iowa Undrafted 23.73 0.00 0.00 2.00
Nyjalik Kelly UCF Undrafted 22.35 0.00 0.00 2.00
Tyreak Sapp Florida Undrafted 17.76 0.00 0.00 0.00
Patrick Payton LSU Undrafted 17.36 0.00 0.00 0.00
Vincent Anthony Jr. Duke Undrafted 16.57 0.00 0.00 0.00
Marvin Jones Jr. Florida State Undrafted 15.94 0.00 0.00 0.00
Quintayvious Hutchins Boston College Undrafted 15.77 0.00 0.00 0.00
LT Overton Alabama Undrafted 12.95 0.00 0.00 0.00

Top 5:

1) Arvell Reese (Ohio State)
2) David Bailey (Texas Tech)
3) Caden Curry (Ohio State)
4) Akheem Mesidor (Miami)
5) Dani Dennis-Sutton (Penn State)