Lance's 2024, 2025 and 2026 Center Draft Boards
The start to this is the same as the the other boards that were posted before, so if you read that, feel free to jump down to the actual boards. A lot has happened in the last month. It started when our site got hacked, and all of our articles, pages, etc.., were deleted. I took that as an opportunity. There were so many articles and tweets (if that's what they're still calling them) this draft season that mentioned specifically what a player did in their final season. And that got me thinking, does the final year of production really mean that much toward determining if a player will be successful as a pro? So, I dug in. The answer is yes and sort of. For some positions it makes a pretty big impact, and for others, a much smaller one. I decided it was enough to add it into my draft boards. In doing so, it forced me to make an even bigger shift, the score is now weighted. I couldn't just leave it at a player's final year + their career production + their athleticism because that would give their production two thirds of their score. So, I figured out which sections mean more to each position and how much of a weight they should get towards the score. Needless to say, the overhaul was the biggest I've done since I started these boards, so I decided to apply the changes to the 2024 and 2025 draft boards as well. That's why the title is what it is, and that's why you'll see all three boards below (6 for Receivers, D-Line and Corners). I will only list a Top 5 for the 2026 board though. One other new addition you will see is the A, B+ and C+ categories, which were sort of included in the 2026 articles. That is their probability they earn a successful grade as a pro, with A being the superstar category, B+ being their A and B probabilities combined making it the high-end starter category, and C+ being their A, B and C probabilities combined, making it the solid starter category.
| Players | College | Grade | Score | A | B+ | C+ |
| Olumuyiwa Fashanu | Penn State | Day 1 | 68.00 | 35.42 | 58.33 | 70.83 |
| Tylan Grable | UCF | Day 1 | 67.33 | 35.42 | 58.33 | 70.83 |
| Mason McCormick | South Dakota State | Day 1 | 62.50 | 18.75 | 25.00 | 87.50 |
| Jackson Powers-Johnson | Oregon | Day 2 | 58.60 | 6.25 | 10.80 | 47.73 |
| Beaux Limmer | Arkansas | Day 2 | 58.18 | 6.25 | 10.80 | 47.73 |
| Cooper Beebe | Kansas State | Day 2 | 57.86 | 6.25 | 10.80 | 47.73 |
| Matt Lee | Miami | Day 2 | 57.53 | 6.25 | 10.80 | 47.73 |
| Dominick Puni | Kansas | Day 2 | 57.46 | 6.25 | 10.80 | 47.73 |
| Christian Mahogany | Boston College | Day 2 | 57.18 | 6.25 | 10.80 | 47.73 |
| Dylan McMahon | NC State | Day 2 | 56.26 | 6.25 | 10.80 | 47.73 |
| Troy Fautanu | Washington | Day 2 | 55.42 | 6.25 | 10.80 | 47.73 |
| Jordan Morgan | Arizona | Day 2 | 55.27 | 6.25 | 10.80 | 47.73 |
| Drake Nugent | Michigan | Day 2 | 55.18 | 6.25 | 10.80 | 47.73 |
| Zak Zinter | Michigan | Day 2 | 53.41 | 0.00 | 15.66 | 39.39 |
| Sedrick Van Pran-Granger | Georgia | Day 2 | 53.30 | 0.00 | 15.66 | 39.39 |
| Taliese Fuaga | Oregon State | Day 2 | 52.75 | 0.00 | 15.66 | 39.39 |
| J.C. Latham | Alabama | Day 2 | 51.69 | 0.00 | 15.66 | 39.39 |
| Jarrett Kingston | USC | Day 2 | 50.86 | 0.00 | 15.66 | 39.39 |
| Tanor Bortolini | Wisconsin | Day 2 | 50.49 | 0.00 | 15.66 | 39.39 |
| Roger Rosengarten | Washington | Day 2 | 47.41 | 0.00 | 4.55 | 50.51 |
| Zach Frazier | West Virginia | Day 3 | 45.82 | 0.00 | 2.17 | 36.47 |
| Graham Barton | Duke | Day 3 | 43.90 | 0.00 | 2.17 | 18.70 |
| Hunter Nourzad | Penn State | Day 3 | 42.99 | 0.00 | 2.17 | 18.70 |
| Jalen Sundell | North Dakota State | Day 3 | 42.35 | 0.00 | 2.17 | 18.70 |
| Jacob Monk | Duke | Day 3 | 40.17 | 0.00 | 2.17 | 18.70 |
| Blake Fisher | Notre Dame | Day 3 | 39.65 | 0.00 | 6.34 | 17.03 |
| Gottlieb Ayedze | Maryland | Day 3 | 37.86 | 0.00 | 6.34 | 17.03 |
| Trevor Keegan | Michigan | Day 3 | 37.83 | 0.00 | 6.34 | 17.03 |
| Josiah Ezirim | Eastern Kentucky | Day 3 | 37.64 | 0.00 | 6.34 | 17.03 |
| Garret Greenfield | South Dakota State | Day 3 | 37.48 | 0.00 | 6.34 | 17.03 |
| Caedan Wallace | Penn State | Day 3 | 37.39 | 0.00 | 6.34 | 17.03 |
| Delmar Glaze | Maryland | Day 3 | 36.54 | 0.00 | 6.34 | 17.03 |
| Brady Latham | Arkansas | Day 3 | 36.53 | 0.00 | 6.34 | 17.03 |
| Nick Samac | Michigan State | Day 3 | 35.07 | 0.00 | 6.34 | 17.03 |
| Charles Turner III | LSU | Undrafted | 33.72 | 0.00 | 0.00 | 0.00 |
| Kingsley Eguakun | Florida | Undrafted | 29.17 | 0.00 | 0.00 | 0.00 |
| Andrew Raym | Oklahoma | Undrafted | 13.37 | 0.00 | 0.00 | 0.00 |
| Players | College | Grade | Score | A | B+ | C+ |
| Logan Brown | Kansas | Day 1 | 73.07 | 35.42 | 58.33 | 70.83 |
| Jared Wilson | Georgia | Day 1 | 69.04 | 35.42 | 58.33 | 70.83 |
| Will Campbell | LSU | Day 1 | 67.64 | 35.42 | 58.33 | 70.83 |
| Grey Zabel | North Dakota State | Day 1 | 64.16 | 18.75 | 25.00 | 87.50 |
| Armand Membou | Missouri | Day 2 | 58.82 | 6.25 | 10.80 | 47.73 |
| Luke Kandra | Cincinnati | Day 2 | 56.98 | 6.25 | 10.80 | 47.73 |
| Kelvin Banks Jr. | Texas | Day 2 | 56.81 | 6.25 | 10.80 | 47.73 |
| Josh Conerly Jr. | Oregon | Day 2 | 54.32 | 0.00 | 15.66 | 39.39 |
| Drew Kendall | Boston College | Day 2 | 53.49 | 0.00 | 15.66 | 39.39 |
| Connor Colby | Iowa | Day 2 | 50.75 | 0.00 | 15.66 | 39.39 |
| Garrett Dellinger | LSU | Day 2 | 47.99 | 0.00 | 4.55 | 50.51 |
| Jonah Savaiinaea | Arizona | Day 2 | 46.92 | 0.00 | 4.55 | 50.51 |
| Clay Webb | Jacksonville State | Day 3 | 45.30 | 0.00 | 2.17 | 36.47 |
| Donovan Jackson | Ohio State | Day 3 | 44.98 | 0.00 | 2.17 | 18.70 |
| Marcus Tate | Clemson | Day 3 | 44.36 | 0.00 | 2.17 | 18.70 |
| John Williams | Cincinnati | Day 3 | 44.32 | 0.00 | 2.17 | 18.70 |
| Aireontae Ersery | Minnesota | Day 3 | 44.23 | 0.00 | 2.17 | 18.70 |
| Caleb Rogers | Texas Tech | Day 3 | 42.81 | 0.00 | 2.17 | 18.70 |
| Ajani Cornelius | Oregon | Day 3 | 41.13 | 0.00 | 2.17 | 18.70 |
| Jackson Slater | Sacramento State | Day 3 | 40.75 | 0.00 | 2.17 | 18.70 |
| Seth McLaughlin | Ohio State | Day 3 | 40.52 | 0.00 | 2.17 | 18.70 |
| Charles Grant | William & Mary | Day 3 | 38.38 | 0.00 | 6.34 | 17.03 |
| Joe Huber | Wisconsin | Day 3 | 37.30 | 0.00 | 6.34 | 17.03 |
| Josh Simmons | Ohio State | Day 3 | 37.27 | 0.00 | 6.34 | 17.03 |
| Miles Frazier | LSU | Day 3 | 35.34 | 0.00 | 6.34 | 17.03 |
| Eli Cox | Kentucky | Undrafted | 33.89 | 0.00 | 0.00 | 0.00 |
| Jake Majors | Texas | Undrafted | 32.46 | 0.00 | 0.00 | 0.00 |
| Torricelli Simpkins III | South Carolina | Undrafted | 18.71 | 0.00 | 0.00 | 0.00 |
| Players | College | Grade | Score | A | B+ | C+ |
| Logan Jones | Iowa | Day 1 | 72.65 | 35.42 | 58.33 | 70.83 |
| Emmanuel Pregnon | Oregon | Day 1 | 69.92 | 35.42 | 58.33 | 70.83 |
| Spencer Fano | Utah | Day 1 | 68.64 | 35.42 | 58.33 | 70.83 |
| Caleb Lomu | Utah | Day 1 | 67.42 | 35.42 | 58.33 | 70.83 |
| Jake Slaughter | Florida | Day 1 | 61.28 | 18.75 | 25.00 | 87.50 |
| Keagen Trost | Missouri | Day 1 | 61.05 | 18.75 | 25.00 | 87.50 |
| Enrique Cruz Jr. | Kansas | Day 1 | 61.03 | 18.75 | 25.00 | 87.50 |
| Brian Parker II | Duke | Day 2 | 55.41 | 6.25 | 10.80 | 47.73 |
| J.C. Davis | Illinois | Day 2 | 54.96 | 0.00 | 15.66 | 39.39 |
| Gennings Dunker | Iowa | Day 2 | 54.70 | 0.00 | 15.66 | 39.39 |
| Jalen Farmer | Kentucky | Day 2 | 53.72 | 0.00 | 15.66 | 39.39 |
| Jager Burton | Kentucky | Day 2 | 50.92 | 0.00 | 15.66 | 39.39 |
| Francis Mauigoa | Miami | Day 2 | 49.62 | 0.00 | 4.55 | 50.51 |
| Micah Morris | Georgia | Day 2 | 49.46 | 0.00 | 4.55 | 50.51 |
| Parker Brailsford | Alabama | Day 2 | 49.15 | 0.00 | 4.55 | 50.51 |
| Evan Beerntsen | Northwestern | Day 2 | 47.70 | 0.00 | 4.55 | 50.51 |
| Sam Hecht | Kansas State | Day 3 | 41.99 | 0.00 | 2.17 | 18.70 |
| Aamil Wagner | Notre Dame | Day 3 | 41.76 | 0.00 | 2.17 | 18.70 |
| Matt Gulbin | Michigan State | Day 3 | 41.52 | 0.00 | 2.17 | 18.70 |
| Pat Coogan | Indiana | Day 3 | 39.17 | 0.00 | 6.34 | 17.03 |
| Jude Bowry | Boston College | Day 3 | 38.62 | 0.00 | 6.34 | 17.03 |
| Connor Lew | Auburn | Day 3 | 38.29 | 0.00 | 6.34 | 17.03 |
| Jaeden Roberts | Alabama | Day 3 | 38.00 | 0.00 | 6.34 | 17.03 |
| Max Iheanachor | Arizona State | Day 3 | 36.06 | 0.00 | 6.34 | 17.03 |
| Febechi Nwaiwu | Oklahoma | Day 3 | 36.06 | 0.00 | 6.34 | 17.03 |
| Chase Bisontis | Texas A&M | Day 3 | 35.09 | 0.00 | 6.34 | 17.03 |
| Beau Stephens | Iowa | Undrafted | 34.35 | 0.00 | 0.00 | 0.00 |
Top 5:
1) Logan Jones (Iowa)
2) Emmanuel Pregnon (Oregon)
3) Caleb Lomu (Utah)
4) Jake Slaughter (Florida)
5) Enrique Cruz Jr. (Kansas)