Lance's 2024, 2025 and 2026 Center Draft Boards

Lance's 2024, 2025 and 2026 Center Draft Boards

The start to this is the same as the the other boards that were posted before, so if you read that, feel free to jump down to the actual boards. A lot has happened in the last month. It started when our site got hacked, and all of our articles, pages, etc.., were deleted. I took that as an opportunity. There were so many articles and tweets (if that's what they're still calling them) this draft season that mentioned specifically what a player did in their final season. And that got me thinking, does the final year of production really mean that much toward determining if a player will be successful as a pro? So, I dug in. The answer is yes and sort of. For some positions it makes a pretty big impact, and for others, a much smaller one. I decided it was enough to add it into my draft boards. In doing so, it forced me to make an even bigger shift, the score is now weighted. I couldn't just leave it at a player's final year + their career production + their athleticism because that would give their production two thirds of their score. So, I figured out which sections mean more to each position and how much of a weight they should get towards the score. Needless to say, the overhaul was the biggest I've done since I started these boards, so I decided to apply the changes to the 2024 and 2025 draft boards as well. That's why the title is what it is, and that's why you'll see all three boards below (6 for Receivers, D-Line and Corners). I will only list a Top 5 for the 2026 board though. One other new addition you will see is the A, B+ and C+ categories, which were sort of included in the 2026 articles. That is their probability they earn a successful grade as a pro, with A being the superstar category, B+ being their A and B probabilities combined making it the high-end starter category, and C+ being their A, B and C probabilities combined, making it the solid starter category.

2024 Center Draft Board
Player College Grade Score A B+ C+
Zak Zinter Michigan Day 1 85.01 47.22 47.22 94.44
Mason McCormick South Dakota State Day 1 80.07 47.22 47.22 94.44
J.C. Latham Alabama Day 1 79.78 72.22 72.22 94.44
Olumuyiwa Fashanu Penn State Day 1 78.94 72.22 72.22 94.44
Jackson Powers-Johnson Oregon Day 1 76.56 72.22 72.22 94.44
Cooper Beebe Kansas State Day 1 74.96 72.22 72.22 94.44
Matt Lee Miami Day 1 72.92 72.22 72.22 94.44
Dominick Puni Kansas Day 1 71.67 72.22 72.22 94.44
Sedrick Van Pran-Granger Georgia Day 1 67.38 32.22 32.22 84.44
Taliese Fuaga Oregon State Day 1 66.45 32.22 32.22 84.44
Drake Nugent Michigan Day 1 65.35 32.22 32.22 84.44
Jordan Morgan Arizona Day 2 64.46 0.00 5.88 36.03
Tylan Grable UCF Day 2 62.48 0.00 5.88 36.03
Christian Mahogany Boston College Day 2 61.31 0.00 5.88 36.03
Beaux Limmer Arkansas Day 2 60.43 0.00 5.88 36.03
Zach Frazier West Virginia Day 2 54.44 0.00 5.88 48.53
Jalen Sundell North Dakota State Day 2 53.64 0.00 5.88 48.53
Jarrett Kingston USC Day 3 52.54 0.00 1.52 34.09
Nick Samac Michigan State Day 3 51.39 0.00 1.52 34.09
Troy Fautanu Washington Day 3 50.43 0.00 1.52 34.09
Josiah Ezirim Eastern Kentucky Day 3 49.50 0.00 7.77 21.59
Roger Rosengarten Washington Day 3 48.53 0.00 7.77 21.59
Javon Foster Missouri Day 3 48.42 0.00 7.77 21.59
Hunter Nourzad Penn State Day 3 48.28 0.00 7.77 21.59
Delmar Glaze Maryland Day 3 48.20 0.00 7.77 21.59
Tanor Bortolini Wisconsin Day 3 48.00 0.00 7.77 21.59
Dylan McMahon NC State Day 3 47.49 0.00 7.77 21.59
Matt Goncalves Pittsburgh Day 3 46.22 0.00 7.77 21.59
Graham Barton Duke Day 3 41.60 0.00 1.52 9.09
Garret Greenfield South Dakota State Day 3 41.55 0.00 1.52 9.09
Trevor Keegan Michigan Day 3 41.13 0.00 1.52 9.09
Matthew Jones Ohio State Day 3 41.06 0.00 1.52 9.09
Christian Jones Texas Day 3 40.49 0.00 1.52 9.09
Blake Fisher Notre Dame Day 3 40.31 0.00 1.52 9.09
Trente Jones Michigan Day 3 39.80 0.00 1.52 18.47
Gottlieb Ayedze Maryland Day 3 39.64 0.00 1.52 18.47
Kiran Amegadjie Yale Day 3 38.74 0.00 1.52 18.47
Walter Rouse Oklahoma Day 3 38.54 0.00 1.52 18.47
Brady Latham Arkansas Day 3 35.89 0.00 1.52 18.47
Caedan Wallace Penn State Day 3 35.05 0.00 1.52 18.47
Charles Turner III LSU Undrafted 31.58 0.00 0.00 0.00
Andrew Raym Oklahoma Undrafted 31.40 0.00 0.00 0.00
Kingsley Eguakun Florida Undrafted 19.26 0.00 0.00 0.00
Nick Gargiulo South Carolina Undrafted 17.14 0.00 0.00 0.00

2025 Center Draft Board
Player College Grade Score A B+ C+
Grey Zabel North Dakota State Day 1 75.60 72.22 72.22 94.44
Jared Wilson Georgia Day 1 69.75 32.22 32.22 84.44
Marcus Tate Clemson Day 1 67.11 32.22 32.22 84.44
Logan Brown Kansas Day 2 63.00 0.00 5.88 36.03
Kelvin Banks Jr. Texas Day 2 62.91 0.00 5.88 36.03
Armand Membou Missouri Day 2 61.91 0.00 5.88 36.03
Seth McLaughlin Ohio State Day 2 59.13 0.00 20.17 44.96
Luke Kandra Cincinnati Day 2 55.76 0.00 20.17 44.96
Jackson Slater Sacramento State Day 2 53.29 0.00 5.88 48.53
Will Campbell LSU Day 2 53.28 0.00 5.88 48.53
Drew Kendall Boston College Day 2 53.12 0.00 5.88 48.53
Josh Conerly Jr. Oregon Day 3 50.05 0.00 1.52 34.09
Garrett Dellinger LSU Day 3 43.71 0.00 1.52 9.09
Connor Colby Iowa Day 3 43.39 0.00 1.52 9.09
Jake Majors Texas Day 3 42.94 0.00 1.52 9.09
Jonah Savaiinaea Arizona Day 3 42.02 0.00 1.52 9.09
John Williams Cincinnati Day 3 41.17 0.00 1.52 9.09
Jonah Monheim USC Day 3 41.17 0.00 1.52 9.09
Aireontae Ersery Minnesota Day 3 41.04 0.00 1.52 9.09
Charles Grant William & Mary Day 3 40.06 0.00 1.52 9.09
Clay Webb Jacksonville State Day 3 39.73 0.00 1.52 18.47
Donovan Jackson Ohio State Day 3 39.10 0.00 1.52 18.47
Miles Frazier LSU Day 3 38.40 0.00 1.52 18.47
Anthony Belton NC State Day 3 38.12 0.00 1.52 18.47
Tyler Booker Alabama Day 3 38.03 0.00 1.52 18.47
Branson Taylor Pittsburgh Day 3 37.04 0.00 1.52 18.47
Torricelli Simpkins III South Carolina Undrafted 26.08 0.00 0.00 0.00
Eli Cox Kentucky Undrafted 21.32 0.00 0.00 0.00

2026 Center Draft Board
Player College Grade Score A B+ C+
Emmanuel Pregnon Oregon Day 1 75.61 72.22 72.22 94.44
Keagen Trost Missouri Day 1 67.62 32.22 32.22 84.44
Brian Parker II Duke Day 2 63.00 0.00 5.88 36.03
Jake Slaughter Florida Day 2 58.55 0.00 20.17 44.96
Spencer Fano Utah Day 2 58.35 0.00 20.17 44.96
Olaivavega Ioane Penn State Day 2 55.17 0.00 20.17 44.96
Keylan Rutledge Georiga Tech Day 2 54.29 0.00 5.88 48.53
Logan Jones Iowa Day 2 53.58 0.00 5.88 48.53
J.C. Davis Illinois Day 2 53.36 0.00 5.88 48.53
Caleb Lomu Utah Day 3 52.90 0.00 1.52 34.09
Gennings Dunker Iowa Day 3 51.68 0.00 1.52 34.09
Matt Gulbin Michigan State Day 3 50.91 0.00 1.52 34.09
Francis Mauigoa Miami Day 3 47.98 0.00 7.77 21.59
Evan Beerntsen Northwestern Day 3 47.93 0.00 7.77 21.59
Micah Morris Georgia Day 3 46.07 0.00 7.77 21.59
Pat Coogan Indiana Day 3 45.37 0.00 7.77 21.59
Enrique Cruz Jr. Kansas Day 3 44.68 0.00 1.52 9.09
Jager Burton Kentucky Day 3 41.67 0.00 1.52 9.09
Sam Hecht Kansas State Day 3 40.91 0.00 1.52 9.09
Febechi Nwaiwu Oklahoma Day 3 38.58 0.00 1.52 18.47
Parker Brailsford Alabama Day 3 37.63 0.00 1.52 18.47
Connor Lew Auburn Day 3 35.36 0.00 1.52 18.47

Top 5:

1) Emmanuel Pregnon (Oregon)
2) Jake Slaughter (Florida)
3) Olaivavega Ioane (Penn State)
4) Logan Jones (Iowa)
5) Pat Coogan (Indiana)

Note: Pregnon and Ioane were two of the higher end Guards as well, but they scored so high on the Center board that this is the top five I listed them in. I would not be surprised if they succeeded at either position. Outside of those two, I waded through the guys that made the top 5 at Guard, and all of the guys that had any chance at success at Tackle, and Slaughter, Jones and Coogan are what came out, all of whom are your traditional Centers (you won't see them on any of my other boards).