Lance's 2024, 2025 and 2026 Offensive Tackle Draft Boards
The start to this is the same as the the other boards that were posted before, so if you read that, feel free to jump down to the actual boards. A lot has happened in the last month. It started when our site got hacked, and all of our articles, pages, etc.., were deleted. I took that as an opportunity. There were so many articles and tweets (if that's what they're still calling them) this draft season that mentioned specifically what a player did in their final season. And that got me thinking, does the final year of production really mean that much toward determining if a player will be successful as a pro? So, I dug in. The answer is yes and sort of. For some positions it makes a pretty big impact, and for others, a much smaller one. I decided it was enough to add it into my draft boards. In doing so, it forced me to make an even bigger shift, the score is now weighted. I couldn't just leave it at a player's final year + their career production + their athleticism because that would give their production two thirds of their score. So, I figured out which sections mean more to each position and how much of a weight they should get towards the score. Needless to say, the overhaul was the biggest I've done since I started these boards, so I decided to apply the changes to the 2024 and 2025 draft boards as well. That's why the title is what it is, and that's why you'll see all three boards below (6 for Receivers, D-Line and Corners). I will only list a Top 5 for the 2026 board though. One other new addition you will see is the A, B+ and C+ categories, which were sort of included in the 2026 articles. That is their probability they earn a successful grade as a pro, with A being the superstar category, B+ being their A and B probabilities combined making it the high-end starter category, and C+ being their A, B and C probabilities combined, making it the solid starter category.
| Players | College | Grade | Score | A | B+ | C+ |
| Joe Alt | Notre Dame | Day 1 | 88.91 | 16.67 | 80.56 | 91.67 |
| Taliese Fuaga | Oregon State | Day 2 | 58.09 | 0.00 | 6.00 | 31.64 |
| Patrick Paul | Houston | Day 2 | 56.95 | 0.00 | 6.00 | 31.64 |
| Dominick Puni | Kansas | Day 2 | 56.72 | 0.00 | 6.00 | 31.64 |
| Olumuyiwa Fashanu | Penn State | Day 2 | 54.21 | 0.00 | 17.11 | 45.78 |
| Amarius Mims | Georgia | Day 3 | 49.12 | 0.00 | 2.17 | 14.53 |
| Javon Foster | Missouri | Day 3 | 45.31 | 0.00 | 2.17 | 14.53 |
| Josiah Ezirim | Eastern Kentucky | Day 3 | 45.20 | 0.00 | 2.17 | 14.53 |
| J.C. Latham | Alabama | Day 3 | 44.86 | 0.00 | 2.17 | 8.56 |
| Jordan Morgan | Arizona | Day 3 | 40.94 | 0.00 | 2.17 | 8.56 |
| Troy Fautanu | Washington | Day 3 | 38.92 | 0.00 | 5.62 | 10.61 |
| Delmar Glaze | Maryland | Day 3 | 38.27 | 0.00 | 5.62 | 10.61 |
| Tylan Grable | UCF | Day 3 | 38.21 | 0.00 | 5.62 | 10.61 |
| Nate Thomas | Louisiana | Day 3 | 37.48 | 0.00 | 5.62 | 10.61 |
| Kiran Amegadjie | Yale | Day 3 | 37.43 | 0.00 | 5.62 | 10.61 |
| Roger Rosengarten | Washington | Day 3 | 36.10 | 0.00 | 5.62 | 10.61 |
| Christian Jones | Texas | Day 3 | 34.73 | 0.00 | 4.55 | 10.20 |
| Matt Goncalves | Pittsburgh | Day 3 | 34.70 | 0.00 | 4.55 | 10.20 |
| X'Zauvea Gadlin | Liberty | Day 3 | 32.10 | 0.00 | 4.55 | 10.20 |
| Walter Rouse | Oklahoma | Day 3 | 31.68 | 0.00 | 4.55 | 10.20 |
| Hunter Nourzad | Penn State | Day 3 | 30.52 | 0.00 | 4.55 | 10.20 |
| Blake Fisher | Notre Dame | Day 3 | 28.85 | 0.00 | 4.45 | 9.98 |
| Graham Barton | Duke | Day 3 | 28.07 | 0.00 | 4.45 | 9.98 |
| Trente Jones | Michigan | Day 3 | 27.52 | 0.00 | 4.45 | 9.98 |
| Jeremy Flax | Kentucky | Undrafted | 13.80 | 0.00 | 0.00 | 0.00 |
| Julian Pearl | Illinois | Undrafted | 13.03 | 0.00 | 0.00 | 0.00 |
| Andrew Coker | TCU | Undrafted | 9.70 | 0.00 | 0.00 | 0.00 |
| Anim Dankwah | Howard | Undrafted | 4.89 | 0.00 | 0.00 | 0.00 |
| Players | College | Grade | Score | A | B+ | C+ |
| Armand Membou | Missouri | Day 1 | 73.82 | 41.67 | 68.06 | 91.67 |
| Kelvin Banks Jr. | Texas | Day 2 | 59.76 | 0.00 | 6.00 | 31.64 |
| Hollin Pierce | Rutgers | Day 2 | 54.21 | 0.00 | 17.11 | 45.78 |
| Logan Brown | Kansas | Day 3 | 47.72 | 0.00 | 2.17 | 14.53 |
| Charles Grant | William & Mary | Day 3 | 47.50 | 0.00 | 2.17 | 14.53 |
| Josh Conerly Jr. | Oregon | Day 3 | 46.84 | 0.00 | 2.17 | 14.53 |
| Jonah Savaiinaea | Arizona | Day 3 | 46.35 | 0.00 | 2.17 | 14.53 |
| John Williams | Cincinnati | Day 3 | 44.07 | 0.00 | 2.17 | 8.56 |
| Anthony Belton | NC State | Day 3 | 43.10 | 0.00 | 2.17 | 8.56 |
| Jack Nelson | Wisconsin | Day 3 | 40.85 | 0.00 | 2.17 | 8.56 |
| Garrett Dellinger | LSU | Day 3 | 38.63 | 0.00 | 5.62 | 10.61 |
| Aireontae Ersery | Minnesota | Day 3 | 37.93 | 0.00 | 5.62 | 10.61 |
| Jalen Travis | Iowa State | Day 3 | 36.40 | 0.00 | 5.62 | 10.61 |
| Chase Lundt | UCONN | Day 3 | 36.29 | 0.00 | 5.62 | 10.61 |
| Will Campbell | LSU | Day 3 | 35.77 | 0.00 | 5.62 | 10.61 |
| Brandon Crenshaw-Dickson | Florida | Day 3 | 35.50 | 0.00 | 5.62 | 10.61 |
| Ozzy Trapilo | Boston College | Day 3 | 34.28 | 0.00 | 4.55 | 10.20 |
| Miles Frazier | LSU | Day 3 | 34.10 | 0.00 | 4.55 | 10.20 |
| Donovan Jackson | Ohio State | Day 3 | 32.67 | 0.00 | 4.55 | 10.20 |
| Carson Vinson | Alabama A&M | Day 3 | 32.65 | 0.00 | 4.55 | 10.20 |
| Jalen Rivers | Miami | Day 3 | 30.56 | 0.00 | 4.55 | 10.20 |
| Ajani Cornelius | Oregon | Day 3 | 30.23 | 0.00 | 4.55 | 10.20 |
| Marcus Mbow | Purdue | Undrafted | 22.73 | 0.00 | 0.00 | 0.00 |
| Emery Jones | LSU | Undrafted | 12.79 | 0.00 | 0.00 | 0.00 |
| Xavier Truss | Georgia | Undrafted | 12.62 | 0.00 | 0.00 | 0.00 |
| Jonah Monheim | USC | Undrafted | 0.00 | 0.00 | 0.00 | 0.00 |
| Joshua Gray | Oregon State | Undrafted | 0.00 | 0.00 | 0.00 | 0.00 |
| Players | College | Grade | Score | A | B+ | C+ |
| Keagen Trost | Missouri | Day 1 | 77.40 | 33.33 | 80.56 | 91.67 |
| Brian Parker II | Duke | Day 1 | 62.27 | 22.22 | 41.67 | 63.89 |
| Kadyn Proctor | Alabama | Day 2 | 61.28 | 5.56 | 17.11 | 40.22 |
| J.C. Davis | Illinois | Day 2 | 59.50 | 0.00 | 6.00 | 31.64 |
| Francis Mauigoa | Miami | Day 3 | 48.78 | 0.00 | 2.17 | 14.53 |
| Gennings Dunker | Iowa | Day 3 | 47.16 | 0.00 | 2.17 | 14.53 |
| Blake Miller | Clemson | Day 3 | 46.98 | 0.00 | 2.17 | 14.53 |
| Monroe Freeling | Georgia | Day 3 | 43.30 | 0.00 | 2.17 | 8.56 |
| Kage Casey | Boise State | Day 3 | 42.44 | 0.00 | 2.17 | 8.56 |
| Matt Gulbin | Michigan State | Day 3 | 40.07 | 0.00 | 2.17 | 8.56 |
| Febechi Nwaiwu | Oklahoma | Day 3 | 38.93 | 0.00 | 5.62 | 10.61 |
| Trey Zuhn III | Texas A&M | Day 3 | 37.37 | 0.00 | 5.62 | 10.61 |
| Caleb Lomu | Utah | Day 3 | 37.36 | 0.00 | 5.62 | 10.61 |
| Travis Burke | Memphis | Day 3 | 36.93 | 0.00 | 5.62 | 10.61 |
| Spencer Fano | Utah | Day 3 | 35.54 | 0.00 | 5.62 | 10.61 |
| Austin Barber | Florida | Day 3 | 35.33 | 0.00 | 5.62 | 10.61 |
| Markel Bell | Miami | Day 3 | 35.24 | 0.00 | 5.62 | 10.61 |
| Max Iheanachor | Arizona State | Day 3 | 33.36 | 0.00 | 4.55 | 10.20 |
| Enrique Cruz Jr. | Kansas | Day 3 | 29.73 | 0.00 | 4.45 | 9.98 |
| Aamil Wagner | Notre Dame | Day 3 | 28.89 | 0.00 | 4.45 | 9.98 |
| Drew Shelton | Penn State | Day 3 | 27.96 | 0.00 | 4.45 | 9.98 |
| Caleb Tiernan | Northwestern | Day 3 | 27.71 | 0.00 | 4.45 | 9.98 |
| Carver Willis | Washington | Day 3 | 27.34 | 0.00 | 4.45 | 9.98 |
| Alan Herron | Maryland | Undrafted | 19.21 | 0.00 | 0.00 | 0.00 |
| Fa'alili Fa'amoe | Wake Forest | Undrafted | 18.93 | 0.00 | 0.00 | 0.00 |
| Alex Harkey | Oregon | Undrafted | 18.53 | 0.00 | 0.00 | 0.00 |
| Garrett DiGiorgio | UCLA | Undrafted | 14.28 | 0.00 | 0.00 | 0.00 |
| Dametrious Crownover | Texas A&M | Undrafted | 13.57 | 0.00 | 0.00 | 0.00 |
| Dillon Wade | Auburn | Undrafted | 13.32043808 | 0.00 | 0.00 | 0.00 |
Top 5:
1) Keagen Trost (Missouri)
2) Brian Parker II (Duke)
3) Kadyn Proctor (Alabama)
4) J.C. Davis (Illinois)
5) Febechi Nwaiwu (Oklahoma)