Lance's 2024, 2025 and 2026 Offensive Guard Draft Boards

Lance's 2024, 2025 and 2026 Offensive Guard Draft Boards

The start to this is the same as the the other boards that were posted before, so if you read that, feel free to jump down to the actual boards. A lot has happened in the last month. It started when our site got hacked, and all of our articles, pages, etc.., were deleted. I took that as an opportunity. There were so many articles and tweets (if that's what they're still calling them) this draft season that mentioned specifically what a player did in their final season. And that got me thinking, does the final year of production really mean that much toward determining if a player will be successful as a pro? So, I dug in. The answer is yes and sort of. For some positions it makes a pretty big impact, and for others, a much smaller one. I decided it was enough to add it into my draft boards. In doing so, it forced me to make an even bigger shift, the score is now weighted. I couldn't just leave it at a player's final year + their career production + their athleticism because that would give their production two thirds of their score. So, I figured out which sections mean more to each position and how much of a weight they should get towards the score. Needless to say, the overhaul was the biggest I've done since I started these boards, so I decided to apply the changes to the 2024 and 2025 draft boards as well. That's why the title is what it is, and that's why you'll see all three boards below (6 for Receivers, D-Line and Corners). I will only list a Top 5 for the 2026 board though. One other new addition you will see is the A, B+ and C+ categories, which were sort of included in the 2026 articles. That is their probability they earn a successful grade as a pro, with A being the superstar category, B+ being their A and B probabilities combined making it the high-end starter category, and C+ being their A, B and C probabilities combined, making it the solid starter category.

2024 OG Draft Board
Players College Grade Score A B+ C+
Joe Alt Notre Dame Day 1 88.84 10.53 71.05 89.47
Taliese Fuaga Oregon State Day 1 66.40 16.78 33.55 76.97
Mason McCormick South Dakota State Day 1 65.05 16.78 33.55 76.97
Patrick Paul Houston Day 2 64.43 0.00 30.94 38.75
Jackson Powers-Johnson Oregon Day 2 64.24 0.00 30.94 38.75
Jordan Morgan Arizona Day 2 59.75 0.00 18.63 34.13
Tylan Grable UCF Day 2 56.33 0.00 18.63 34.13
Olumuyiwa Fashanu Penn State Day 2 55.01 0.00 18.63 34.13
Christian Haynes UCONN Day 2 54.34 0.00 23.44 37.50
J.C. Latham Alabama Day 2 53.35 0.00 23.44 37.50
Tyler Guyton Oklahoma Day 2 51.53 0.00 23.44 37.50
Christian Mahogany Boston College Day 2 51.41 0.00 23.44 37.50
Zak Zinter Michigan Day 2 49.72 0.00 5.40 18.57
Graham Barton Duke Day 2 49.29 0.00 5.40 18.57
Jarrett Kingston USC Day 2 48.75 0.00 5.40 18.57
Troy Fautanu Washington Day 2 48.44 0.00 5.40 18.57
Brandon Coleman TCU Day 3 43.87 0.00 0.40 9.45
Kingsley Suamataia BYU Day 3 42.53 0.00 0.40 9.45
Gottlieb Ayedze Maryland Day 3 41.82 0.00 0.40 9.45
Caedan Wallace Penn State Day 3 41.49 0.00 0.40 9.45
Dominick Puni Kansas Day 3 39.54 0.00 0.40 7.92
Frank Crum Wyoming Day 3 39.43 0.00 0.40 7.92
Zach Frazier West Virginia Day 3 38.29 0.00 0.40 7.92
Blake Fisher Notre Dame Day 3 37.99 0.00 0.40 7.92
Jacob Monk Duke Day 3 37.95 0.00 0.40 7.92
Jalen Sundell North Dakota State Day 3 37.83 0.00 0.40 7.92
Josiah Ezirim Eastern Kentucky Day 3 37.32 0.00 0.40 7.92
Walter Rouse Oklahoma Day 3 37.27 0.00 0.40 7.92
Trevor Keegan Michigan Day 3 37.22 0.00 0.40 7.92
Hunter Nourzad Penn State Day 3 36.66 0.00 0.40 7.92
Roger Rosengarten Washington Day 3 35.94 0.00 0.40 7.92
Amarius Mims Georgia Day 3 35.54 0.00 0.40 7.92
Ethan Driskell Marshall Day 3 35.25 0.00 0.40 7.92
Nate Thomas Louisiana Day 3 33.41 0.00 0.40 3.57
Trente Jones Michigan Day 3 33.39 0.00 0.40 3.57
Javon Foster Missouri Day 3 33.12 0.00 0.40 3.57
Nick Gargiulo South Carolina Day 3 31.35 0.00 0.40 3.57
Matt Goncalves Pittsburgh Day 3 31.26 0.00 0.40 3.57
Garret Greenfield South Dakota State Day 3 30.64 0.00 0.40 3.57
Layden Robinson Texas A&M Day 3 30.54 0.00 0.40 3.57
C.J. Hanson Holy Cross Day 3 30.40 0.00 0.40 3.57
Brady Latham Arkansas Day 3 29.90 0.00 0.40 3.57
Karsen Barnhart Michigan Day 3 28.76 0.00 0.40 3.57
Kiran Amegadjie Yale Day 3 28.08 0.00 0.40 3.57
X'Zauvea Gadlin Liberty Day 3 28.03 0.00 0.40 3.57
Christian Jones Texas Day 3 26.66 0.00 0.40 3.57
KT Leveston Jr. Kansas State Day 3 23.66 0.00 0.40 7.74
Delmar Glaze Maryland Day 3 23.60 0.00 0.40 7.74
Prince Pines Tulane Day 3 22.18 0.00 0.40 7.74
Sataoa Laumea Utah Day 3 22.03 0.00 0.40 7.74
Keaton Bills Utah Day 3 21.28 0.00 0.40 7.74
Matthew Jones Ohio State Day 3 20.90 0.00 0.40 7.74
Isaiah Adams Illinois Undrafted 19.73 0.00 0.00 0.00
LaDarius Henderson Michigan Undrafted 13.00 0.00 0.00 0.00
Javion Cohen Miami Undrafted 12.26 0.00 0.00 0.00

2025 OG Draft Board
Players College Grade Score A B+ C+
Armand Membou Missouri Day 1 74.82 10.53 21.05 72.81
Wyatt Milum West Virginia Day 1 67.31 16.78 33.55 76.97
Tate Ratledge Georgia Day 2 63.65 0.00 30.94 38.75
Logan Brown Kansas Day 2 58.85 0.00 18.63 34.13
Hollin Pierce Rutgers Day 2 55.71 0.00 18.63 34.13
Kelvin Banks Jr. Texas Day 2 53.95 0.00 23.44 37.50
Josh Conerly Jr. Oregon Day 2 52.36 0.00 23.44 37.50
Garrett Dellinger LSU Day 2 52.29 0.00 23.44 37.50
Aireontae Ersery Minnesota Day 2 51.97 0.00 23.44 37.50
Jonah Savaiinaea Arizona Day 2 50.73 0.00 23.44 37.50
Jalen Travis Iowa State Day 2 49.54 0.00 15.94 33.75
Caleb Rogers Texas Tech Day 2 48.56 0.00 15.94 33.75
Chase Lundt UCONN Day 3 47.88 0.00 5.40 18.57
Dylan Fairchild Georgia Day 3 47.75 0.00 5.40 18.57
Will Campbell LSU Day 3 47.28 0.00 5.40 18.57
John Williams Cincinnati Day 3 40.42 0.00 0.40 9.45
Ozzy Trapilo Boston College Day 3 40.38 0.00 0.40 9.45
Miles Frazier LSU Day 3 39.41 0.00 0.40 7.92
Marcus Tate Clemson Day 3 39.40 0.00 0.40 7.92
Jack Nelson Wisconsin Day 3 38.61 0.00 0.40 7.92
Donovan Jackson Ohio State Day 3 37.64 0.00 0.40 7.92
Ajani Cornelius Oregon Day 3 36.49 0.00 0.40 7.92
Anthony Belton NC State Day 3 36.11 0.00 0.40 7.92
Joe Huber Wisconsin Day 3 36.09 0.00 0.40 7.92
Jalen Rivers Miami Day 3 34.35 0.00 0.40 3.57
Josh Simmons Ohio State Day 3 32.92 0.00 0.40 3.57
Carson Vinson Alabama A&M Day 3 30.48 0.00 0.40 3.57
Charles Grant William & Mary Day 3 30.29 0.00 0.40 3.57
Myles Hinton Michigan Day 3 28.17 0.00 0.40 3.57
Branson Taylor Pittsburgh Day 3 25.56 0.00 0.40 3.57
Cameron Williams Texas Day 3 23.20 0.00 0.40 7.74
Hayden Conner Texas Day 3 22.62 0.00 0.40 7.74
Tyler Booker Alabama Undrafted 19.30 0.00 0.00 0.00

2026 OG Draft Board
Players College Grade Score A B+ C+
Spencer Fano Utah Day 1 67.33 16.78 33.55 76.97
Kadyn Proctor Alabama Day 2 64.18 0.00 30.94 38.75
Francis Mauigoa Miami Day 2 64.02 0.00 30.94 38.75
Keagen Trost Missouri Day 2 62.60 0.00 30.94 38.75
Olaivavega Ioane Penn State Day 2 62.58 0.00 30.94 38.75
Emmanuel Pregnon Oregon Day 2 62.25 0.00 30.94 38.75
Billy Schrauth Notre Dame Day 2 60.49 0.00 30.94 38.75
Keylan Rutledge Georiga Tech Day 2 60.18 0.00 30.94 38.75
Gennings Dunker Iowa Day 2 57.07 0.00 18.63 34.13
Brian Parker II Duke Day 2 56.67 0.00 18.63 34.13
Blake Miller Clemson Day 2 54.76 0.00 23.44 37.50
Evan Beerntsen Northwestern Day 2 54.56 0.00 23.44 37.50
J.C. Davis Illinois Day 2 54.30 0.00 23.44 37.50
Micah Morris Georgia Day 2 54.21 0.00 23.44 37.50
Monroe Freeling Georgia Day 2 51.12 0.00 23.44 37.50
Austin Barber Florida Day 2 50.69 0.00 23.44 37.50
Max Iheanachor Arizona State Day 2 50.31 0.00 23.44 37.50
Trey Zuhn III Texas A&M Day 2 50.25 0.00 23.44 37.50
Caleb Tiernan Northwestern Day 2 48.83 0.00 5.40 18.57
Enrique Cruz Jr. Kansas Day 2 48.53 0.00 5.40 18.57
Jager Burton Kentucky Day 2 48.16 0.00 5.40 18.57
Caleb Lomu Utah Day 2 48.07 0.00 5.40 18.57
Travis Burke Memphis Day 3 47.53 0.00 5.40 18.57
Jalen Farmer Kentucky Day 3 43.65 0.00 0.40 9.45
Jude Bowry Boston College Day 3 41.60 0.00 0.40 9.45
Drew Shelton Penn State Day 3 41.54 0.00 0.40 9.45
Diego Pounds Ole Miss Day 3 41.22 0.00 0.40 9.45
Kage Casey Boise State Day 3 40.06 0.00 0.40 9.45
Carver Willis Washington Day 3 36.88 0.00 0.40 7.92
Fernando Carmona Arkansas Day 3 36.75 0.00 0.40 7.92
Logan Taylor Boston College Day 3 35.96 0.00 0.40 7.92
Aamil Wagner Notre Dame Day 3 33.18 0.00 0.40 3.57
Chris Adams Memphis Day 3 31.21 0.00 0.40 3.57
Joshua Braun Kentucky Day 3 30.42 0.00 0.40 3.57
DJ Campbell Texas Day 3 30.01 0.00 0.40 3.57
Markel Bell Miami Day 3 28.52 0.00 0.40 3.57
Jeremiah Wright Auburn Day 3 26.83 0.00 0.40 3.57
Febechi Nwaiwu Oklahoma Day 3 25.83 0.00 0.40 3.57
Jaeden Roberts Alabama Day 3 24.45 0.00 0.40 7.74
Anez Cooper Miami Day 3 22.83 0.00 0.40 7.74
Ar'maj Reed-Adams Texas A&M Day 3 20.11 0.00 0.40 7.74

Top 5:

1) Spencer Fano (Utah)
2) Francis Mauigoa (Miami)
3) Olaivavega Ioane (Penn State)
4) Billy Schrauth (Notre Dame)
5) Keylan Rutledge (Georgia Tech)