Lance's 2024, 2025 and 2026 Running Back Draft Boards

Lance's 2024, 2025 and 2026 Running Back Draft Boards

The start to this is the same as the the other boards that were posted before, so if you read that, feel free to jump down to the actual boards. A lot has happened in the last month. It started when our site got hacked, and all of our articles, pages, etc.., were deleted. I took that as an opportunity. There were so many articles and tweets (if that's what they're still calling them) this draft season that mentioned specifically what a player did in their final season. And that got me thinking, does the final year of production really mean that much toward determining if a player will be successful as a pro? So, I dug in. The answer is yes and sort of. For some positions it makes a pretty big impact, and for others, a much smaller one. I decided it was enough to add it into my draft boards. In doing so, it forced me to make an even bigger shift, the score is now weighted. I couldn't just leave it at a player's final year + their career production + their athleticism because that would give their production two thirds of their score. So, I figured out which sections mean more to each position and how much of a weight they should get towards the score. Needless to say, the overhaul was the biggest I've done since I started these boards, so I decided to apply the changes to the 2024 and 2025 draft boards as well. That's why the title is what it is, and that's why you'll see all three boards below (6 for Receivers, D-Line and Corners). I will only list a Top 5 for the 2026 board though. One other new addition you will see is the A, B+ and C+ categories, which were sort of included in the 2026 articles. That is their probability they earn a successful grade as a pro, with A being the superstar category, B+ being their A and B probabilities combined making it the high-end starter category, and C+ being their A, B and C probabilities combined, making it the solid starter category.

2024 RB Draft Board
Player College Grade Score A B+ C+
Tyrone Tracy Jr. Purdue Day 1 85.19 6.00 16.00 94.00
Jaylen Wright Tennessee Day 1 75.04 18.50 41.00 94.00
Jonathon Brooks Texas Day 1 67.29 22.67 32.67 77.33
Trey Benson Florida State Day 1 66.03 22.67 32.67 77.33
Marshawn Lloyd USC Day 1 60.68 6.00 34.75 87.75
Isaiah Davis South Dakota State Day 2 59.99 3.41 24.51 30.19
Isaac Guerendo Louisville Day 2 57.19 3.41 24.51 30.19
Audric Estime Notre Dame Day 2 56.11 3.41 24.51 30.19
Bucky Irving Oregon Day 2 55.74 3.41 24.51 30.19
Dylan Laube New Hampshire Day 2 55.23 3.41 24.51 30.19
Kimani Vidal Troy Day 2 52.94 7.58 18.56 30.49
Keilan Robinson Texas Day 2 49.65 5.79 14.99 30.19
George Holani Boise State Day 3 46.93 2.38 6.20 18.13
Kendall Milton Georgia Day 3 46.49 2.38 6.20 18.13
Ray Davis Kentucky Day 3 43.57 0.00 3.11 7.18
Emani Bailey TCU Day 3 43.39 0.00 3.11 7.18
Michael Wiley Arizona Day 3 41.38 0.00 3.11 7.18
Will Shipley Clemson Day 3 35.91 0.00 3.53 8.01
Jawhar Jordan Louisville Day 3 35.28 0.00 3.53 8.01
Daijun Edwards Georgia Day 3 34.69 0.00 1.44 3.85
Blake Corum Michigan Day 3 34.56 0.00 1.44 3.85
Jase McClellan Alabama Day 3 34.35 0.00 1.44 3.85
Frank Gore Jr. Southern Miss Day 3 29.83 0.00 1.44 5.10
Braelon Allen Wisconsin Day 3 29.00 0.00 1.44 5.10
Jaden Shirden Monmouth Undrafted 27.99 0.00 0.00 1.25
Cody Schrader Missouri Undrafted 26.26 0.00 0.00 1.25
Miyan Williams Ohio State Undrafted 25.97 0.00 0.00 1.25
Dillon Johnson Washington Undrafted 25.57 0.00 0.00 1.25
Rasheen Ali Marshall Undrafted 15.72 0.00 0.00 0.00

2025 RB Draft Board
Player College Grade Score A B+ C+
RJ Harvey UCF Day 1 83.61 18.50 28.50 81.50
Bhayshul Tuten Virginia Tech Day 1 64.69 6.00 34.75 87.75
TreVeyon Henderson Ohio State Day 1 64.61 6.00 34.75 87.75
Omarion Hampton North Carolina Day 1 64.54 6.00 34.75 87.75
Ashton Jeanty Boise State Day 1 62.02 6.00 34.75 87.75
Jarquez Hunter Auburn Day 1 60.19 6.00 34.75 87.75
Cam Skattebo Arizona State Day 1 60.04 6.00 34.75 87.75
Brashard Smith SMU Day 2 56.41 3.41 24.51 30.19
Kaleb Johnson Iowa Day 2 55.54 3.41 24.51 30.19
Marcus Yarns Delaware Day 2 54.56 7.58 18.56 30.49
Dylan Sampson Tennessee Day 2 53.77 7.58 18.56 30.49
Damien Martinez Miami Day 2 52.38 7.58 18.56 30.49
Quinshon Judkins Ohio State Day 2 51.38 7.58 18.56 30.49
Trevor Etienne Georgia Day 3 47.45 5.79 14.99 30.19
Devin Neal Kansas Day 3 46.05 2.38 6.20 18.13
DJ Giddens Kasnas State Day 3 45.68 2.38 6.20 18.13
Tahj Brooks Texas Tech Day 3 45.35 2.38 6.20 18.13
Corey Kiner Cincinnati Day 3 44.99 0.00 3.11 7.18
Jordan James Oregon Day 3 40.29 0.00 3.11 7.18
Montrell Johnson Jr. Florida Day 3 39.59 0.00 3.53 8.01
Ja'Quinden Jackson Arkansas Day 3 38.70 0.00 3.53 8.01
Raheim Sanders Arkansas Day 3 37.67 0.00 3.53 8.01
Woody Marks USC Day 3 34.29 0.00 1.44 3.85
Ollie Gordon Oklahoma State Day 3 33.89 0.00 1.44 3.85
LeQuint Allen Syracuse Day 3 33.69 0.00 1.44 3.85
Jaydon Blue Texas Day 3 32.85 0.00 1.44 3.85
Kyle Monangai Rutgers Day 3 30.53 0.00 1.44 3.85
Ulysses Bentley IV Ole Miss Undrafted 26.76 0.00 0.00 1.25
Kalel Mullings Michigan Undrafted 25.02 0.00 0.00 1.25
Donovan Edwards Michigan Undrafted 21.92 0.00 0.00 0.00
Phil Mafah Clemson Undrafted 21.86 0.00 0.00 0.00

2026 RB Draft Board
Player College Grade Score A B+ C+
Jeremiyah Love Notre Dame Day 1 83.92 18.50 28.50 81.50
Eli Heidenreich Navy Day 2 58.97 3.41 24.51 30.19
Jonah Coleman Washington Day 2 51.28 7.58 18.56 30.49
Emmett Johnson Nebraska Day 3 48.35 2.38 6.20 18.13
Jadarian Price Notre Dame Day 3 46.49 2.38 6.20 18.13
Kaytron Allen Penn State Day 3 43.79 0.00 3.11 7.18
Desmond Reid Pittsburgh Day 3 37.66 0.00 3.53 8.01
Mike Washington Jr. Arkansas Day 3 31.81 0.00 1.44 3.85
Noah Whittington Oregon Day 3 31.34 0.00 1.44 3.85
Adam Randall Clemson Day 3 29.74 0.00 1.44 5.10
Rob Henry Jr. UTSA Undrafted 27.57 0.00 0.00 1.25
Nicholas Singleton Penn State Undrafted 27.21 0.00 0.00 1.25
Rahsul Faison South Carolina Undrafted 26.15 0.00 0.00 1.25
J'Mari Taylor Virginia Undrafted 24.55 0.00 0.00 0.00
Demond Claiborne Wake Forest Undrafted 24.13 0.00 0.00 0.00
Roman Hemby Indiana Undrafted 23.28 0.00 0.00 0.00
Seth McGowan Kentucky Undrafted 20.79 0.00 0.00 0.00
Le'Veon Moss Texas A&M Undrafted 19.60 0.00 0.00 0.00
CJ Donaldson Ohio State Undrafted 16.22 0.00 0.00 0.00
Jam Miller Alabama Undrafted 11.46 0.00 0.00 0.00

Top 5:

1) Jeremiyah Love (Notre Dame)
2) Jonah Coleman (Washington)
3) Eli Heidenreich (Navy)
4) Emmett Johnson (Nebraska)
5) Jadarian Price (Notre Dame)

Note: Pretty uneventful top 5. The only real controversy was with Heidenreich and Coleman. Coleman's higher A probability is how he was able to surpass Heidenreich for me. For those curious, Kaelon Black was the highest drafted player who didn't receive a Combine invite. I ran him through my numbers for fun and he finished with a Day 3 grade, and a score just slightly higher than Mike Washington Jr.'s.