Lance's 2024, 2025 and 2026 Running Back Draft Boards
The start to this is the same as the the other boards that were posted before, so if you read that, feel free to jump down to the actual boards. A lot has happened in the last month. It started when our site got hacked, and all of our articles, pages, etc.., were deleted. I took that as an opportunity. There were so many articles and tweets (if that's what they're still calling them) this draft season that mentioned specifically what a player did in their final season. And that got me thinking, does the final year of production really mean that much toward determining if a player will be successful as a pro? So, I dug in. The answer is yes and sort of. For some positions it makes a pretty big impact, and for others, a much smaller one. I decided it was enough to add it into my draft boards. In doing so, it forced me to make an even bigger shift, the score is now weighted. I couldn't just leave it at a player's final year + their career production + their athleticism because that would give their production two thirds of their score. So, I figured out which sections mean more to each position and how much of a weight they should get towards the score. Needless to say, the overhaul was the biggest I've done since I started these boards, so I decided to apply the changes to the 2024 and 2025 draft boards as well. That's why the title is what it is, and that's why you'll see all three boards below (6 for Receivers, D-Line and Corners). I will only list a Top 5 for the 2026 board though. One other new addition you will see is the A, B+ and C+ categories, which were sort of included in the 2026 articles. That is their probability they earn a successful grade as a pro, with A being the superstar category, B+ being their A and B probabilities combined making it the high-end starter category, and C+ being their A, B and C probabilities combined, making it the solid starter category.
| Players | College | Day | Score | A | B+ | C+ |
| Tyrone Tracy Jr. | Purdue | Day 1 | 84.65 | 21.93 | 35.09 | 78.07 |
| Sione Vaki | Utah | Day 1 | 73.65 | 5.26 | 24.67 | 94.74 |
| Jaylen Wright | Tennessee | Day 1 | 73.19 | 5.26 | 24.67 | 94.74 |
| Jonathon Brooks | Texas | Day 1 | 67.53 | 5.26 | 43.42 | 69.74 |
| Trey Benson | Florida State | Day 1 | 65.13 | 5.26 | 43.42 | 69.74 |
| Marshawn Lloyd | USC | Day 2 | 58.37 | 10.26 | 22.89 | 47.11 |
| Audric Estime | Notre Dame | Day 2 | 55.92 | 10.26 | 22.89 | 47.11 |
| Isaac Guerendo | Louisville | Day 2 | 55.75 | 10.26 | 22.89 | 47.11 |
| Bucky Irving | Oregon | Day 2 | 55.70 | 10.26 | 22.89 | 47.11 |
| Kimani Vidal | Troy | Day 2 | 51.82 | 11.51 | 14.14 | 23.36 |
| Keilan Robinson | Texas | Day 3 | 48.33 | 3.86 | 9.62 | 19.23 |
| Isaiah Davis | South Dakota State | Day 3 | 46.39 | 3.86 | 9.62 | 19.23 |
| Kendall Milton | Georgia | Day 3 | 45.05 | 3.86 | 9.62 | 19.23 |
| George Holani | Boise State | Day 3 | 43.09 | 0.63 | 5.16 | 12.33 |
| Emani Bailey | TCU | Day 3 | 42.76 | 0.63 | 5.16 | 12.33 |
| Ray Davis | Kentucky | Day 3 | 42.00 | 0.63 | 5.16 | 12.33 |
| Michael Wiley | Arizona | Day 3 | 39.51 | 0.63 | 4.78 | 9.55 |
| Dylan Laube | New Hampshire | Day 3 | 36.47 | 0.63 | 4.78 | 9.55 |
| Will Shipley | Clemson | Undrafted | 34.89 | 0.00 | 0.00 | 0.00 |
| Daijun Edwards | Georgia | Undrafted | 34.45 | 0.00 | 0.00 | 0.00 |
| Jase McClellan | Alabama | Undrafted | 33.28 | 0.00 | 0.00 | 0.00 |
| Blake Corum | Michigan | Undrafted | 32.86 | 0.00 | 0.00 | 0.00 |
| Jawhar Jordan | Louisville | Undrafted | 32.17 | 0.00 | 0.00 | 0.00 |
| Frank Gore Jr. | Southern Miss | Undrafted | 29.81 | 0.00 | 0.00 | 0.00 |
| Jaden Shirden | Monmouth | Undrafted | 28.65 | 0.00 | 0.00 | 0.00 |
| Braelon Allen | Wisconsin | Undrafted | 28.38 | 0.00 | 0.00 | 0.00 |
| Miyan Williams | Ohio State | Undrafted | 26.79 | 0.00 | 0.00 | 0.00 |
| Cody Schrader | Missouri | Undrafted | 25.49 | 0.00 | 0.00 | 0.00 |
| Dillon Johnson | Washington | Undrafted | 25.12 | 0.00 | 0.00 | 0.00 |
| Rasheen Ali | Marshall | Undrafted | 15.61 | 0.00 | 0.00 | 0.00 |
| Players | College | Day | Score | A | B+ | C+ |
| RJ Harvey | UCF | Day 1 | 82.99 | 21.93 | 35.09 | 78.07 |
| TreVeyon Henderson | Ohio State | Day 1 | 63.05 | 5.26 | 32.71 | 80.45 |
| Bhayshul Tuten | Virginia Tech | Day 1 | 62.45 | 5.26 | 32.71 | 80.45 |
| Omarion Hampton | North Carolina | Day 2 | 61.45 | 5.26 | 22.18 | 52.82 |
| Ashton Jeanty | Boise State | Day 2 | 60.35 | 5.26 | 22.18 | 52.82 |
| Cam Skattebo | Arizona State | Day 2 | 60.03 | 5.26 | 22.18 | 52.82 |
| Jarquez Hunter | Auburn | Day 2 | 55.71 | 10.26 | 22.89 | 47.11 |
| Marcus Yarns | Delaware | Day 2 | 54.80 | 11.51 | 14.14 | 23.36 |
| Kaleb Johnson | Iowa | Day 2 | 54.68 | 11.51 | 14.14 | 23.36 |
| Brashard Smith | SMU | Day 2 | 53.45 | 11.51 | 14.14 | 23.36 |
| Dylan Sampson | Tennessee | Day 2 | 51.79 | 11.51 | 14.14 | 23.36 |
| Quinshon Judkins | Ohio State | Day 2 | 50.87 | 11.51 | 14.14 | 23.36 |
| Damien Martinez | Miami | Day 2 | 50.17 | 11.51 | 14.14 | 23.36 |
| Trevor Etienne | Georgia | Day 3 | 46.36 | 3.86 | 9.62 | 19.23 |
| Devin Neal | Kansas | Day 3 | 44.52 | 0.63 | 5.16 | 12.33 |
| Tahj Brooks | Texas Tech | Day 3 | 44.43 | 0.63 | 5.16 | 12.33 |
| DJ Giddens | Kansas State | Day 3 | 44.28 | 0.63 | 5.16 | 12.33 |
| Corey Kiner | Cincinnati | Day 3 | 43.31 | 0.63 | 5.16 | 12.33 |
| Jordan James | Oregon | Day 3 | 40.35 | 0.63 | 5.16 | 12.33 |
| Ja'Quinden Jackson | Arkansas | Day 3 | 38.45 | 0.63 | 4.78 | 9.55 |
| Montrell Johnson Jr. | Florida | Day 3 | 38.30 | 0.63 | 4.78 | 9.55 |
| Raheim Sanders | South Carolina | Day 3 | 36.14 | 0.63 | 4.78 | 9.55 |
| LeQuint Allen | Syracuse | Undrafted | 33.30 | 0.00 | 0.00 | 0.00 |
| Ollie Gordon | Oklahoma State | Undrafted | 33.24 | 0.00 | 0.00 | 0.00 |
| Woody Marks | USC | Undrafted | 32.82 | 0.00 | 0.00 | 0.00 |
| Jaydon Blue | Texas | Undrafted | 31.47 | 0.00 | 0.00 | 0.00 |
| Kyle Monangai | Rutgers | Undrafted | 30.09 | 0.00 | 0.00 | 0.00 |
| Ulysses Bentley IV | Ole Miss | Undrafted | 26.20 | 0.00 | 0.00 | 0.00 |
| Kalel Mullings | Michigan | Undrafted | 24.25 | 0.00 | 0.00 | 0.00 |
| Phil Mafah | Clemson | Undrafted | 21.36 | 0.00 | 0.00 | 0.00 |
| Donovan Edwards | Michigan | Undrafted | 21.07 | 0.00 | 0.00 | 0.00 |
| Players | College | Day | Score | A | B+ | C+ |
| Jeremiyah Love | Notre Dame | Day 1 | 83.01 | 21.93 | 35.09 | 78.07 |
| Eli Heidenreich | Navy | Day 2 | 57.17 | 10.26 | 22.89 | 47.11 |
| Jonah Coleman | Washington | Day 2 | 50.48 | 11.51 | 14.14 | 23.36 |
| Emmett Johnson | Nebraska | Day 3 | 46.66 | 3.86 | 9.62 | 19.23 |
| Jadarian Price | Notre Dame | Day 3 | 44.88 | 0.63 | 5.16 | 12.33 |
| Kaytron Allen | Penn State | Day 3 | 39.42 | 0.63 | 4.78 | 9.55 |
| Desmond Reid | Pittsburgh | Day 3 | 37.86 | 0.63 | 4.78 | 9.55 |
| Mike Washington Jr. | Arkansas | Undrafted | 30.65 | 0.00 | 0.00 | 0.00 |
| Noah Whittington | Oregon | Undrafted | 30.52 | 0.00 | 0.00 | 0.00 |
| Adam Randall | Clemson | Undrafted | 28.16 | 0.00 | 0.00 | 0.00 |
| Rob Henry Jr. | UTSA | Undrafted | 27.05 | 0.00 | 0.00 | 0.00 |
| Nicholas Singleton | Penn State | Undrafted | 26.80 | 0.00 | 0.00 | 0.00 |
| Rahsul Faison | South Carolina | Undrafted | 25.34 | 0.00 | 0.00 | 0.00 |
| J'Mari Taylor | Virginia | Undrafted | 24.42 | 0.00 | 0.00 | 0.00 |
| Demond Claiborne | Wake Forest | Undrafted | 23.03 | 0.00 | 0.00 | 0.00 |
| Roman Hemby | Indiana | Undrafted | 22.95 | 0.00 | 0.00 | 0.00 |
| Seth McGowan | Kentucky | Undrafted | 20.80 | 0.00 | 0.00 | 0.00 |
| Le'Veon Moss | Texas A&M | Undrafted | 19.02 | 0.00 | 0.00 | 0.00 |
| CJ Donaldson | Ohio State | Undrafted | 16.51 | 0.00 | 0.00 | 0.00 |
| Jam Miller | Alabama | Undrafted | 11.33 | 0.00 | 0.00 | 0.00 |
Top 5:
1) Jeremiyah Love (Notre Dame)
2) Eli Heidenreich (Navy)
3) Jonah Coleman (Washington)
4) Emmett Johnson (Nebraska)
5) Jadarian Price (Notre Dame)