Lance's 2024, 2025 and 2026 Wide Receiver Draft Boards

Lance's 2024, 2025 and 2026 Wide Receiver Draft Boards

The start to this is the same as the the other boards that were posted before, so if you read that, feel free to jump down to the actual boards. A lot has happened in the last month. It started when our site got hacked, and all of our articles, pages, etc.., were deleted. I took that as an opportunity. There were so many articles and tweets (if that's what they're still calling them) this draft season that mentioned specifically what a player did in their final season. And that got me thinking, does the final year of production really mean that much toward determining if a player will be successful as a pro? So, I dug in. The answer is yes and sort of. For some positions it makes a pretty big impact, and for others, a much smaller one. I decided it was enough to add it into my draft boards. In doing so, it forced me to make an even bigger shift, the score is now weighted. I couldn't just leave it at a player's final year + their career production + their athleticism because that would give their production two thirds of their score. So, I figured out which sections mean more to each position and how much of a weight they should get towards the score. Needless to say, the overhaul was the biggest I've done since I started these boards, so I decided to apply the changes to the 2024 and 2025 draft boards as well. That's why the title is what it is, and that's why you'll see all three boards below (6 for Receivers, D-Line and Corners). I will only list a Top 5 for the 2026 board though. One other new addition you will see is the A, B+ and C+ categories, which were sort of included in the 2026 articles. That is their probability they earn a successful grade as a pro, with A being the superstar category, B+ being their A and B probabilities combined making it the high-end starter category, and C+ being their A, B and C probabilities combined, making it the solid starter category.

2024 WR Draft Board
Players College Day Score A B+ C+
Malik Nabers LSU Day 1 69.21 15.28 27.78 48.61
Troy Franklin Oregon Day 1 68.09 15.28 27.78 48.61
Marvin Harrison Jr. Ohio State Day 1 65.15 15.28 27.78 48.61
Brian Thomas Jr. LSU Day 1 61.45 6.94 26.59 60.52
Malik Washington Virginia Day 1 58.29 16.94 46.11 68.61
Rome Odunze Washington Day 1 57.31 16.94 46.11 68.61
Ladd McConkey Georiga Day 1 57.25 16.94 46.11 68.61
Jalen Coker Holy Cross Day 2 53.47 0.97 9.37 19.71
Xavier Legette South Carolina Day 2 52.96 0.97 9.37 19.71
Roman Wilson Michigan Day 2 52.76 0.97 9.37 19.71
Jacob Cowing Arizona Day 2 47.16 0.97 8.22 21.25
Brenden Rice USC Day 2 47.09 0.97 8.22 21.25
Jermaine Burton Alabama Day 2 46.50 0.97 8.22 21.25
Ricky Pearsall Florida Day 2 45.77 0.97 8.22 21.25
Javon Baker UCF Day 2 45.68 0.97 8.22 21.25
Ja'Lynn Polk Washington Day 2 44.23 2.44 10.25 18.53
Malachi Corley Western Kentucky Day 2 43.39 2.44 10.25 18.53
Tahj Washington USC Day 2 43.13 2.44 10.25 18.53
Isaiah Williams Illinois Day 2 41.26 2.44 10.25 18.53
Tez Walker North Carolina Day 2 41.12 2.44 10.25 18.53
Ryan Flournoy SE Missouri State Day 2 40.46 2.44 10.25 18.53
Jalen McMillan Washington Day 2 38.09 2.44 8.78 20.00
Jamari Thrash Louisville Day 2 37.05 2.44 8.78 20.00
Adonai Mitchell Texas Day 2 36.82 2.44 8.78 20.00
Luke McCaffrey Rice Day 2 36.43 2.44 8.78 20.00
Xavier Worthy Texas Day 3 32.60 0.00 0.00 0.56
Lideatrick Griffin Mississippi State Day 3 29.21 0.00 0.00 0.56
Anthony Gould Oregon State Day 3 28.43 0.00 0.00 0.56
Johnny Wilson Florida State Day 3 28.35 0.00 0.00 0.56
Keon Coleman Florida State Day 3 27.80 0.00 0.00 0.56
Ainias Smith Texas A&M Day 3 26.28 0.00 0.00 0.56
Bub Means TCU Day 3 25.76 0.00 0.00 0.56
Jordan Whittington Texas Day 3 25.70 0.00 0.00 0.56
Cornelius Johnson Michigan Day 3 25.70 0.00 0.00 0.56
Jha'Quan Jackson Tulane Day 3 25.04 0.00 0.00 0.56
Xavier Weaver Colorado Day 3 24.24 0.00 0.00 1.65
Devaughn Vele Utah Undrafted 20.95 0.00 0.00 1.09
Marcus Rosemy-Jacksaint Georgia Undrafted 20.18 0.00 0.00 1.09
2024 Slot WR Draft Board
Players College Day Score A B+ C+
Malik Nabers LSU Day 1 88.30 40.00 80.00 100.00
Rome Odunze Washington Day 1 80.63 40.00 80.00 100.00
Marvin Harrison Jr. Ohio State Day 1 68.99 40.00 80.00 100.00
Ja'Lynn Polk Washington Day 2 57.86 31.25 31.25 37.50
Javon Baker UCF Day 2 54.11 6.25 6.25 20.83
Brian Thomas Jr. LSU Day 2 52.57 6.25 6.25 20.83
Troy Franklin Oregon Day 2 51.65 6.25 6.25 20.83
Roman Wilson Michigan Day 3 49.69 0.00 1.28 5.13
Ladd McConkey Georiga Day 3 48.41 0.00 1.28 5.13
Ryan Flournoy SE Missouri State Day 3 45.11 0.00 1.28 5.13
Jermaine Burton Alabama Day 3 43.53 0.00 1.28 12.82
Tez Walker North Carolina Day 3 42.64 0.00 1.28 12.82
Tahj Washington USC Day 3 40.49 0.00 1.28 12.82
Jalen Coker Holy Cross Day 3 40.03 0.00 1.28 12.82
Malik Washington Virginia Day 3 39.01 0.00 1.28 5.13
Brenden Rice USC Day 3 38.73 0.00 1.28 5.13
Xavier Legette South Carolina Day 3 37.75 0.00 1.28 5.13
Jacob Cowing Arizona Day 3 37.55 0.00 1.28 5.13
Adonai Mitchell Texas Day 3 36.38 0.00 1.28 5.13
Jamari Thrash Louisville Day 3 35.66 0.00 1.28 5.13
Malachi Corley Western Kentucky Day 3 34.86 0.00 5.45 13.46
Ricky Pearsall Florida Day 3 34.61 0.00 5.45 13.46
Isaiah Williams Illinois Day 3 31.41 0.00 5.45 13.46
Tayvion Robinson Kentucky Undrafted 13.58 0.00 0.00 0.00

2025 WR Draft Board
Players College Day Score A B+ C+
Travis Hunter Colorado Day 1 69.28 15.28 27.78 48.61
Tez Johnson Oregon Day 1 60.06 6.94 26.59 60.52
Tre Harris Ole Miss Day 1 59.94 16.94 46.11 68.61
Dont'e Thornton Jr. Tennessee Day 1 56.91 16.94 46.11 68.61
Emeka Egbuka Ohio State Day 1 55.71 16.94 46.11 68.61
Jalen Royals Utah State Day 2 51.68 0.97 9.37 19.71
Jordan Watkins Ole Miss Day 2 49.36 0.97 8.22 21.25
Jaylin Noel Iowa State Day 2 48.60 0.97 8.22 21.25
Luther Burden III Missouri Day 2 48.05 0.97 8.22 21.25
Xavier Restrepo Miami Day 2 46.77 0.97 8.22 21.25
Tai Felton Maryland Day 2 46.59 0.97 8.22 21.25
Tetairoa McMillan Arizona Day 2 45.84 0.97 8.22 21.25
Tory Horton Colorado State Day 2 44.91 2.44 10.25 18.53
Andrew Armstrong Arkansas Day 2 44.59 2.44 10.25 18.53
Kyle Williams Washington State Day 2 44.43 2.44 10.25 18.53
Jayden Higgins Iowa State Day 2 43.63 2.44 10.25 18.53
LaJohntay Wester Colorado Day 2 43.46 2.44 10.25 18.53
Jack Bech TCU Day 2 43.12 2.44 10.25 18.53
Elijhah Badger Florida Day 2 43.02 2.44 10.25 18.53
Pat Bryant Illinois Day 2 42.39 2.44 10.25 18.53
KeAndre Lambert-Smith Auburn Day 2 41.96 2.44 10.25 18.53
Nick Nash San Jose State Day 3 40.02 2.44 10.25 18.53
Theo Wease Jr. Missouri Day 3 39.50 2.44 8.78 20.00
Traeshon Holden Oregon Day 3 39.48 2.44 8.78 20.00
Matthew Golden Texas Day 3 39.07 2.44 8.78 20.00
Ricky White UNLV Day 3 38.97 2.44 8.78 20.00
Savion Williams TCU Day 3 36.35 2.44 8.78 20.00
Jaylin Lane Virginia Tech Day 3 36.32 2.44 8.78 20.00
Josh Kelly Texas Tech Day 3 34.04 0.00 0.00 0.56
Ja'Corey Brooks Louisville Day 3 33.42 0.00 0.00 0.56
Arian Smith Georgia Day 3 32.30 0.00 0.00 0.56
Jacolby George Miami Day 3 29.41 0.00 0.00 0.56
Isaac TeSlaa Arkansas Day 3 27.91 0.00 0.00 0.56
Chimere Dike Florida Day 3 27.03 0.00 0.00 0.56
Dominic Lovett Georgia Day 3 26.88 0.00 0.00 0.56
Elic Ayomanor Stanford Day 3 26.50 0.00 0.00 0.56
Sam Brown Jr. Miami Day 3 25.98 0.00 0.00 0.56
Daniel Jackson Minnesota Day 3 25.57 0.00 0.00 0.56
Antwane Wells Jr. Ole Miss Day 3 24.58 0.00 0.00 1.65
Roc Taylor Memphis Undrafted 22.98 0.00 0.00 1.09
Konata Mumpfield Pittsburgh Undrafted 22.44 0.00 0.00 1.09
Isaiah Bond Texas Undrafted 21.02 0.00 0.00 1.09
Da'Quan Felton Virginia Tech Undrafted 20.92 0.00 0.00 1.09
Kaden Prather Maryland Undrafted 19.86 0.00 0.00 0.00
Bru McCoy Tennessee Undrafted 15.73 0.00 0.00 0.00
Isaiah Neyor Nebraska Undrafted 14.62 0.00 0.00 0.00
Beaux Collins Notre Dame Undrafted 11.58 0.00 0.00 0.00
2025 Slot WR Draft Board
Players College Day Score A B+ C+
Tre Harris Ole Miss Day 1 81.29 40.00 80.00 100.00
Emeka Egbuka Ohio State Day 2 60.96 31.25 31.25 37.50
Tetairoa McMillan Arizona Day 2 57.14 31.25 31.25 37.50
Kyle Williams Washington State Day 2 54.58 6.25 6.25 20.83
Jayden Higgins Iowa State Day 2 54.15 6.25 6.25 20.83
Tez Johnson Oregon Day 2 52.46 6.25 6.25 20.83
Travis Hunter Colorado Day 2 51.75 6.25 6.25 20.83
Luther Burden III Missouri Day 2 50.35 6.25 6.25 20.83
Dont'e Thornton Jr. Tennessee Day 3 48.86 0.00 1.28 5.13
Xavier Restrepo Miami Day 3 46.25 0.00 1.28 5.13
Jalen Royals Utah State Day 3 44.56 0.00 1.28 12.82
Jack Bech TCU Day 3 41.89 0.00 1.28 12.82
Pat Bryant Illinois Day 3 41.63 0.00 1.28 12.82
Jaylin Noel Iowa State Day 3 41.41 0.00 1.28 12.82
Andrew Armstrong Arkansas Day 3 40.21 0.00 1.28 12.82
Jordan Watkins Ole Miss Day 3 40.14 0.00 1.28 12.82
Traeshon Holden Oregon Day 3 39.11 0.00 1.28 5.13
Tai Felton Maryland Day 3 38.47 0.00 1.28 5.13
Jacolby George Miami Day 3 38.13 0.00 1.28 5.13
Matthew Golden Texas Day 3 34.98 0.00 5.45 13.46
Ricky White UNLV Day 3 33.30 0.00 5.45 13.46
Tory Horton Colorado State Day 3 33.24 0.00 5.45 13.46
Ja'Corey Brooks Louisville Day 3 32.70 0.00 5.45 13.46
LaJohntay Wester Colorado Day 3 32.27 0.00 5.45 13.46
KeAndre Lambert-Smith Auburn Day 3 31.09 0.00 5.45 13.46
Elijhah Badger Florida Day 3 30.76 0.00 5.45 13.46
Kobe Hudson UCF Undrafted 19.09 0.00 0.00 0.00
Jimmy Horn Jr. Colorado Undrafted 13.90 0.00 0.00 0.00

2026 WR Draft Board
Players College Day Score A B+ C+
Eli Heidenreich Navy Day 1 61.00 6.94 26.59 60.52
Bryce Lance North Dakota State Day 1 59.09 16.94 46.11 68.61
Makai Lemon USC Day 1 58.56 16.94 46.11 68.61
Elijah Sarratt Indiana Day 1 56.01 16.94 46.11 68.61
Zachariah Branch Georgia Day 1 55.14 16.94 46.11 68.61
Omar Cooper Jr. Indiana Day 2 51.69 0.97 9.37 19.71
Carnell Tate Ohio State Day 2 50.59 0.97 9.37 19.71
Skyler Bell UCONN Day 2 50.51 0.97 9.37 19.71
Antonio Williams Clemson Day 2 49.90 0.97 8.22 21.25
Jordyn Tyson Arizona State Day 2 47.74 0.97 8.22 21.25
Chris Bell Louisville Day 2 44.99 2.44 10.25 18.53
Kendrick Law Kentucky Day 2 44.43 2.44 10.25 18.53
Chris Brazzell II Tennessee Day 2 44.25 2.44 10.25 18.53
Denzel Boston Washington Day 2 42.27 2.44 10.25 18.53
KC Concepcion Texas A&M Day 2 41.99 2.44 10.25 18.53
De'Zhaun Stribling Ole Miss Day 2 40.17 2.44 10.25 18.53
Ja'Kobi Lane USC Day 2 40.07 2.44 10.25 18.53
Brenen Thompson Miss State Day 2 38.88 2.44 8.78 20.00
Eric Rivers Georgia Tech Day 2 37.56 2.44 8.78 20.00
Jeff Caldwell Cincinnati Day 2 35.65 2.44 8.78 20.00
Jordan Hudson SMU Day 2 35.30 2.44 8.78 20.00
Kevin Coleman Jr. Missouri Day 3 34.97 0.00 0.00 0.56
Germie Bernard Alabama Day 3 34.26 0.00 0.00 0.56
Malik Benson Florida State Day 3 32.27 0.00 0.00 0.56
Josh Cameron Baylor Day 3 31.86 0.00 0.00 0.56
Emmanuel Henderson Jr. Kansas Day 3 31.10 0.00 0.00 0.56
Ted Hurst Georgia State Day 3 30.81 0.00 0.00 0.56
Colbie Young Georiga Day 3 29.64 0.00 0.00 0.56
Eric McAlister TCU Day 3 28.01 0.00 0.00 0.56
Chase Roberts BYU Day 3 27.96 0.00 0.00 0.56
Jalen Walthall Incarnate Word Day 3 27.83 0.00 0.00 0.56
Caleb Douglas Texas Tech Day 3 27.26 0.00 0.00 0.56
Caullin Lacy Louisville Day 3 27.16 0.00 0.00 0.56
Zavion Thomas LSU Day 3 24.58 0.00 0.00 1.65
Harrison Wallace III Ole Miss Day 3 24.36 0.00 0.00 1.65
CJ Daniels Miami Undrafted 23.98 0.00 0.00 1.09
Dillon Bell Georgia Undrafted 17.09 0.00 0.00 0.00
Reggie Virgil Texas Tech Undrafted 16.04 0.00 0.00 0.00
Kaden Wetjen Iowa Undrafted 13.77 0.00 0.00 0.00
Barion Brown LSU Undrafted 13.16 0.00 0.00 0.00
Chris Hilton Jr. LSU Undrafted 8.69 0.00 0.00 0.00
Donaven McCulley Michigan Undrafted 7.05 0.00 0.00 0.00
2026 Slot WR Draft Board
Players College Day Score A B+ C+
Jordyn Tyson Arizona State Day 1 76.60 40.00 80.00 100.00
Omar Cooper Jr. Indiana Day 1 70.28 40.00 80.00 100.00
Ja'Kobi Lane USC Day 1 65.68 0.00 25.00 25.00
Carnell Tate Ohio State Day 2 57.56 0.00 25.00 25.00
Antonio Williams Clemson Day 2 54.99 0.00 25.00 25.00
KC Concepcion Texas A&M Day 2 52.13 0.00 25.00 25.00
Eric Rivers Georgia Tech Day 3 46.96 0.00 1.28 5.13
Josh Cameron Baylor Day 3 41.86 0.00 1.28 12.82
De'Zhaun Stribling Ole Miss Day 3 40.50 0.00 1.28 12.82
Eric McAlister TCU Day 3 39.94 0.00 1.28 5.13
Malachi Fields Notre Dame Day 3 39.58 0.00 1.28 5.13
Chris Bell Louisville Day 3 38.89 0.00 1.28 5.13
Denzel Boston Washington Day 3 38.85 0.00 1.28 5.13
Kendrick Law Kentucky Day 3 38.64 0.00 1.28 5.13
Jordan Hudson SMU Day 3 38.39 0.00 1.28 5.13
Chris Brazzell II Tennessee Day 3 37.96 0.00 1.28 5.13
Eli Heidenreich Navy Day 3 37.28 0.00 1.28 5.13
Skyler Bell UCONN Day 3 36.54 0.00 1.28 5.13
Colbie Young Georiga Day 3 36.47 0.00 1.28 5.13
Deion Burks Oklahoma Day 3 35.41 0.00 1.28 5.13
Aaron Anderson LSU Day 3 34.21 0.00 5.45 13.46
Chase Roberts BYU Day 3 34.15 0.00 5.45 13.46
Emmanuel Henderson Jr. Kansas Day 3 33.91 0.00 5.45 13.46
J.Michael Sturdivant Florida Day 3 33.64 0.00 5.45 13.46
Malik Benson Florida State Day 3 33.07 0.00 5.45 13.46
Jeff Caldwell Cincinnati Day 3 32.88 0.00 5.45 13.46
Harrison Wallace III Ole Miss Day 3 32.85 0.00 5.45 13.46
Vinny Anthony II Wisconsin Day 3 31.08 0.00 5.45 13.46
Germie Bernard Alabama Day 3 30.99 0.00 5.45 13.46
Makai Lemon USC Day 3 30.36 0.00 5.45 13.46

Top 5:

1) Makai Lemon (USC)
2) Bryce Lance (North Dakota State)
3) Elijah Sarratt (Indiana)
4) Zachariah Branch (Georgia)
5) Omar Cooper Jr. (Indiana)

Two things: first, the Slot board is used more as a tiebreaker for my top 5, and second, I like Heidenreich at Running Back, so he did not make my top 5 here even though he definitely could have.