Lance's 2024, 2025 and 2026 Wide Receiver Draft Boards

Lance's 2024, 2025 and 2026 Wide Receiver Draft Boards

The start to this is the same as the the other boards that were posted before, so if you read that, feel free to jump down to the actual boards. A lot has happened in the last month. It started when our site got hacked, and all of our articles, pages, etc.., were deleted. I took that as an opportunity. There were so many articles and tweets (if that's what they're still calling them) this draft season that mentioned specifically what a player did in their final season. And that got me thinking, does the final year of production really mean that much toward determining if a player will be successful as a pro? So, I dug in. The answer is yes and sort of. For some positions it makes a pretty big impact, and for others, a much smaller one. I decided it was enough to add it into my draft boards. In doing so, it forced me to make an even bigger shift, the score is now weighted. I couldn't just leave it at a player's final year + their career production + their athleticism because that would give their production two thirds of their score. So, I figured out which sections mean more to each position and how much of a weight they should get towards the score. Needless to say, the overhaul was the biggest I've done since I started these boards, so I decided to apply the changes to the 2024 and 2025 draft boards as well. That's why the title is what it is, and that's why you'll see all three boards below (6 for Receivers, D-Line and Corners). I will only list a Top 5 for the 2026 board though. One other new addition you will see is the A, B+ and C+ categories, which were sort of included in the 2026 articles. That is their probability they earn a successful grade as a pro, with A being the superstar category, B+ being their A and B probabilities combined making it the high-end starter category, and C+ being their A, B and C probabilities combined, making it the solid starter category.

2024 WR Draft Board
Player College Grade Score A B+ C+
Malik Nabers LSU Day 1 66.89 17.14 39.64 48.57
Troy Franklin Oregon Day 1 65.97 17.14 39.64 48.57
Marvin Harrison Jr. Ohio State Day 1 64.44 7.14 29.64 58.57
Brian Thomas Jr. LSU Day 1 60.04 7.14 29.64 58.57
Rome Odunze Washington Day 1 55.56 15.48 40.48 57.74
Ladd McConkey Georgia Day 1 55.54 15.48 40.48 57.74
Malik Washington Virginia Day 2 54.81 0.00 12.70 21.83
Jalen Coker Holy Cross Day 2 52.88 0.00 12.70 21.83
Roman Wilson Michigan Day 2 51.94 0.00 12.70 21.83
Xavier Legette South Carolina Day 2 50.39 0.00 12.70 21.83
Brenden Rice USC Day 3 45.73 2.31 7.34 16.99
Jermaine Burton Alabama Day 3 45.13 2.31 7.34 16.99
Malachi Corley Western Kentucky Day 3 44.96 0.45 9.19 17.45
Javon Baker UCF Day 3 44.85 0.45 9.19 17.45
Ricky Pearsall Florida Day 3 43.64 0.45 9.19 17.45
Jacob Cowing Arizona Day 3 43.58 0.45 9.19 17.45
Ja'Lynn Polk Washington Day 3 42.38 0.45 9.19 17.45
Tahj Washington USC Day 3 41.30 0.45 9.19 17.45
Tez Walker North Carolina Day 3 39.27 0.45 6.49 16.30
Ryan Flournoy SE Missouri State Day 3 39.00 0.45 6.49 16.30
Isaiah Williams Illinois Day 3 38.62 0.45 6.49 16.30
Jamari Thrash Louisville Day 3 36.85 0.45 6.49 16.30
Jalen McMillan Washington Day 3 36.29 0.45 6.49 16.30
Luke McCaffrey Rice Day 3 34.91 0.45 5.56 11.57
Adonai Mitchell Texas Day 3 34.51 0.45 5.56 11.57
Jha'Quan Jackson Tulane Undrafted 26.40 0.00 5.44 94.56
Jordan Whittington Texas Undrafted 25.76 0.00 5.44 94.56
Ainias Smith Texas A&M Undrafted 25.00 0.00 5.44 94.56
Tayvion Robinson Kentucky Undrafted 16.58 0.00 5.44 94.56
2024 Slot WR Draft Board
Player College Grade Score A B+ C+
Malik Nabers LSU Day 1 86.74 25.00 75.00 100.00
Marvin Harrison Jr. Ohio State Day 1 81.63 25.00 75.00 100.00
Rome Odunze Washington Day 1 78.69 25.00 75.00 100.00
Ja'Lynn Polk Washington Day 2 55.46 0.00 25.00 25.00
Javon Baker UCF Day 2 52.84 0.00 25.00 25.00
Brian Thomas Jr. LSU Day 3 49.74 0.00 0.00 2.44
Troy Franklin Oregon Day 3 49.45 0.00 0.00 2.44
Roman Wilson Michigan Day 3 46.68 0.00 0.00 2.44
Ladd McConkey Georgia Day 3 46.30 0.00 0.00 2.44
Ryan Flournoy SE Missouri State Day 3 44.52 0.00 0.00 9.58
Jalen Coker Holy Cross Day 3 40.73 0.00 0.00 9.58
Jermaine Burton Alabama Day 3 40.71 0.00 0.00 9.58
Tahj Washington USC Day 3 40.49 0.00 0.00 9.58
Malik Washington Virginia Day 3 39.52 0.00 0.00 2.44
Tez Walker North Carolina Day 3 38.72 0.00 0.00 2.44
Xavier Legette South Carolina Day 3 37.69 0.00 0.00 2.44
Malachi Corley Western Kentucky Day 3 36.53 0.00 0.00 2.44
Brenden Rice USC Day 3 36.06 0.00 0.00 2.44
Ricky Pearsall Florida Day 3 34.74 0.00 0.00 2.44
Jacob Cowing Arizona Day 3 34.51 0.00 0.00 2.44
Adonai Mitchell Texas Day 3 32.88 0.00 0.00 2.44
Jamari Thrash Louisville Day 3 31.69 0.00 0.00 2.44
Isaiah Williams Illinois Day 3 31.66 0.00 0.00 2.44
Jalen McMillan Washington Day 3 29.15 0.00 0.00 6.29
Xavier Worthy Texas Day 3 28.37 0.00 0.00 6.29
Luke McCaffrey Rice Day 3 27.09 0.00 0.00 6.29
Keon Coleman Florida State Undrafted 26.97 0.00 0.00 3.85
Anthony Gould Oregon State Undrafted 26.02 0.00 0.00 3.85
Lideatrick Griffin Mississippi State Undrafted 23.99 0.00 0.00 0.00
Xavier Weaver Colorado Undrafted 22.59 0.00 0.00 0.00
Johnny Wilson Florida State Undrafted 22.20 0.00 0.00 0.00
Marcus Rosemy-Jacksaint Georgia Undrafted 21.52 0.00 0.00 0.00
Bub Means Pittsburgh Undrafted 18.37 0.00 0.00 0.00
Cornelius Johnson Michigan Undrafted 16.83 0.00 0.00 0.00
Devaughn Vele Utah Undrafted 12.24 0.00 0.00 0.00

2025 WR Draft Board
Player College Grade Score A B+ C+
Travis Hunter Colorado Day 1 67.32 17.14 39.64 48.57
Tre Harris Ole Miss Day 1 60.70 7.14 29.64 58.57
Tez Johnson Oregon Day 1 55.97 15.48 40.48 57.74
Dont'e Thornton Jr. Tennessee Day 1 55.32 15.48 40.48 57.74
Emeka Egbuka Ohio State Day 1 55.14 15.48 40.48 57.74
Jalen Royals Utah State Day 2 51.34 0.00 12.70 21.83
Jordan Watkins Ole Miss Day 2 47.93 1.85 9.26 20.37
Luther Burden III Missouri Day 2 47.55 1.85 9.26 20.37
Jaylin Noel Iowa State Day 3 46.74 1.85 9.26 20.37
Tetairoa McMillan Arizona Day 3 46.71 1.85 9.26 20.37
Xavier Restrepo Miami Day 3 45.88 2.31 7.34 16.99
Andrew Armstrong Arkansas Day 3 45.21 2.31 7.34 16.99
Tai Felton Maryland Day 3 44.84 0.45 9.19 17.45
Kyle Williams Washington State Day 3 44.44 0.45 9.19 17.45
Jayden Higgins Iowa State Day 3 43.98 0.45 9.19 17.45
Tory Horton Colorado State Day 3 43.74 0.45 9.19 17.45
Jack Bech TCU Day 3 43.38 0.45 9.19 17.45
LaJohntay Wester Colorado Day 3 42.71 0.45 9.19 17.45
Elijhah Badger Florida Day 3 42.38 0.45 9.19 17.45
KeAndre Lambert-Smith Auburn Day 3 40.49 0.45 9.19 17.45
Pat Bryant Illinois Day 3 40.40 0.45 9.19 17.45
Nick Nash San Jose State Day 3 40.04 0.45 9.19 17.45
Ricky White UNLV Day 3 39.62 0.45 6.49 16.30
Traeshon Holden Oregon Day 3 39.31 0.45 6.49 16.30
Matthew Golden Texas Day 3 37.37 0.45 6.49 16.30
Theo Wease Jr. Missouri Day 3 36.76 0.45 6.49 16.30
Savion Williams TCU Day 3 35.26 0.45 6.49 16.30
Josh Kelly Texas Tech Day 3 34.60 0.00 1.92 3.85
Jaylin Lane Virginia Tech Day 3 33.90 0.00 1.92 3.85
Ja'Corey Brooks Louisville Day 3 33.49 0.00 1.92 3.85
Arian Smith Georgia Undrafted 30.39 0.00 1.92 3.85
Elic Ayomanor Stanford Undrafted 25.46 0.00 5.44 94.56
Antwane Wells Jr. Ole Miss Undrafted 24.44 0.00 5.44 94.56
Sam Brown Jr. Miami Undrafted 23.91 0.00 5.44 94.56
Roc Taylor Memphis Undrafted 22.50 0.00 5.44 94.56
Konata Mumpfield Pittsburgh Undrafted 22.17 0.00 5.44 94.56
Isaiah Bond Texas Undrafted 19.21 0.00 5.44 94.56
Da'Quan Felton Virginia Tech Undrafted 19.08 0.00 5.44 94.56
Kaden Prather Maryland Undrafted 16.44 0.00 5.44 94.56
Bru McCoy Tennessee Undrafted 15.78 0.00 5.44 94.56
Isaiah Neyor Nebraska Undrafted 14.11 0.00 5.44 94.56
Beaux Collins Notre Dame Undrafted 9.62 0.00 5.44 94.56
2025 Slot WR Draft Board
Player College Grade Score A B+ C+
Emeka Egbuka Ohio State Day 1 75.18 25.00 75.00 100.00
Tre Harris Ole Miss Day 1 69.02 25.00 75.00 100.00
Jaylin Noel Iowa State Day 2 62.85 0.00 25.00 25.00
Travis Hunter Colorado Day 2 56.51 0.00 25.00 25.00
Luther Burden III Missouri Day 2 56.03 0.00 25.00 25.00
Tetairoa McMillan Arizona Day 2 55.44 0.00 25.00 25.00
Kyle Williams Washington State Day 2 53.16 0.00 25.00 25.00
Jayden Higgins Iowa State Day 2 52.79 0.00 25.00 25.00
Xavier Restrepo Miami Day 2 50.89 0.00 25.00 25.00
Tez Johnson Oregon Day 2 50.09 0.00 25.00 25.00
Jalen Royals Utah State Day 3 49.91 0.00 0.00 2.44
Dont'e Thornton Jr. Tennessee Day 3 46.67 0.00 0.00 2.44
Pat Bryant Illinois Day 3 40.60 0.00 0.00 9.58
Jack Bech TCU Day 3 40.09 0.00 0.00 9.58
Jordan Watkins Ole Miss Day 3 39.03 0.00 0.00 2.44
Andrew Armstrong Arkansas Day 3 37.57 0.00 0.00 2.44
Tai Felton Maryland Day 3 37.21 0.00 0.00 2.44
Traeshon Holden Oregon Day 3 36.60 0.00 0.00 2.44
Jacolby George Miami Day 3 35.36 0.00 0.00 2.44
Tory Horton Colorado State Day 3 34.68 0.00 0.00 2.44
Ricky White UNLV Day 3 33.44 0.00 0.00 2.44
Matthew Golden Texas Day 3 32.39 0.00 0.00 2.44
KeAndre Lambert-Smith Auburn Day 3 32.08 0.00 0.00 2.44
Ja'Corey Brooks Louisville Day 3 31.96 0.00 0.00 2.44
LaJohntay Wester Colorado Day 3 31.91 0.00 0.00 2.44
Elijhah Badger Florida Day 3 30.90 0.00 0.00 2.44
Nick Nash San Jose State Day 3 30.88 0.00 0.00 2.44
Josh Kelly Texas Tech Day 3 28.37 0.00 0.00 6.29
Isaac TeSlaa Arkansas Day 3 28.27 0.00 0.00 6.29
Theo Wease Jr. Missouri Day 3 28.21 0.00 0.00 6.29
Daniel Jackson Minnesota Day 3 27.35 0.00 0.00 6.29
Chimere Dike Florida Undrafted 22.00 0.00 0.00 0.00
Dominic Lovett Georgia Undrafted 20.45 0.00 0.00 0.00
Kobe Hudson UCF Undrafted 19.25 0.00 0.00 0.00
Jimmy Horn Jr. Colorado Undrafted 12.75 0.00 0.00 0.00

2026 WR Draft Board
Player College Grade Score A B+ C+
Makai Lemon USC Day 1 60.82 7.14 29.64 58.57
Bryce Lance North Dakota State Day 1 58.64 15.48 40.48 57.74
Elijah Sarratt Indiana Day 1 56.41 15.48 40.48 57.74
Eli Heidenreich Navy Day 1 56.07 15.48 40.48 57.74
Zachariah Branch Georgia Day 2 52.97 0.00 12.70 21.83
Carnell Tate Ohio State Day 2 52.35 0.00 12.70 21.83
Omar Cooper Jr. Indiana Day 2 51.20 0.00 12.70 21.83
Skyler Bell UCONN Day 2 50.05 0.00 12.70 21.83
Antonio Williams Clemson Day 2 49.12 1.85 9.26 20.37
Jordyn Tyson Arizona State Day 3 46.96 2.31 7.34 16.99
Chris Bell Louisville Day 3 44.56 0.45 9.19 17.45
Kendrick Law Kentucky Day 3 43.15 0.45 9.19 17.45
Chris Brazzell II Tennessee Day 3 43.06 0.45 9.19 17.45
Denzel Boston Washington Day 3 41.84 0.45 9.19 17.45
KC Concepcion Texas A&M Day 3 41.58 0.45 9.19 17.45
De'Zhaun Stribling Ole Miss Day 3 38.82 0.45 6.49 16.30
Ja'Kobi Lane USC Day 3 38.71 0.45 6.49 16.30
Eric Rivers Georgia Tech Day 3 36.72 0.45 6.49 16.30
Brenen Thompson Mississippi State Day 3 36.58 0.45 6.49 16.30
Kevin Coleman Jr. Missouri Day 3 35.31 0.45 6.49 16.30
Jordan Hudson SMU Day 3 34.92 0.45 5.56 11.57
Jeff Caldwell Cincinnati Day 3 33.25 0.45 5.56 11.57
Jalen Walthall Incarnate Word Undrafted 27.59 0.00 5.44 94.56
Caleb Douglas Texas Tech Undrafted 25.39 0.00 5.44 94.56
CJ Daniels Miami Undrafted 24.24 0.00 5.44 94.56
Zavion Thomas LSU Undrafted 22.67 0.00 5.44 94.56
Reggie Virgil Texas Tech Undrafted 15.68 0.00 5.44 94.56
Dillon Bell Georgia Undrafted 14.59 0.00 5.44 94.56
Kaden Wetjen Iowa Undrafted 13.16 0.00 5.44 94.56
Vinny Anthony II Wisconsin Undrafted 12.72 0.00 5.44 94.56
Barion Brown LSU Undrafted 12.58 0.00 5.44 94.56
Chris Hilton Jr. LSU Undrafted 7.79 0.00 5.44 94.56
Donaven McCulley Michigan Undrafted 6.87 0.00 5.44 94.56
2026 Slot WR Draft Board
Player College Grade Score A B+ C+
Jordyn Tyson Arizona State Day 1 82.12 25.00 75.00 100.00
Ja'Kobi Lane USC Day 2 61.73 0.00 25.00 25.00
Antonio Williams Clemson Day 2 58.72 0.00 25.00 25.00
Carnell Tate Ohio State Day 2 56.92 0.00 25.00 25.00
KC Concepcion Texas A&M Day 2 55.27 0.00 25.00 25.00
Omar Cooper Jr. Indiana Day 2 53.46 0.00 25.00 25.00
Josh Cameron Baylor Day 3 48.87 0.00 0.00 2.44
Chris Bell Louisville Day 3 46.82 0.00 0.00 2.44
Denzel Boston Washington Day 3 42.33 0.00 0.00 9.58
Eric McAlister TCU Day 3 42.29 0.00 0.00 9.58
Jordan Hudson SMU Day 3 40.46 0.00 0.00 9.58
Skyler Bell UCONN Day 3 40.43 0.00 0.00 9.58
Eric Rivers Georgia Tech Day 3 40.30 0.00 0.00 9.58
De'Zhaun Stribling Ole Miss Day 3 38.03 0.00 0.00 2.44
Eli Heidenreich Navy Day 3 37.49 0.00 0.00 2.44
Makai Lemon USC Day 3 36.86 0.00 0.00 2.44
Kendrick Law Kentucky Day 3 36.80 0.00 0.00 2.44
Chris Brazzell II Tennessee Day 3 36.65 0.00 0.00 2.44
Jeff Caldwell Cincinnati Day 3 34.46 0.00 0.00 2.44
Colbie Young Georgia Day 3 33.32 0.00 0.00 2.44
Malachi Fields Notre Dame Day 3 32.94 0.00 0.00 2.44
Emmanuel Henderson Jr. Kansas Day 3 31.41 0.00 0.00 2.44
Deion Burks Oklahoma Day 3 31.29 0.00 0.00 2.44
Germie Bernard Alabama Day 3 30.81 0.00 0.00 2.44
Malik Benson Oregon Day 3 30.71 0.00 0.00 2.44
Chase Roberts BYU Day 3 29.40 0.00 0.00 6.29
Aaron Anderson LSU Day 3 29.20 0.00 0.00 6.29
Brenen Thompson Mississippi State Day 3 29.10 0.00 0.00 6.29
Zachariah Branch Georgia Day 3 28.91 0.00 0.00 6.29
Harrison Wallace III Ole Miss Day 3 28.57 0.00 0.00 6.29
Ted Hurst Georgia State Day 3 28.13 0.00 0.00 6.29
Elijah Sarratt Indiana Day 3 27.43 0.00 0.00 6.29
J.Michael Sturdivant Florida Day 3 27.38 0.00 0.00 6.29
Caullin Lacy Louisville Undrafted 19.90 0.00 0.00 0.00

Top 5:

1) Elijah Sarratt (Indiana)
2) Bryce Lance (North Dakota State)
3) Makai Lemon (USC)
4) Carnell Tate (Ohio State)
5) Omar Cooper Jr. (Indiana)

Note: Two things: first, the Slot board is used more as a tiebreaker for my top 5, and second, I like Heidenreich at Running Back, so he did not make my top 5 here even though he definitely could have. By my numbers, Sarratt and Lance have the highest probability for success on the outside at Receiver. Unlike Skyler Bell and Zachariah Branch, Tate and Cooper have Day 2 Slot grades and the probabilities to go with that, so they took my final two spots. Jordyn Tyson did easily take the top spot on the Slot board, it was his Day 3 grade and numbers on the outside that hurt his ranking on my board. I would have put him at 7 if I did a top 10, right behind Antonio Williams.